Compare Bigme e-reader models on specifications and features using our Bigme e-reader comparison table!
This table contains all recent e-readers and e-ink smartphones released by Bigme, including their latest release: the Bigme HiBreak.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to learn what the e-reader specifications and features mean, so you'll know what to look for? Read the explanation here!
Want to compare two Bigme e-readers side-by-side to quickly spot the differences? Click the link below to use the side-by-side comparison tool.
Name, Bigme: | Image | MSRP ⓘ | Released | Availability ⓘ | Current price ⓘ | Display type | Display size (inch) | Resolution (pixels W×H) | Color display? | Pixel density | Screen light? | Adjust color temperature? | Auto-rotate? | Touchscreen | Button controls? | Stylus input | Dark mode | Audiobooks | Bluetooth | Wi-Fi? | Cellular network | Operating system | Reading apps & e-book shops | Web browser? | Email app? | Dropbox & Google Drive? | Internal storage | RAM | CPU clock speed | Other built in: | MicroSD card reader? | 3.5 mm AUX out port? | HDMI port? | Battery capacity (3.7V) | USB (charging) port | Waterproof? | Size (cm H×W×D) | Weight (gram) ⓘ | Size (inch H×W×D) | Weight (oz) ⓘ: | Screen: flush or recessed? | Color options: | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibreak Color | $249 | 2024 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 5.84 | 720×1440 | Yes | 275 PPI, color: 92 PPI | Yes | No | ✔ | ✔ | ✔ Volume/page-turn, +1 programmable | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ✔ 4G via SIM (+phone app) | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.3 GHz octa core | Speaker, 2 mics, 13+5 MP camera, GPS | ✔ | ❌ | ❌ | 3300 mAh | USB-C | No | 15.4×7.68×0.86 | 170 | 6.06×3.03×0.34 | 6.0 | Flush | Black | - | ? | Not available | Bigme.vip | |
Hibreak B&W | $219 | 2024 | Available | Bigme.vip, Amazon | E Ink | 5.84 | 720×1440 | No | 275 PPI | Yes | No | ✔ | ✔ | ✔ Volume/page-turn, +1 programmable | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ✔ 4G via SIM (+phone app) | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.3 GHz octa core | Speaker, 2 mics, 13+5 MP camera, GPS | ✔ | ❌ | ❌ | 3300 mAh | USB-C | No | 15.4×7.68×0.86 | 170 | 6.06×3.03×0.34 | 6.0 | Flush | Black | - | ? | Not available | Bigme.vip | |
InkNote X | $699 | 2024 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 13 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.4 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 4000 mAh | USB-C | No | 22.56×19.1×0.66 | 470 | 8.90×7.52×0.26 | 16.58 | Flush | Grey | Stylus | ? | Not available | Bigme.vip | |
S6 Color+ Lite | $369 | 2023 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 7.8 | 1404×1872 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ❌ | ✔ | ✔ Page-turn on magnetic cover | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 3000 mAh | USB-C | No | 19.6×13.8×0.7 | ? | 7.72×5.43×0.28 | ? | Flush | Light grey | Stylus and cover | ? | Not available | Bigme.vip | |
S6 Color+ | $459 | 2023 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 7.8 | 1404×1872 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ❌ | ✔ | ✔ Page-turn on magnetic cover | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 3000 mAh | USB-C | No | 19.6×13.8×0.7 | ? | 7.72×5.43×0.28 | ? | Flush | Light grey | Stylus and cover | ? | Not available | Bigme.vip | |
S6 | $359 | 2023 | Available | Bigme.vip, Amazon | E Ink | 7.8 | 1404×1872 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ✔ Page-turn on magnetic cover | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 3000 mAh | USB-C | No | 19.6×13.8×0.7 | ? | 7.72×5.43×0.28 | ? | Flush | Light grey | Stylus and cover | ? | Not available | Bigme.vip | |
B1051C | $639 | 2024 | Pre-order (Nov 1) | Bigme.vip, Amazon | E Ink Kaleido 3 | 10.3 | 2480×1860 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 14 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.4 GHz octa core | 2 speakers, 4 microphones, camera, fingerprint scanner | ✔ | ❌ | ❌ | 3700 mAh | USB-C | No | 18.44×23.65×0.55 | 435 | 7.26×9.31×0.22 | 15.34 | Flush | Gray | Stylus, or stylus and keyboard (+$79) | ? | Not available | Bigme.vip | |
B751C | $299 | 2024 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 7 | 1264×1680 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ✔ | ✔ | ✔ Page-turn | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | 2 speakers, microphone, fingerprint scanner | ✔ | ❌ | ❌ | 2300 mAh | USB-C | No | 15.5×13.61×0.7 | 212 | 6.10×5.35×0.28 | 7.48 | Flush | Black | Stylus, case | ? | Not available | Bigme.vip | |
B751 | $299 | 2024 | Available | Bigme.vip, Amazon | E Ink | 7 | 1264×1680 | No | 300 PPI | Yes | Yes | ✔ | ✔ | ✔ Page-turn | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | 2 speakers, microphone, fingerprint scanner | ✔ | ❌ | ❌ | 2300 mAh | USB-C | No | 15.5×13.61×0.7 | ? | 6.10×5.35×0.28 | ? | Flush | Black | Stylus, case | ? | Not available | Bigme.vip | |
InkNote Color+ lite | $479 | 2023 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 4000 mAh | USB-C | No | 22.56×19.1×0.66 | ? | 8.90×7.52×0.26 | ? | Flush | Light grey | Stylus, case | ? | Not available | Bigme.vip | |
InkNote Color+ | $609 | 2023 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | 4G | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 4000 mAh | USB-C | No | 22.56×19.1×0.66 | 477 | 8.90×7.52×0.26 | 16.83 | Flush | Light grey | Stylus, case | ? | Not available | Bigme.vip | |
InkNote | $419 | 2023 | Available | Bigme.vip, Amazon | E Ink | 10.3 | 1404×1872 | No | 226 PPI | Yes | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | 4G | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 4000 mAh | USB-C | No | 22.56×19.1×0.66 | ? | 8.90×7.52×0.26 | ? | Flush | Light grey | Stylus, case | B38 | Not available | Bigme.vip | |
InkNote S | $369 | 2023 | Available | Bigme.vip, Amazon | E Ink | 10.3 | 1404×1872 | No | 227 PPI | Yes | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | 2 speakers, 8+5 MP camera, mic, fingerprint sensor | ✔ | ❌ | ❌ | 4000 mAh | USB-C | No | 22.56×19.1×0.66 | ? | 8.90×7.52×0.26 | ? | Flush | Light grey | Stylus, case | ? | Not available | Bigme.vip | |
Read | $99 | 2023 | Available | Bigme.vip, Amazon | E Ink Carta HD | 6 | 758×1024 | No | 212 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ❌ | ✔ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 1000 MB | 1.8 GHz quad core | Speakers, microphone | ✔ | ❌ | ❌ | 1300 mAh | USB-C | No | 15.5×11×0.79 | 170 | 6.1×4.33×0.31 | 6.0 | Flush | Black | - | ? | Not available | Bigme.vip | |
Guoyue K3 Color | $419 | 2023 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | 2 speakers, mic, fingerprint reader | ✔ | ❌ | ❌ | 4000 mAh | USB-C | No | 22.56×19.1×0.66 | 420 | 8.90×7.52×0.26 | 14.82 | Flush | Black | Stylus, case | K3 Color | Not available | Bigme.vip | |
Guoyue V6 Color | $349 | 2023 | Available | Bigme.vip, Amazon | E Ink Kaleido 3 | 7.8 | 1404×1872 | Yes | 300 PPI, color: 150 PPI | Yes | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.3 GHz octa core | Speakers, microphone, fingerprint reader | ✔ | ❌ | ❌ | 3000 mAh | USB-C | No | 19.6×13.75×0.69 | 316 | 7.72×5.41×0.27 | 11.15 | Flush | Black | Stylus, case | V6 Color | Not available | Bigme.vip |
Footnotes:
- MSRP is for the e-reader without additional accessories, like a stylus or cover. If such an accessory is always included (see column: Accessories in the box), then it’s also included in the listed price.
- The table lists the features for a device as-they are out of the box. There might be are alternative, non-official, ways to install apps or add features.
Also interested in comparing Bigme e-readers to those of other brands, like Kindle, Kobo, or Boox? Then use the full e-reader comparison table here!
Bigme e-reader specifications & features
Want to know what a mentioned e-reader specification or feature mentioned in the table means? Find the explanation below!
General information
Display specifications
Input options & features
Connectivity
Software
Hardware specifications
Ports & battery
Physical specifications
More info
Questions or feedback? Leave a comment!
Have any questions about our Bigme e-reader comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!
Just added the newly released Bigme B1051C!