Compare all JBL bluetooth speakers on specifications and features using our JBL Bluetooth speaker comparison table!
This table includes all wireless JBL speakers released 2018 and later.
Starting from the smallest speakers like the JBL GO, to the largest ones like the JBL PartyBox Ultimate, and everything in between, like the JBL Flip, Charge, Pulse, and Boombox.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two JBL bluetooth speakers side-by-side to quickly spot the differences? For instance: JBL Flip 5 vs 6? Click the link below to use the side-by-side comparison tool.
Name | Image | Type | MSRP | Released | Availability ⓘ | Current price ⓘ | Audio channels | Woofers | Tweeters | Subwoofers | Watts RMS | Frequency range | Bluetooth | TWS ⓘ | Wi-Fi? | Mic in? | Guitar in? | USB-A playback? | 3.5 mm AUX in? | 3.5 mm AUX out? | RCA? | Battery? | Battery life | Charge time | Battery capacity | Swappable battery? | Charging port(s): | Powerbank function? | Physical equalizer | Bass Boost button | Sound effect buttons | DJ pad / Partypad | JBL app? | Colored LEDS: | Strobe LEDS | Size (cm H×W×D) | Weight (kg) | Size (inch H×W×D) | Weight lbs | Transportation method | IP-Code ⓘ | Tripod compatible? | Color options: | Accessories in the box | Quick start guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encore Essential | PartyBox | $299.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1.75″ | - | 100 W | 50 Hz – 20 kHz | 5.1 | ✔ | ❌ | ✔ | ❌ | ✔ | ✔ | ❌ | ❌ | ✔ | 6 hours | 3.5 hrs | 17.76 Wh | ❌ | AC | Yes, 1× USB-A | ❌ | ✔ | ❌ | ❌ | JBL PartyBox | 1× light ring | 1× white LED | 32.6 × 27.6 × 29.3 cm | 5.9 kg | 12.9 × 10.9 × 11.5 in | 13 lbs | 1 handle | IPX4 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
Encore | PartyBox | $399.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1.75″ | - | 100 W | 50 Hz – 20 kHz | 5.1 | ✔ | ❌ | Wireless only | ❌ | ✔ | ✔ | ❌ | ❌ | ✔ | 10 hours | 3.5 hrs | 27 Wh | ❌ | AC | Yes, 1× USB-A | ✔ | ✔ | ❌ | ❌ | JBL PartyBox | 1× light ring + 2× strips | 3× white LED | 32.6 × 27.6 × 29.3 cm | 6.3 kg | 12.9 × 10.9 × 11.5 in | 13.89 lbs | 1 handle | IPX4 | ❌ | 1 color: black | 2× Wireless microphone | Quick start guide | JBL.com | |
On-The-Go | PartyBox | $349.95 | 2020 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1.75″ | - | 100 W | 50 Hz – 20 kHz | 4.2 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ✔ | 6 hours | 3.5 hrs | 18 Wh | ❌ | AC | Yes, 1× USB-A | ✔ | ✔ | ❌ | ❌ | ❌ | 1× ring | - | 36.7 × 60.0 × 31.2 cm | 6.5 kg | 14.5 × 23.6 × 12.4 in | 16.5 lbs | 2 handles + shoulder strap | IPX4 | ❌ | 1 color: black | Wireless mic, shoulder strap | Quick Start Guide | JBL.com | |
PartyBox 110 | PartyBox | $399.95 | 2021 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 2.25″ | - | 160 W | 45 Hz – 20 kHz | 5.1 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ | 12 hours | 3.5 hrs | 36 Wh | ❌ | AC | Yes, 1× USB-A | ❌ | ✔ | ❌ | ❌ | JBL PartyBox | 4× ring | 2× white LED | 56.8 × 29.5 × 30.0 cm | 10.84 kg | 22.4 × 11.6 × 11.8 in | 24 lbs | 2 handles | IPX4 | ✔ | 1 color: black | - | Quick start guide | JBL.com | |
PartyBox 310 | PartyBox | $549.95 | 2020 | Available | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 2.25″ | - | 240 W | 45 Hz – 20 kHz | 5.1 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ | 18 hours | 3.5 hrs | 72 Wh | ❌ | AC | Yes, 1× USB-A | ✔ | ✔ | ✔ | ❌ | JBL PartyBox | 2× ring | 4× white LED | 68.8 × 32.6 × 36.8 cm | 17.42 kg | 27.0 × 12.8 × 14.5 in | 38.4 lbs | Wheels, extendable handle | IPX4 | ✔ | 1 color: black | - | Quick start guide | JBL.com | |
PartyBox 710 | PartyBox | $799.50 | 2021 | Available | Amazon | 1.0 (mono) | 2× 8″ | 2× 2.75″ | - | 800 W | 35 Hz – 20 kHz | 5.1 | ✔ | ❌ | ✔ | ✔ ⓘ | ✔ | ✔ | ✔ | ❌ | ❌ | N/A | N/A | - | N/A | AC | Yes, 1× USB-A | ✔ | ✔ | ✔ | ❌ | JBL PartyBox | 2× ring + 2× strips | 4× white + 15× colored | 90.5 × 39.9 × 43.6 cm | 27.8 kg | 35.6 × 15.7 × 17.2 in | 61.3 lbs | Wheels, 1 handle | IPX4 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
PartyBox 1000 | PartyBox | $1299.95 | 2019 | Available | Amazon | 1.0 (mono) | 2× 7″ | 1× comp. driver | 1× 12″ | 800 W | 30 Hz – 20 kHz | 4.2 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | N/A | N/A | - | N/A | AC | Yes, 1× USB-A | ❌ | 'Sound boost' | ✔ via DJ Pad | ✔ DJ pad | ❌ | 2× ring + entire front | 6× white LED | 105.0 × 39.7 × 39.0 cm | 34.7 kg | 41.3 × 15.6 × 15.3 in | 76.5 lbs | Wheels, 1 handle | IPX4 | ❌ | 1 color: black | Air Gesture bracelet | Quick start guide | JBL.com | |
PB Ultimate | PartyBox | $1699.95 | 2023 | Available | Amazon | 1.0 (mono) | 2× 4.5″ | 2× 2.75″ | 2× 9″ | 1100 W | 30 Hz - 20 kHz | 5.3 | ✔ | ✔ Wi-Fi 6 | ✔ | ✔ ⓘ | ✔ | ✔ | ✔ | ❌ | ❌ | N/A | N/A | - | N/A | AC | Yes, 1× USB-A | ✔ (mic only) | ✔ | ✔ via Partypad | ✔ Partypad | JBL One | 2× ring + 3× strips | 22× white LED | 105.0 × 45.5 × 40.0 cm | 39.5 kg | 41.3 × 17.9 × 17.3 in | 87.1 lbs | Wheels, 1 handle | IPX4 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
PB Club 120 | PartyBox | $399.95 | 2024 | Available | Amazon | 1.0 (mono) | 2× 5.25″ | 2× 2.25″ | - | 160 W | 40 Hz - 20 kHz | 5.4 | ✔ | ❌ | ✔ | ✔ ⓘ | ✔ | ✔ | ❌ | ❌ | ✔ | 12 hours | 3.5 hrs | 34 Wh | ✔ ⓘ | AC | Yes, 1× USB-A | ❌ | ✔ | ? | ❌ | JBL PartyBox | 2× ring + 2× strips | ?× white LED | 57.0 × 28.8 × 29.7 cm | 11.05 kg | 22.4 × 11.4 × 11.7 in | 24.35 lbs | 1 fold-up handle | IPX4 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
PB Stage 320 | PartyBox | $599.95 | 2024 | Available | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 1″ | - | 240 W | 40 Hz - 20 kHz | 5.4 | ✔ | ❌ | ✔ | ✔ ⓘ | ✔ | ✔ | ❌ | ❌ | ✔ | 18 hours | 3 hrs | 68 Wh | ✔ ⓘ | AC | Yes, 1× USB-A 10W | ✔ (mic only) | ✔ | ? | ❌ | JBL PartyBox | 2× ring + 2× strips | ?× white LED | 66.9 × 33.5 × 38.5 cm | 16.5 kg | 26.34 × 13.19 × 15.16 in | 36.38 lbs | Wheels, extendable handle, handle | IPX4 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
PartyBox 100 | PartyBox | $299.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 2× 5.25″ | 2× 2.25″ | - | 160 W | 45 Hz - 18 kHz | 4.2 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ | 12 hours | 3.5 hrs | 36 Wh | ❌ | AC | Yes, 1× USB-A | ❌ | ✔ | ❌ | ❌ | ❌ | 1× ring | 2× white LED | 55.1 × 28.8 × 29.0 cm | 9.7 kg | 21.7 × 11.3 × 11.4 in | 21.4 lbs | 2 handles | None | ✔ | 1 color: black | - | Quick start guide | JBL.com | |
PartyBox 300 | PartyBox | $499.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 2.5″ | - | 240 W | 45 Hz - 18 kHz | 4.2 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ | ✔ | 18 hours | 5.0 hrs | 74.88 Wh | ❌ | AC and DC | Yes, 1× USB-A | ❌ | ✔ | ❌ | ❌ | ❌ | 2× ring | 4× white LED | 69.0 × 31.0 × 32.0 cm | 15.84 kg | 27.2 × 12.2 × 12.6 in | 34.9 lbs | 2 handles | None | ❌ | 1 color: black | 12V DC cable (car charging) | Quick start guide | JBL.com | |
OTG Essential | PartyBox | $349.95 | 2023 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1,75″ | - | 100 W | 50 Hz - 20 kHz | 4.2 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ✔ | 6 hours | 3.5 hrs | 18 Wh | ❌ | AC | Yes, 1× USB-A | ❌ | ✔ | ❌ | ❌ | ❌ | 1× ring | - | 24.4 × 49.0 × 22.9 cm | 6.1 kg | 9.6 × 19.3 × 9.0 in | 13.4 lbs | 2 handles + shoulder strap | IPX4 | ❌ | 1 color: black | Wireless mic, shoulder strap | Quick start guide | de.JBL.com | |
PartyBox 200 | PartyBox | $499.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 2.5″ | - | 240 W | 45 Hz – 18 kHz | 4.2 | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ | ❌ | N/A | N/A | - | N/A | AC and DC | Yes, 1× USB-A | ❌ | ✔ | ❌ | ❌ | ❌ | 2× ring | 4× white LED | 69.0 × 31.0 × 32.0 cm | 15.32 kg | 27.2 × 12.2 × 12.6 in | 33.8 lbs | 2 handles | None | ❌ | 1 color: black | 12V DC cable (car charging) | Quick start guide | JBL.com | |
Boombox 3 WIFI | Large | $649.95 | 2023 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | 1× 189×114 mm | 200 W / 140 W ⓘ | 40 Hz – 20 kHz | 5.3 | ✔ (via app) | ✔ Wi-Fi 6 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 24 hours | 4.5 hrs | 69.12 Wh | ❌ | AC | Yes, 1× USB-A, 10W | ❌ | ❌ | ❌ | ❌ | JBL One | - | - | 25.7 × 48.2 × 20.0 cm | 9.62 kg | 10.1 × 19.0 × 7.9 in | 21.2 lbs | 1 handle | IP67 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
Charge 5 WIFI | Medium | $229.95 | 2023 | Available | Amazon | 1.0 (mono) | 53 x 93 mm | 1× 0,75″ | - | 40 W | 60 Hz - 20 kHz | 5.3 | ✔ (via app) | ✔ Wi-Fi 6 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 6 hrs | 52 Wh | ❌ | USB-C | Yes, 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | JBL One | - | - | 9.7 x 22.3 x 9.4 cm | 1.0 kg | 3.8 × 8.8 × 3.7 in | 2.2 lbs | In hand | IP67 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
Boombox 3 | Large | $499.95 | 2022 | Available | Amazon | 2.0 (stereo) | 2× 2,75″ | 2× 0,75″ | 1× 189×114 mm | 180 W / 136 W | 40 Hz – 20 kHz | 5.3 | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 24 hours | 6.5 hrs | 72.6 Wh | ❌ | AC | Yes, 1× USB-A | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 25,7 × 48,2 × 20,0 | 6.7 kg | 10.1 × 19.0 × 7.9 | 14.7 lbs | 1 handle | IP67 | ❌ | Black, camo | - | Quick start guide | JBL.com | |
Xtreme 3 | Large | $379.95 | 2020 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | - | 100 W | 53.5 Hz – 20 kHz | 5.1 | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 15 hours | 2.5 hrs | 36.3 Wh | ❌ | USB-C | Yes, USB-A 15W & USB-C 10W | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 13.6 × 29.8 × 13.4 cm | 1.97 kg | 5.35 × 11.75 × 5.28 in | 4.34 lbs | Shoulder strap | IP67 | ❌ | Black, blue, camo | Shoulder strap | Quick start guide | JBL.com | |
Pulse 5 | Medium | $249.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 2.5″ | 1× 0.63″ | - | 40 W | 58 Hz - 20 kHz | 5.3 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 4 hrs | 27 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | JBL Portable | 360 degrees | - | 21.4 × 10.7 × 13.2 | 1.47 kg | 8.5 × 4.2 × 5.2 | 3.2 lbs | In hand | IP67 | ❌ | 1 color: black | - | Quick start guide | JBL.com | |
Charge 5 | Medium | $179.95 | 2021 | Available | Amazon | 1.0 (mono) | 1× 52×90 mm | 1× 0,75″ | - | 40 W | 60 Hz – 20 kHz | 5.1 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 27 Wh | ❌ | USB-C | Yes, 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 9,65 × 22,3 × 9,4 cm | 0.96 kg | 3.76 × 8.7 × 3.67 | 2.11 lbs | In hand | IP67 | ❌ | 6 colors | - | Quick start guide | JBL.com | |
Charge Essential 2 | Medium | $139.95 | 2022 | Available ⓘ | Amazon | 1.0 (mono) | 1× 52 × 90 mm | 1× 0.79″ | - | 40 W | 60 Hz - 20 kHz | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 27 Wh | ❌ | USB-C | Yes, 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 9,60 × 22,0 × 9,34 | 0.93 kg | 3.8 × 8.7 × 3.8 | 2.05 lbs | In hand | IPX7 | ❌ | 1 color: gray | - | Quick start guide | uk.JBL.com | |
Flip 6 | Medium | $129.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 1.75×3″ | 1× 0.63″ | - | 30 W | 63 Hz - 20 kHz | 5.1 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 2.5 hrs | 17.28 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 17.8 × 6.8 × 7.2 cm | 0.55 kg | 7.0 × 2.6×2.8 inch | 1.21 lbs | In hand | IP67 | ❌ | 7 colors | - | Quick start guide | JBL.com | |
Flip Essential 2 | Medium | $99.95 | 2022 | Available ⓘ | Amazon | 1.0 (mono) | 1× 44×80 mm | - | - | 20 W | 65 Hz – 20 kHz | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 10 hours | 3 hrs | 11.7 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 17.5 × 6.8 × 7.0 cm | 0.52 kg | 6.9 × 2.6 × 2.7 inch | 1.14 lbs | In hand | IPX7 | ❌ | 1 color: gray | - | Quick start guide | uk.jbl.com | |
Clip 4 | Small | $79.95 | 2020 | Available | Amazon | 1.0 (mono) | 1× 40 mm / 1.5 inch | - | - | 5 W | 100 Hz – 20 kHz | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 10 hours | 3 hrs | 3.885 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 13.45 × 8.63 × 4.6 cm | 0.239 kg | 5.3 × 3.4 × 1.8 | 0.527 lbs | Clippable | IP67 | ❌ | 6 colors | - | Quick start guide | JBL.com | |
Go 3 | Small | $49.95 | 2020 | Available | Amazon | 1.0 (mono) | 1× 43×47 mm | - | - | 4.2 W | 110 Hz – 20 kHz | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 5 hours | 2.5 hrs | 2.7 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 7.5 × 8.75 × 4.13 cm | 0.209 kg | 2.7 × 3.4 × 1.6 inch | 0.46 lbs | Pocketable | IP67 | ❌ | 8 colors | - | Quick start guide | JBL.com | |
Boombox 2 | Large | $449.95 | 2020 | Available | Amazon | 2.0 (stereo) | 2× 4″ | 2× 0.75″ | - | 160 W / 120 W | 50 Hz - 20 kHz | 5.1 | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 24 hours | 6.5 hrs | 72.6 Wh | ❌ | AC and DC | Yes, 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 20.1 × 48.5 × 25.7 cm | 5.91 kg | 7.9 × 19.1 × 10.1 inch | 13 lbs | 1 handle | IPX7 | ❌ | Black, camo | - | Quick start guide | JBL.com | |
Xtreme 2 | Large | $249.95 | 2018 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | - | 40 W | 55 Hz – 20 kHz | 4.2 | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 15 hours | 3.5 hrs | 36 Wh | ❌ | AC | Yes | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 13.7 × 28.7 × 10.7 | 2.39 kg | 5.4 × 11.3 × 4.2 inch | 5.27 lbs | Shoulder strap | IPX7 | ❌ | 4 colors | Shoulder strap | Quick start guide | JBL.com | |
Pulse 4 | Medium | $249.95 | 2019 | Available | Amazon | 1.0 (mono) | 1× 2.25″ | - | - | 20 W | 70 Hz – 20 kHz | 4.2 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 3.5 hrs | 26 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | JBL Portable | 360 degrees | - | 20.7 × 9.6 × 9.6 | 1.26 kg | 8.1 × 3.8 × 3.8 | 2.8 lbs | In hand | IPX7 | ❌ | Black, white | - | Quick start guide | JBL.com | |
Charge 4 | Medium | $179.95 | 2018 | Available | Amazon | 1.0 (mono) | 50×90 mm | - | - | 30 W | 60 Hz – 20 kHz | 4.2 | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 27 Wh | ❌ | USB-C | Yes, 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 9.5 × 22 × 9.3 cm | 0.965 kg | 3.7 × 8.7 × 3.7 inch | 2.12 lbs | In hand | IPX7 | ❌ | 10+ colors | - | Quick start guide | JBL.com | |
Charge Essential | Medium | $179.95 | 2020 | Available | Amazon | 2.0 (stereo) | 2× 50 mm | - | - | 20 W | 65 Hz – 20 kHz | 4.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 22.2 Wh | ❌ | Micro-USB | Yes, 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 8.97 × 21.3 × 8.7 cm | 0.77 kg | 3.5 × 8.4 × 3.4 inch | 1.70 lbs | In hand | IPX7 | ❌ | 1 color: gray | - | Quick start guide | JBL.com | |
Flip 5 | Medium | $129.95 | 2019 | Available | Amazon | 1.0 (mono) | 44×80 mm | - | - | 20 W | 65 Hz – 20 kHz | 4.2 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 2.5 hrs | 17.28 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 18.1 × 6.9 × 7.4 cm | 0.540 | 7.12 × 2.71 × 2.91 inch | 1.2 lbs | In hand | IPX7 | ❌ | 10+ colors | - | Quick start guide | JBL.com | |
Flip Essential | Medium | $129.95 | 2020 | Discontinued | Amazon | 1.0 (mono) | 2× 40 mm | - | - | 16 W | 80 Hz – 20 kHz | 4.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 10 hours | 3.5 hrs | 11.1 Wh | ❌ | Micro-USB | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 16.9 × 6.4 × 6.4 cm | 0.470 kg | 6.7 × 2.5 × 2.5 inch | 1.0 lbs | In hand | IPX7 | ❌ | 1 color: gray | - | Quick start guide | JBL.com | |
Go 2 | Small | $39.95 | 2018 | Available | Amazon | 1.0 (mono) | 1× 40 mm | - | - | 3.1 W | 180 Hz – 20 kHz | 4.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 5 hours | 2.5 hrs | 2.7 Wh | ❌ | Micro-USB | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 7.12 × 8.6 × 3.16 cm | 0.184 kg | 2.8 × 3.4 × 1.3 inch | 0.39 lbs | Pocketable | IPX7 | ❌ | 12 colors | - | Quick start guide | JBL.com | |
Clip 3 | Small | $49.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 1× 40 mm | - | - | 3.3 W | 120 Hz – 20 kHz | 4.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 10 hours | 3 hrs | 3.7 Wh | ❌ | Micro-USB | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 13.7 × 9.7 × 4.6 cm | 0.22 kg | 5.4 × 3.8 × 1.8 inch | 0.49 lbs | Clippable | IPX7 | ❌ | 10 colors | - | Quick start guide | JBL.com | |
Go 4 | Small | $49.95 | 2024 | Available | Amazon | 1.0 (mono) | 1× 1.75″ | - | - | 4.2 W | 90 Hz – 20 kHz | 5.3 | ✔ (Auracast) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 7 hours | 3 hrs | 3.23 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 7.57 × 9.43 × 4.22 cm | 0.32 kg | 3.0 × 3.7 × 1.7 inch | 0.69 lbs | Pocketable | IP67 | ❌ | 8 colors | - | Quick start guide | JBL.com | |
Xtreme 4 | Large | $379.95 | 2024 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | - | 100 W / 70 W | 44 Hz - 20 kHz | 5.3 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 24 hours | 3.5 hrs | 68 Wh | ✔ ⓘ | USB-C | Yes, 1× USB-C, 22W | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 14.9 × 29.7 × 14.1 cm | 2.1 kg | 5.87 × 11.69 × 5.55 inch | 4.63 lbs | Shoulder strap | IP67 | ❌ | Black, blue, camo | Shoulder strap | Quick start guide | JBL.com | |
Clip 5 | Small | $79.95 | 2024 | Available | Amazon | 1.0 (mono) | 1× 1.75″ | - | - | 7 W | 95 Hz - 20 kHz | 5.3 | ✔ (Auracast) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 3 hrs | 5.32 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | JBL Portable | - | - | 13.45 × 8.6 × 4.6 cm | 0.285 kg | 5.3 × 3.4 × 1.8 in | 0.628 lbs | Clippable | IP67 | ❌ | 9 colors | - | Quick start guide | JBL.com |
Questions or feedback? Leave a comment!
Have any questions about our JBL Bluetooth speaker comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!
It’s Amazon Prime day today (and tomorrow; July 16-17th 2024), and I was able to find two Prime Day Deals on JBL bluetooth speakers (product name & Amazon.com link, list price -> deal price):
JBL Go 3: $49.95 -> $29.95
JBL Boombox 2: $499.95 -> $319.95
Was hoping to see more (and better) deals available, but this looks to be it. Make sure to check the prices for yourself as deals might be limited or can change at any moment.
JBL Clip 5 is now available for pre-order in Japan (jp.JBL.com), and will start delivering some colors starting April 11 2024 – so in two days from now. No release date available for EU, US or any other locations.
Since I was able to find the full specifications from the Japanese site, I’ve added the Clip 5 to the comparison table. To compare the older JBL Clip 4 vs Clip 5 side-by-side, click here.
Took a ton of work, but here it is: the JBL bluetooth speaker comparison table! It includes all JBL bluetooth speakers from 2018 and later, including all of the PartyBox speakers. All of the newest additions are already listed: the GO 4, Xtreme 4, PartyBox Club 120 and PartyBox Stage 320. The JBL Clip 5 is coming soon as well, but the full specs aren’t available yet.
Let me know if you have any questions or feedback, or if you want to see older speakers added as well – might add those if there’s enough interest. I’ll add any new products JBL releases to the table as well – so check back if you’re interested to see how any new products compare to any of the old ones.