Compare all Onyx Boox e-readers / e-ink tablets on specifications and features using our Boox e-reader comparison table!
This table contains all internationally released Onyx Boox e-reader models from 2017 onwards, and includes the latest e-reader model releases from 2024.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to learn what the e-reader specifications and features mean, so you'll know what to look for? Read the explanation here!
Want to compare two Onyx Boox e-readers side-by-side to quickly spot the differences? Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP ⓘ | Released | Availability ⓘ | Current price ⓘ | Display type | Display size (inch) | Resolution (pixels W×H) | Color display? | Pixel density | Screen light? | Adjust color temperature? | Auto-rotate? | Touchscreen | Button controls? | Stylus input | Dark mode | Audiobooks | Bluetooth | Wi-Fi? | Cellular network | Operating system | Reading apps | Web browser? | Email app? | Dropbox & Google Drive? | Internal storage | RAM | CPU clock speed | Other built in: | MicroSD card reader? | 3.5 mm AUX out port? | HDMI? | Battery capacity (3.7V) | USB (charging) port | Waterproof? | Size (cm H×W×D) | Weight (gram) ⓘ | Size (inch H×W×D) | Weight (oz) ⓘ: | Color options: | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Go 6 | $149.99 | 2024 | Available | Boox, Amazon | E Ink Carta 1300 | 6 | 1072×1448 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ❌ | ❌ | ✔ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 12 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 2.0 GHz octa core | Microphone | ✔ | Via USB adapter | ❌ | 1500 mAh | USB-C | No | 14.8×10.8×0.68 | 146 | 5.8×4.3×0.27 | 5.15 | Black | SDcard-eject tool (in EU: comes with magnetic case) | Go 6 | User Guide | Boox.com | |
Go Color 7 | $249.99 | 2024 | Available | Boox, Amazon | E Ink Kaleido 3 | 7 | 1264×1680 | Yes | 300 PPI Color: 150 PPI | Yes | Yes | ✔ | ✔ | ✔ Page-turn | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 12 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.4 GHz octa core | Speaker, microphone | ✔ | Via USB adapter | ❌ | 2300 mAh | USB-C | 'Water-repellent' | 15.6×13.7×0.64 | 190 | 6.14×5.39×0.25 | 6.7 oz | Black, white | None (in EU: includes magnetic case) | Go Color 7 | User Guide | Onyxboox.com | |
Go 10.3 | $379.99 | 2024 | Available | Boox, Amazon | E Ink Carta 1200 | 10.3 | 1860×2480 | No | 300 PPI | No | No | ✔ | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 12 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.4 GHz octa core | Speakers, microphone | ❌ | Via USB adapter | ❌ | 3700 mAh | USB-C | No | 23.5×18.3×0.45 | 375 | 9.25×7.20×0.18 | 13.23 oz | White | Stylus (in EU: also includes magnetic case) | Go 10.3 | User Guide | Onyxboox.com | |
Note Air 3 | $399.99 | 2023 | Available | Boox, Amazon | E Ink Carta 1200 | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 12 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.4 GHz octa core | Speaker, microphone, fingerprint scanner | ✔ | Via USB adapter | ❌ | 3700 mAh | USB-C | No | 22.6×19.3×0.58 | 430 | 8.90×7.60×0.23 | 15.17 oz | Black | Stylus | Note Air 3 | User Guide | Onyxboox.com | |
Tab Ultra C Pro | $649.99 | 2023 | Available | Boox, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI color: 150 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 12 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.8 GHz octa core | Speaker, mic, 16 MP cam, fingerprint scanner | ✔ | Via USB adapter | ❌ | 4600 mAh | USB-C | No | 22.5×18.45×0.66 | 450 | 8.86×7.26×0.26 | 15.87 oz | Black | Stylus | Tab Ultra C Pro | User Guide | Onyxboox.com | |
Note Air 3 C | $499.99 | 2023 | Available | Boox, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI color: 150 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 12 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.4 GHz octa core | Speaker, microphone, fingerprint scanner | ✔ | Via USB adapter | ❌ | 3700 mAh | USB-C | No | 22.6×19.3×0.58 | 430 | 8.90×7.60×0.23 | 15.17 oz | Black | Stylus | Note Air 3 C | User Guide | Onyxboox.com | |
Page | $249.99 | 2023 | Available | Boox, Amazon | E Ink Carta 1200 | 7 | 1264×1680 | No | 300 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ✔ Page-turn | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 2.0 GHz octa core | Speaker, microphone | ✔ | Via USB adapter | ❌ | 2300 mAh | USB-C | No | 15.6×13.7×0.6 | 195 | 6.14×5.39×0.24 | 6.88 oz | Black | - | Page | User Guide | Onyxboox.com | |
Palma | $279.99 | 2023 | Available | Boox, Amazon | E Ink Carta 1200 | 6.13 | 824×1648 | No | 300 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ✔ Page-turn/ volume + extra button | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.0 GHz octa core | Speaker, microphone, 16MP camera | ✔ | Via USB adapter | ❌ | 3950 mAh | USB-C | 'Water-repellent' | 16.0×7.87×0.79 | 170 | 6.3×3.1×0.31 | 6.0 oz | Black, white | SDcard-eject tool | Palma | User Guide | Onyxboox.com | |
Tab Mini C | $399.99 | 2023 | Available | Boox, Amazon | E Ink Kaleido 3 | 7.8 | 1404×1872 | Yes | 300 PPI color: 150 PPI | Yes: Moon light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.0 GHz octa core | Microphone, speaker | ❌ | Via USB adapter | ❌ | 5000 mAh | USB-C | No | 19.4×13.65×0.83 | 264 | 7.64×5.37×0.33 | 9.31 oz | Black | Stylus | Tab Mini C | User Guide | Onyxboox.com | |
Poke 5 | $169.99 | 2023 | Available | Boox, Amazon | E Ink Carta Plus | 6 | 1072×1448 | No | 300 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store ⓘ | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 2.0 GHz quad core | Microphone | ✔ | Via USB adapter | ❌ | 1500 mAh | USB-C | No | 14.8×10.8×0.68 | 160 | 5.83×4.25×0.27 | 5.64 oz | Black | SDcard-eject tool | Poke 5 | User Guide | Onyxboox.com | |
Tab Ultra C | $599.99 | 2023 | Available | Boox, Amazon | E Ink Kaleido 3 | 10.3 | 1860×2480 | Yes | 300 PPI color: 150 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 4000 MB | 2.0 GHz octa core | Speaker, mic, 16 MP cam, fingerprint scanner | ✔ | Via USB adapter | ❌ | 6300 mAh | USB-C | No | 22.5×18.45×0.67 | 480 | 8.86×7.26×0.26 | 16.93 oz | Black | Stylus | Tab Ultra C | User Guide | Onyxboox.com | |
Tab X | $879.99 | 2023 | Available | Boox, Amazon | E Ink Carta 1250 | 13.3 | 1650×2200 | No | 207 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.0 GHz octa core | Speakers, microphone | ❌ | Via USB adapter | ❌ | 6300 mAh | USB-C | No | 31.0×22.8×0.68 | 560 | 12.20×8.98×0.27 | 19.75 oz | Green | Stylus | Tab x | User Guide | Onyxboox.com | |
Tab Ultra | $599.99 | 2022 | Available | Boox, Amazon | E Ink Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 4000 MB | 2.0 GHz octa core | 2 speakers, 2 mics, 16 MP cam, fingerprint scanner | ✔ | Via USB adapter | ❌ | 6300 mAh | USB-C | No | 22.5×18.45×0.67 | 480 | 8.86×7.26×0.26 | 16.93 oz | Black | Stylus | Tab Ultra | User Guide | Onyxboox.com | |
Nova Air 2 | $369.99 | 2022 | Available | Ebay, Amazon | E Ink Carta Plus | 7.8 | 1404×1872 | No | 300 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 2.0 GHz octa core | Speakers, microphone | ❌ | Via USB adapter | ❌ | 2000 mAh | USB-C | No | 19.4×13.65×0.63 | 235 | 7.64×5.37×0.25 | 8.29 oz | White | Stylus | Nova Air 2 | User Guide | Onyxboox.com | |
Leaf 2 | $199.99 | 2022 | Available | Ebay, Amazon | E Ink Carta Plus | 7 | 1264×1680 | No | 300 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ✔ Page-turn | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store ⓘ | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 2.0 GHz quad core | Speaker, microphone | ✔ | Via USB adapter | ❌ | 2000 mAh | USB-C | No | 15.6×13.7×0.6 | 185 | 6.14×5.39×0.24 | 6.53 oz | Black, white | - | Leaf 2 | User Guide | Onyxboox.com | |
Poke 4 Lite | $149.99 | 2022 | Discontinued | Ebay, Amazon | E Ink Carta | 6 | 758×1024 | No | 212 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 16 GB | 2000 MB | 2.0 GHz quad core | - | ❌ | Via USB adapter | ❌ | 1500 mAh | USB-C | No | 15.3×10.7×0.71 | 150 | 6.02×4.21×0.28 | 5.29 oz | Black, white | - | Poke 4 Lite | User Guide | Onyxboox.com | |
Note Air 2 Plus | $449.99 | 2022 | Available | Boox, Amazon | E Ink Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.0 GHz octa core | Speaker, microphone | ❌ | Via USB adapter | ❌ | 3700 mAh | USB-C | No | 22.94×19.54×0.58 | 445 | 9.03×7.69×0.23 | 15.7 oz | Dark green | Stylus | Note Air 2 Plus | User Guide | Onyxboox.com | |
Nova Air C | $449.99 | 2022 | Discontinued | Ebay, Amazon | E Ink Kaleido Plus | 7.8 | 1404×1872 | Yes | 300 PPI color: 100 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store ⓘ | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 2 GHz octa core | Speaker, microphone | ❌ | Via USB adapter | ❌ | 2000 mAh | USB-C | No | 19.4×13.65×0.63 | 235 | 7.64×5.37×0.25 | 8.29 oz | Black | Stylus | Nova Air C | User Guide | Onyxboox.com | |
Max Lumi 2 | $879.99 | 2021 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 13.3 | 1650×2200 | No | 207 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 128 GB | 6000 MB | 2.0 GHz octa core | Stereo speakers, microphone, fingerprint scanner | ❌ | Via USB adapter | ❌ | 4300 mAh | USB-C | No | 31.0×22.8×0.79 | 570 | 12.20×8.98×0.31 | 20.11 oz | Black | Stylus | Max Lumi 2 | User Guide | Onyxboox.com | |
Leaf | $249.99 | 2021 | Discontinued | Ebay, Amazon | E Ink Carta Plus | 7 | 1264×1680 | No | 300 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 1.8 GHz octa core | Speaker, microphone | ❌ | Via USB adapter | ❌ | 2000 mAh | USB-C | No | 16.56×13.08×0.595 | 170 | 6.52×5.15×0.23 | 6.0 oz | Grey | - | Leaf | User Guide | Onyxboox.com | |
Note Air 2 | $499.99 | 2021 | Discontinued | Ebay, Amazon | E Ink Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.0 GHz octa core | Speaker, microphone | ❌ | Via USB adapter | ❌ | 3000 mAh | USB-C | No | 22.94×19.54×0.58 | 420 | 9.03×7.69×0.23 | 14.82 oz | Blue | Stylus | Note Air 2 | User Guide | Onyxboox.com | |
Note 5 | $579.99 | 2021 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 11 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2.0 GHz octa core | 2 speakers, microphone, fingerprint scanner | ❌ | Via USB adapter | ❌ | 3000 mAh | USB-C | No | 24.9×17.65×0.58 | 385 | 9.80×6.95×0.23 | 13.58 oz | Blue | Stylus | Note 5 | User Guide | Onyxboox.com | |
Nova Air | $349.99 | 2021 | Discontinued | Ebay, Amazon | E Ink Carta Plus | 7.8 | 1404×1872 | No | 300 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 1.8 GHz octa core | 2 speakers | ❌ | Via USB adapter | ❌ | 2000 mAh | USB-C | No | 19.4×13.65×0.63 | 235 | 7.64×5.37×0.25 | 8.29 oz | Grey | Stylus | Nova Air | User Guide | Onyxboox.com | |
Nova 3 Color | $419.99 | 2021 | Discontinued | Ebay, Amazon | E Ink Kaleido Plus | 7.8 | 1404×1872 | Yes | 300 PPI color: 100 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 1.8 GHz octa core | Speaker, microphone | ❌ | Via USB adapter | ❌ | 3150 mAh | USB-C | No | 19.73×13.7×0.77 | 265 | 7.77×5.39×0.30 | 9.35 oz | Black | Stylus | Nova 3 Color | User Guide | Onyxboox.com | |
Poke 3 | $189.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Carta Plus | 6 | 1072×1448 | No | 300 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ❌ | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 1.8 GHz octa core | Microphone | ❌ | Via USB adapter | ❌ | 1500 mAh | USB-C | No | 15.3×10.7×0.68 | 150 | 6.02×4.21×0.27 | 5.29 oz | Black, white | - | Poke 3 | User Guide | Onyxboox.com | |
Nova 3 | $339.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Carta Plus | 7.8 | 1404×1872 | No | 300 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store ⓘ | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 1.8 GHz octa core | Speaker, microphone | ❌ | Via USB adapter | ❌ | 3150 mAh | USB-C | No | 19.73×13.7×0.77 | 265 | 7.77×5.39×0.30 | 9.35 oz | Black | Stylus | Nova 3 | User Guide | Onyxboox.com | |
Note 3 | $549.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 1.8 GHz octa core | 2 speakers, microphone, fingerprint scanner | ❌ | ❌ | ❌ | 4300 mAh | USB-C | No | 24.95×17.78×0.71 | 378 | 9.81×7.00×0.28 | 13.33 oz | Black | Stylus | Note 3 | User Guide | Onyxboox.com | |
Note Air | $419.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes: Moon Light 2 | Yes | ✔ | ✔ | ❌ | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 1.8 GHz octa core | Speaker, microphone | ❌ | ❌ | ❌ | 3000 mAh | USB-C | No | 22.94×19.54×0.58 | 420 | 9.03×7.69×0.23 | 14.82 oz | Navy blue | Stylus | Note Air | User Guide | Onyxboox.com | |
Max Lumi | $879.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 13.3 | 1650×2200 | No | 207 PPI | Yes: Moon Light 2 | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 10 | Any; download via Google Play Store ⓘ | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 1.8 GHz octa core | 2 speakers, microphone, fingerprint scanner | ❌ | Via USB adapter | ✔ | 4300 mAh | USB-C | No | 31.0×22.8×0.79 | 570 | 12.20×8.98×0.31 | 20.11 oz | Black | Stylus, HDMI cable (Micro-HDMI to HDMI) | Max Lumi | User Guide | Onyxboox.com | |
Poke 2 Color | $279.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Kaleido | 6 | 1072×1448 | Yes | 300 PPI color: 150 PPI | Yes: Moon Light | No | ❌ | ✔ | ❌ | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 9 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 2 GHz octa core | Microphone | ❌ | ❌ | ❌ | 1500 mAh | USB-C | No | 15.3×10.7×0.68 | 150 | 6.02×4.21×0.27 | 5.29 oz | Black | - | Poke 2 Color | User Guide | Onyxboox.com | |
Poke 2 | $189.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Carta | 6 | 1072×1448 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ❌ | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 9 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 2 GHz quad core | - | ❌ | ❌ | ❌ | 1500 mAh | Micro-USB | No | 15.3×10.7×0.68 | 150 | 6.02×4.21×0.27 | 5.29 oz | Grey | - | Poke 2 | User Guide | Onyxboox.com | |
Nova 2 | $339.99 | 2020 | Discontinued | Ebay, Amazon | E Ink Carta Plus | 7.8 | 1404×1872 | No | 300 PPI | Yes: Moon light 2 | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 9 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 3000 MB | 2 GHz octa core | - | ❌ | ❌ | ❌ | 3150 mAh | USB-C | No | 19.73×13.7×0.77 | 265 | 7.77×5.39×0.30 | 9.35 oz | Black | Stylus | Nova 2 | User Guide | Onyxboox.com | |
Max 3 | $859.99 | 2019 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 13.3 | 1650×2200 | No | 207 PPI | No | NA | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 9 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2 GHz octa core | Speaker, microphone, fingerprint scanner | ❌ | ✔ | ✔ | 4300 mAh | USB-C | No | 31.0×22.8×0.68 | 490 | 12.20×8.98×0.27 | 17.28 oz | Black, white | Stylus, HDMI cable (Micro-HDMI to HDMI) | Max 3 | User Guide | Onyxboox.com | |
Note 2 | $499.99 | 2019 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 5 | ❌ | Android 9 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 2 GHz octa core | 2 speakers, microphone, fingerprint scanner | ❌ | Via USB adapter | ❌ | 4300 mAh | USB-C | No | 24.95×17.78×0.71 | 378 | 9.81×7.00×0.28 | 13.33 oz | Black | Stylus | Note 2 | User Guide | Onyxboox.com | |
Nova Pro | $299.99 | 2019 | Discontinued | Ebay, Amazon | E Ink Carta HD | 7.8 | 1404×1872 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 1.6 GHz quad core | - | ❌ | ❌ | ❌ | 2800 mAh | USB-C | No | 19.63×13.7×0.77 | 275 | 7.73×5.39×0.30 | 9.70 oz | Navy blue | Stylus | Nova Pro | User Guide | Onyxboox.com | |
Note Pro | $599.99 | 2019 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 10.3 | 1404×1872 | No | 227 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 64 GB | 4000 MB | 1.6 GHz quad core | 2 speakers | ❌ | ❌ | ❌ | 4100 mAh | USB-C | No | 24.95×17.88×0.68 | 390 | 9.82×7.04×0.27 | 13.76 oz | Grey | Stylus | Note Pro | User Guide | Onyxboox.com | |
Poke Pro | $179.99 | 2018 | Discontinued | Ebay, Amazon | E Ink Carta | 6 | 1072×1448 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 16 GB | 2000 MB | 1.6 GHz quad core | - | ❌ | ❌ | ❌ | 2500 mAh | Micro-USB | No | 16.0x11.4x0.78 | 175 | 6.30×4.49×0.31 | 6.17 oz | Black | - | Poke Pro | User Guide | Onyxboox.com | |
Poke | $169.99 | 2018 | Discontinued | Ebay, Amazon | E Ink Carta | 6 | 1072×1448 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 4.4 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 8 GB | 1000 MB | 1.2 GHz quad core | - | ❌ | ❌ | ❌ | 2500 mAh | Micro-USB | No | 16.0×11.4×0.78 | 175 | 6.30×4.49×0.31 | 6.17 oz | Black | - | Poke | User Guide | Onyxboox.com | |
Nova | $269.99 | 2018 | Discontinued | Ebay, Amazon | E Ink Carta | 7.8 | 1404×1872 | No | 300 PPI | Yes | Yes | ❌ | ✔ | ✔ Home button | ❌ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 1.6 GHz quad core | - | ❌ | ❌ | ❌ | 2800 mAh | USB-C | No | 19.63×13.7×0.77 | 240 | 7.73×5.39×0.30 | 8.47 oz | Black | - | Nova | User Guide | Onyxboox.com | |
Note S | $389.99 | 2018 | Discontinued | Ebay, Amazon | E Ink Carta | 9.7 | 825×1200 | No | 150 PPI | No | NA | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 16 GB | 1000 MB | 1.6 GHz quad core | - | ❌ | ❌ | ❌ | 3000 mAh | USB-C | No | 24.9×17.7×0.82 | 410 | 9.80×6.97×0.32 | 14.46 oz | Black | Stylus | Note S | User Guide | Page discontinued | |
Note | $599.99 | 2018 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 10.3 | 1404×1872 | No | 227 PPI | No | NA | ❌ | ✔ | ✔ Home button | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 1.6 GHz quad core | Speaker, microphone | ❌ | ❌ | ❌ | 4100 mAh | USB-C | No | 24.95×17.78×0.68 | 325 | 9.81×7.00×0.27 | 11.46 oz | Black | Stylus, case/cover | Note | User Guide | Onyxboox.com | |
Max 2 | $799.99 | 2017 | Discontinued | Ebay, Amazon | E Ink Mobius Carta | 13.3 | 1650×2200 | No | 207 PPI | No | NA | ❌ | ✔ | ✔ 4 buttons | ✔ | ❌ ⓘ | ✔ | ✔ | Wi-Fi 4 | ❌ | Android 6 | Any; download via Google Play Store | ✔ | ✔ | ✔ | 32 GB | 2000 MB | 1.6 GHz quad core | Speakers, microphone | ❌ | ✔ | ✔ | 4100 mAh | Micro-USB | No | 32.5×23.7×0.75 | 550 | 12.80×9.33×0.30 | 19.40 oz | Black | Stylus | Max 2 | User Guide | Onyxboox.com | |
