Compare all Amazon Kindle e-readers on specifications and features using our Kindle e-reader model comparison table!
This table contains all Kindle models ever released, starting with the oldest Kindle, the Kindle 1 from 2007, to the newest model – the Kindle Scribe.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to learn what the Kindle specifications and features mean, so you'll know what to look for? Read the explanation here!
Want to compare two e-readers side-by-side to quickly spot the differences? Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP ⓘ | Released | Availability ⓘ | Current price ⓘ | Display type | Display size (inch) | Resolution (pixels W×H) | Pixel density | Screen light? | Adjust color temperature? | Auto-rotate? | Touchscreen | Button controls? | Stylus input | Dark mode | Dropbox & Google Drive? | Audiobooks | Bluetooth | Wi-Fi? | Cellular network | Internal storage | RAM | CPU clock speed | MicroSD card reader? | 3.5 mm AUX out? | Battery capacity (3.7V) | USB (charging) port | Waterproof? | Size (cm H×W×D) | Weight (gram) ⓘ | Size (inch H×W×D) | Weight (oz) ⓘ: | Color options | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindle Scribe | $339.99 | 2022 | Available | Amazon | E Ink Carta 1200 | 10.2 | 1860×2480 | 300 PPI | Yes | Yes | ✔ | ✔ | ❌ | ✔ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | No | 16.0 GB | 32 GB | 64 GB ⓘ | 1000 MB | 1 GHz dual core | ❌ | ❌ | 3000 mAh | USB-C | No | 23.0×19.6×0.58 | 433 | 9.0×7.7×0.22 | 15.3 oz | Black | Basic pen, or Premium pen (+$30) | C4A6T4 | User Guide | Amazon | |
Kindle 11 | $119.99 | 2022 | Available | Amazon | E Ink Carta | 6 | 1072×1448 | 300 PPI | Yes | No | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | No | 16 GB | 512 MB | 1 GHz dual core | ❌ | ❌ | 1040 mAh | USB-C | No | 15.7×10.86×0.8 | 158 | 6.2×4.3×0.32 | 5.56 oz | Black, blue | C2V2L3 | User Guide | Amazon | ||
Kindle Paperwhite Signature Edition | $189.99 | 2021 | Available | Amazon | E Ink Carta 1200 | 6.8 | 1236×1648 | 300 PPI | Yes | Yes | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | No | 32 GB | 512 MB | 1 GHz | ❌ | ❌ | 1700 mAh | USB-C + charge wireless | Yes - IPX8 (60 mins, 2 meters) | 17.4×12.5×0.81 | 208 | 6.9×4.9×0.32 | 7.3 oz | Black, blue, green | M2L4EK | User Guide | Amazon | ||
Kindle Paperwhite 5 | $159.99 | 2021 | Available | Amazon | E Ink Carta 1200 | 6.8 | 1236×1648 | 300 PPI | Yes | Yes | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | No | 8.0 GB | 16 GB ⓘ | 512 MB | 1 GHz | ❌ | ❌ | 1700 mAh | USB-C | Yes - IPX8 (30 mins, 1.5 meters) | 17.4×12.5×0.81 | 205 | 6.9×4.9×0.32 | 7.2 oz | Black, blue, green | M2L3EK | User Guide | Amazon | ||
Kindle Oasis 3 | $249.99 | 2019 | Available | Amazon | E Ink Carta | 7 | 1264×1680 | 300 PPI | Yes | Yes | ✔ | ✔ | ✔ Page-turn | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 4 | 4G optional ⓘ | 8.0 GB | 32 GB ⓘ | 512 MB | 1 GHz dual core | ❌ | ❌ | 1130 mAh | Micro-USB | Yes - IPX8 (30 mins, 1.5 meters) | 15.9×14.1×0.84 | 188 | 6.3×5.6×0.33 | 6.6 oz | Graphite, gold | S8IN4O | User Guide | Amazon | ||
Kindle 10 | $109.99 | 2019 | Discontinued | Amazon | E Ink Carta | 6 | 600×800 | 167 PPI | Yes | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | Wi-Fi 4 | 4G | 8 GB | 512 MB | 1 GHz | ❌ | ❌ | 1040 mAh | Micro-USB | No | 16.0×11.3×0.87 | 174 | 6.3×4.5×0.34 | 6.1 oz | Black, white | J9G29R | User Guide | Amazon | ||
Kindle Paperwhite 4 | $129.99 | 2018 | Discontinued | Amazon | E Ink Carta HD | 6 | 1072×1448 | 300 PPI | Yes | No | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 4 | 4G optional ⓘ | 8.0 GB | 32 GB ⓘ | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | Micro-USB | Yes - IPX8 (30 mins, 1.5 meters) | 16.7×11.6×0.82 | 182 | 6.56×4.56×0.32 | 6.4 oz | Black, plum, sage, twilight blue | PQ94WIF | User Guide | Amazon | ||
Kindle Oasis 2 | $249.99 | 2017 | Discontinued | Amazon | E Ink Carta | 7 | 1264×1680 | 300 PPI | Yes | No | ✔ | ✔ | ✔ Page-turn | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 4 | 4G optionalⓘ | 8.0 GB | 32 GB ⓘ | 512 MB | 1 GHz dual core | ❌ | ❌ | 1000 mAh | Micro-USB | Yes - IPX8 (30 mins, 1.5 meters) | 15.9×14.1×0.83 | 194 | 6.3×5.6×0.33 | 6.8 oz | Graphite, gold | CW24WI | User Guide | Amazon | ||
Kindle 8 | $100 | 2016 | Discontinued | Amazon | E Ink Pearl | 6 | 600×800 | 167 PPI | No | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | Wi-Fi 4 | 3G | 4 GB | 512 MB | 1 GHz | ❌ | ❌ | 890 mAh | Micro-USB | No | 16.0×11.5×0.91 | 161 | 6.3×4.5×0.36 | 5.7 oz | Black, white | SY69JL | User Guide | Amazon | ||
Kindle Oasis | $309 | 2016 | Discontinued | Amazon | E Ink Carta | 6 | 1072×1448 | 300 PPI | Yes | No | ✔ | ✔ | ✔ Page-turn | ❌ | ❌ | ❌ | ✔ | ✔ | Wi-Fi 4 | 3G optional ⓘ | 4 GB | 512 MB | 1 GHz | ❌ | ❌ | 1535 mAh ⓘ | Micro-USB | No | 14.4×12.2×0.85 | 130 | 5.6×4.8×0.34 | 4.6 oz | Black | Charging cover | S8IN4O | User Guide | Amazon | |
Kindle Paperwhite 3 | $140 | 2015 | Discontinued | Amazon | E Ink Carta HD | 6 | 1072×1448 | 300 PPI | Yes | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G optional ⓘ | 4 GB | 512 MB | 1 GHz | ❌ | Via USB adapter | 1420 mAh | Micro-USB | No | 16.9×11.7×0.91 | 205 | 6.65×4.61×0.36 | 7.2 oz | Black, white | DP75SDI | User Guide | Amazon | ||
Kindle Voyage | $220 | 2014 | Discontinued | Amazon | E Ink Carta HD | 6 | 1072×1448 | 300 PPI | Yes | No | ❌ | ✔ | ✔ Haptic page-turn | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G optional ⓘ | 4 GB | 512 MB | 1 GHz | ❌ | Via USB adapter | 1320 mAh | Micro-USB | No | 16.2×11.5×0.76 | 179 | 6.4×4.5×0.30 | 6.3 oz | Black | NM460SZ | User Guide | Amazon | ||
Kindle 7 | $100 | 2014 | Discontinued | Amazon | E Ink Pearl | 6 | 600×800 | 167 PPI | No | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G | 4 GB | 256 MB | 1 GHz | ❌ | ❌ | 890 mAh | Micro-USB | No | 16.9×11.9×1.02 | 191 | 6.7×4.7×0.40 | 6.7 oz | Black, white | WP63GW | User Guide | Amazon | ||
Kindle Paperwhite 2 | $140 | 2013 | Discontinued | Amazon | E Ink Carta | 6 | 758×1024 | 212 PPI | Yes | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G optional ⓘ | 2.0 GB | 4 GB ⓘ | 256 MB | 1 GHz | ❌ | ❌ | 1420 mAh | Micro-USB | No | 16.9×11.7×0.91 | 206 | 6.7×4.6×0.36 | 7.3 oz | Black | DP75SDI | User Guide | Amazon | ||
Kindle Paperwhite | $140 | 2012 | Discontinued | Amazon | E Ink Pearl | 6 | 758×1024 | 212 PPI | Yes | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G optional ⓘ | 2 GB | 256 MB | 0.8 GHz | ❌ | ❌ | 1420 mAh | Micro-USB | No | 16.9×11.7×0.91 | 213 | 6.7×4.6×0.36 | 7.5 oz | Black | EY21 | User Guide | Amazon | ||
Kindle 5 | $90 | 2012 | Discontinued | Amazon | E Ink Pearl | 6 | 600×800 | 167 PPI | No | No | ❌ | ❌ | ✔ Page-turn, D-pad | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G | 2 GB | 256 MB | 0.8 GHz | ❌ | ❌ | 890 mAh | Micro-USB | No | 16.6×11.4×0.87 | 170 | 6.5×4.5×0.34 | 5.98 oz | Black | SV98LN | User Guide | Amazon | ||
Kindle Touch | $149 | 2011 | Discontinued | Amazon | E Ink Pearl | 6 | 600×800 | 167 PPI | No | NA | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | Wi-Fi 4 | 3G optional ⓘ | 4 GB | 256 MB | 0.8 GHz | ❌ | ✔ | 1420 mAh | Micro-USB | No | 17.2×12.0×1.01 | 213 | 6.8×4.7×0.40 | 7.5 oz | Silver | D01200 | User Guide | Amazon | ||
Kindle 4 | $109 | 2011 | Discontinued | Amazon | E Ink Pearl | 6 | 600×800 | 167 PPI | No | NA | ❌ | ❌ | ✔ Page-turn, D-pad | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 3G | 2 GB | 256 MB | 0.8 GHz | ❌ | ❌ | 890 mAh | Micro-USB | No | 16.6×11.4×0.87 | 170 | 6.5×4.5×0.34 | 5.98 oz | Black, silver | D01100 | User Guide | Amazon | ||
Kindle Keyboard | $139 | 2010 | Discontinued | Amazon | E Ink Pearl | 6 | 600×800 | 167 PPI | No | NA | ❌ | ❌ | ✔ Keyboard, D-pad | ❌ | ❌ | ❌ | ✔ | ❌ | Wi-Fi 4 | 3G optional ⓘ | 4 GB | 256 MB | 0.532 GHz | ❌ | ✔ | 1750 mAh | Micro-USB | No | 19.05×12.19×0.85 | 241 | 7.5×4.8×0.335 | 8.5 oz | Black, silver | D00901 | Quick Start Guide | Amazon | ||
Kindle DX | $489 | 2009 | Discontinued | Amazon | E Ink Pearl | 9.7 | 824×1200 | 150 PPI | No | NA | ❌ | ❌ | ✔ Keyboard, D-pad | ❌ | ❌ | ❌ | ✔ | ❌ | No | 3G | 4 GB | 128 MB | 0.532 GHz | ❌ | ✔ | 1530 mAh | Micro-USB | No | 26.4×18.3×1.0 | 536 | 10.4×7.2×0.38 | 18.9 oz | Black, white | D00611 | User Guide | Amazon | ||
Kindle 2 | $299 | 2009 | Discontinued | Amazon | E Ink | 6 | 600×800 | 167 PPI | No | NA | ❌ | ❌ | ✔ Keyboard, D-pad | ❌ | ❌ | ❌ | ✔ | ❌ | No | 3G | 2 GB | 32 MB | 0.532 GHz | ❌ | ✔ | 1530 mAh | Micro-USB | No | 20.3×13.5×0.9 | 289 | 8.0×5.3×0.36 | 10.2 oz | White | D00701 | Quick Start Guide | Amazon | ||
Kindle 1 | $399 | 2007 | Discontinued | Amazon | E Ink | 6 | 600×800 | 167 PPI | No | NA | ❌ | ❌ | ✔ Keyboard | ❌ | ❌ | ❌ | ✔ | ❌ | No | 3G | 0.256 GB | 64 MB | 0.4 GHz | ✔ (SD card) | ✔ | 1530 mAh | USB Mini-B | No | 19.05×13.46×1.78 | 289 | 7.5×5.3×0.7 | 10.2 oz | White | D01400 | User Guide | Amazon |
Footnotes
- MSRP is for the e-reader without additional accessories, like a stylus or cover. If such an accessory is always included (see column: Accessories in the box), then it’s also included in the listed price.
- Some Amazon Kindle e-readers are are also available with ads on the lockscreen, usually for a $20 discount on the listed MSRP for the base model without ads. You can remove the ads at a later date by paying the difference later (here).
Also interested in comparing Kindle to Kobo and other brands? Then see the full e-reader comparison table here!
Kindle specifications & features
Want to know what a mentioned Kindle e-reader specification or feature mentioned in the table means? Find the explanation below!
General information
Display specifications
Input options & features
Hardware specifications
Ports & battery
Physical specifications
More info
Questions or feedback? Leave a comment!
Have any questions about our Kindle e-reader comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!
My “Device Info” says that I have Kindle Paperwhite (6th Generation). I’m confused why that is not on your list that goes from 5th to 7th gen. ?? I’m not necessarily looking to get a new or different one, I was just curious where mine is in terms of newer models and upgrades. if I can see what the differences are, I might go for a newer version. Thank you!
Hi Carol,
Sounds like you have what is listed as the Kindle Paperwhite 2 – which is the name it’s most commonly known by.
The Kindle naming scheme is a bit confusing. I’ve tried explaining it a bit more in this comment.
The ‘generations’ you’ll find being mentioned are release generations. You can see the timeline of that in this Wikipedia article.
Not every release generation contained a base Kindle device (also known as Kindle Basic). Every base Kindle device is most commonly known by the number of it’s release generation; so the 5th release generation base Kindle device is generally referred to as the ‘Kindle 5’. The fifth release generation also contained the first ever Kindle Paperwhite device, which is commonly known as the ‘Kindle Paperwhite 1’, but also referred to as the ‘Kindle Paperwhite 5th generation’ – as it’s part of the fifth release generation.
The sixth release generation only consisted of a second iteration of the Kindle Paperwhite, which is commonly known as the ‘Kindle Paperwhite 2’, but since it’s the sixth release generation, also referred to as the ‘Kindle Paperwhite 6th generation’. Since the sixth release generation didn’t contain a base Kindle model, there’s ‘Kindle 6’.
So in short: base level Kindle models are most commonly referred to and numbered by their release generation, while the Paperwhite and Oasis models are most commonly referred to and numbered by their iteration. So that’s also how I’ve named the devices in this comparison table.
I hope that clears it up! If you have any further questions, let me know!
Really great and gap filling job, thank you!
You’re welcome! 🙂
This is very helpful, & thanks for making it available. I’m about the purchase a Paperwhite (not sure what model). Where do I find the model #?
Hi Bob,
The product listings on Amazon itself don’t actually show the model numbers as of now. If you’re looking to buy one used, see if there’s a picture showing the backside of the Kindle. The model numbers are printed in a tiny font on the back of the Kindle itself. Here’s an example of my Kindle Paperwhite (1st gen):
If you want to, I could help you identify a model if you give me a link to the listing. The listings on Amazon do mention the generation of the device. There’s more information on identifying the Kindle model by generation here. Also, the Amazon links in the table should automatically take you to the exact device mentioned – if available.
Let me know if you need any further help!
It’s Amazon Prime day today and tomorrow (July 16th and 17th 2024), which means you can find deals on Kindles!
As I can see it right now, the Amazon.com Prime Day deals are as follows (Kindle model name + Amazon link, list price -> price now):
Kindle 11th gen: $99 -> $84.99
Kindle 11th gen without lock-screen ads: $119.99 -> $99.99
Kindle Paperwhite 5th gen 16 GB: $149.99 -> $134.99
Kindle Paperwhite 5th gen 16 GB without lock-screen ads: $169.99 -> $144.50
Kindle Paperwhite Signature Edition: $189.99 -> $179.99
Kindle Scribe 16 GB with basic pen: $339.99 -> $234.99
Kindle Scribe 16 GB with premium pen: $369.99 -> $259.99
Kindle Scribe 16 GB Essentials bundle (premium pen, folio cover & power adapter): $469.97 -> $289.97
Kindle Scribe 32 GB: $389.99 -> $389.99 (not discounted)
Kindle Scribe 32 GB Essentials bundle (Folio cover & power adapter): $489.97 -> $314.97
Kindle Scribe 64 GB: $419.99 -> $419.99 (not discounted)
Kindle Scribe 64 GB Essentials bundle (Folio cover & power adapter): $529.97 -> $334.97
The Oasis 3 International version, which doesn’t ship to the US, is also heavily discounted (but isn’t marked as a Prime Day deal):
Kindle Oasis 3 8 GB: $269.99 -> $135
Kindle Oasis 3 32 GB: $349.99 -> $175
Make sure to check the prices for yourself as deals might be limited or can change at any moment.
Well done for all the care and effort put into this.
Also, thank you very much!
You’re welcome 🙂
Some clarification on the Kindle model names, as it might be a bit confusing.
The first thing to address is that Amazon just lists the newest devices as the ‘Kindle’, ‘Kindle Paperwhite’ and ‘Kindle Oasis’, without listing the generation of the device.
To make it easier to distinguish and compare, the devices are more commonly known by adding their generation. I’ve done so in the comparison table as well.
However, others also go with the release year. Then there’s also some that will call the cheapest Kindle device of every generation the ‘Kindle Basic’.
To clarify, here’s a list of all devices that are known by multiple names:
Kindle 11 = ‘Kindle 11th generation’, ‘Kindle 2022’, ‘Kindle Basic 4’, or ‘Kindle Basic 2022’
Kindle 10 = ‘Kindle 10th generation’, ‘Kindle 2019, ‘Kindle Basic 3’, or ‘Kindle Basic 2019’
Kindle 8 = ‘Kindle 8th generation’, ‘Kindle 2016’, ‘Kindle Basic 2’, or ‘Kindle Basic 2016’
Kindle 7 = ‘Kindle 7th generation’, ‘Kindle 2014’, ‘Kindle Basic 1’, ‘Kindle Basic 2014’
Kindle Paperwhite 5 = ‘Paperwhite 5th generation’ (as it’s the 5th generation of the ‘Paperwhite’ device), ‘Paperwhite 2021′, or ’11th generation Kindle Paperwhite’ (as it’s the 11th overall Kindle e-reader release generation)
Kindle Paperwhite 4 = ‘Paperwhite 4th generation’, ‘Paperwhite 2019′, ’10th generation Kindle Paperwhite’
Kindle Paperwhite 3 = ‘Kindle Paperwhite 3rd generation’, ‘Paperwhite 2015’, ‘7th generation Kindle Paperwhite’
Kindle Paperwhite 2 = ‘Kindle Paperwhite 2nd generation’, ‘Paperwhite 2013’, ‘6th generation Kindle Paperwhite’
Kindle Paperwhite = ‘First generation Kindle Paperwhite’, ‘Paperwhite 2012’
Kindle Oasis 3 = ‘Oasis 3rd generation’, ‘Oasis 2019′, ’10th generation Oasis’
Kindle Oasis 2 = ‘Oasis 2nd generation’, ‘Oasis 2017’, ‘9th generation Oasis’
Kindle Oasis = ‘Oasis first generation’, Oasis 2016′, ‘8th generation Oasis’
If you want to know which model you have, or are looking at in a listing, make sure to also check the model number and compare it with the model numbers listed in the table. You can find the model numbers on the backside of your device, in small lettering, near the bottom.
Thank you very much for clarification! It’s very useful!!!
You’re welcome! Glad to hear that!
Thank you so much for this comparison chart. It was very useful.
You’re welcome! 🙂