Compare all Handheld gaming PC’s on specifications and features using our handheld gaming PC comparison table! This comparison table contains 35+ PC gaming handheld models from 10+ brands:
- Valve: Steam Deck models (LCD and OLED)
- ASUS ROG: all Ally models (Z1, Z1 Extreme, X)
- MSI: all Claw models
- Lenovo: Legion GO
- Zotac: Zone
- Orange Pi: Neo
- Ayaneo: all Windows handhelds
- OneXplayer: all current models (2024)
- GDP: all current (gaming capable) models (2024)
- Anbernic: Win600
- AokZoe: A2, A1, A1 Pro
- Terrans Force: Handle 5
- Ayn: Loki
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two handheld gaming PC's side-by-side to quickly spot the differences? For instance: Steam Deck vs ROG Ally?Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP | Released | Availability ⓘ | Current price ⓘ | Operating system & version | Display type | Display size (inch) | Resolution (pixels W×H) | Refresh rate (max) | Variable refresh rate (VRR)? | Brightness (max) | Brightness auto-adjust? | Touchscreen | CPU | CPU speed (max) | CPU cores | GPU | GPU speed (max) | GPU cores | RAM (options) | RAM speed | Internal storage options (GB) | Storage type | Form factor (SSD) | MicroSD card slot? | Microphone? | Speakers? | Haptics? (vibration motors) | Light sensor? | Webcam? | Bluetooth | Wi-Fi | Cellular network | USB-C (charging) port | USB-A port? | Headphone jack? (3.5 mm AUX out) | Video out? | Other ports | Charging speed (max) | Battery capacity | Hours of battery life (as specified) | Thumbsticks? | ABXY buttons? | D-pad? | Triggers? (LT & RT) | Bumpers (LB & RB) | View & menu button | Gyro controls? | Trackpad? | Programmable buttons? | Volume up/down button? | Fingerprint sensor? | Built-in keyboard? | Other buttons: | Detachable controllers? | Stand? | Lights? (RGB) | Size (cm W×H×D): | Size (inch H×W×D): | Weight (gram): | Weight (lbs): | Color options: | Accessories in the box | Model number | User guide / manual | Official site link: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve Steam Deck | $349 | 2022 | Available | Steampowered | Steam OS 3 | IPS LCD | 7.0″ | 1280×800 | 60 Hz | No | 400 nits | ✔ | ✔ | Custom AMD Zen 2 | 3.5 GHz | 4 | RDNA 2 | 1.6 GHz max | 8 cores | 16 GB | 5500 MT/s | 64 | 256 (+$50) | 512 (+$100) | 64 GB: eMMC Others: NVMe SSD | M.2 2230 | Yes; UHS-I | ✔ 2× | ✔ 2× | ✔ HD haptics | ✔ Dual | ❌ | 5.0 | Wi-Fi 5 | ❌ | 1× USB-C 3.2 | ❌ | ✔ | DisplayPort via USB-C, 8K/60Hz, 4K/120Hz | None | 45 W | 40 Wh | 2-8 h | ✔ (parallel) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 2× 3.25 cm | Yes, 4× (back): R4, R5, L4, L5 | ✔ | ❌ | ❌ | Steam-button, Quick access | ❌ | ❌ | ❌ | 29.8×11.7×4.9 | 11.7×4.6×1.9 | 669 | 1.47 | Black | Carrying case, 45W power supply (1.5m cable) | 1010 | Not available | Steampowered | |
Valve Steam Deck OLED | $549 | 2023 | Available | Steampowered | Steam OS 3 | OLED | 7.4″ | 1280×800 | 90 Hz | No | 1000 nits | ✔ | ✔ | Custom AMD Zen 2 | 3.5 GHz | 4 | RDNA 2 | 1.6 GHz max | 8 cores | 16 GB | 6400 MT/s | 512 | 1TB (+$100) | NVMe SSD | M.2 2230 | Yes; UHS-I | ✔ 2× | ✔ 2× | ✔ HD haptics | ✔ Dual | ❌ | 5.3 | Wi-Fi 6E | ❌ | 1× USB-C 3.2 | ❌ | ✔ | DisplayPort via USB-C, 8K/60Hz, 4K/120Hz | None | 45 W | 50 Wh | 3-12 h | ✔ (parallel) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 2× 3.25 cm | Yes, 4× (back): R4, R5, L4, L5 | ✔ | ❌ | ❌ | Steam-button, Quick access | ❌ | ❌ | ❌ | 29.8×11.7×4.9 | 11.7×4.6×1.9 | 640 | 1.41 | Black, white | Carrying case, 45W power supply (2.5m cable) | 1030 | Not available | Steampowered | |
Asus ROG Ally Z1 | $499.99 | 2023 | Available | Asus, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1080 | 120 Hz | Yes, FreeSync Premium | 500 nits | ❌ | ✔ | AMD Ryzen Z1 | 4.9 GHz | 6 | RDNA 3 | 2.5 GHz max | 4 cores | 16 GB | 6400 MT/s | 512 | NVMe SSD | M.2 2230 | Yes; UHS-II | ✔ | ✔ 2× | ✔ HD haptics | ✔ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 1× USB-C 3.2 | ❌ | ✔ | DisplayPort via USB-C | ROG XG Mobile Interface (for external GPU) | 65 W | 40 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (back) | ❌ | ✔ | ❌ | Command Center button, Armoury Crate button | ❌ | Yes, included | Yes, RGB rings (thumbsticks) | 28.0×11.1×3.24 | 11.02×4.37×1.28 | 608 | 1.34 | White | 65W power adapter, tabletop stand | 90NV0GY1-M003X0, RC71L-ALLY.Z1_512 | User manual | Asus.com | |
Asus ROG Ally Z1 Extreme | $649.99 | 2023 | Available | Asus, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1080 | 120 Hz | Yes, FreeSync Premium | 500 nits | ❌ | ✔ | AMD Ryzen Z1 Extreme | 5.1 GHz | 8 | RDNA 3 | 2.7 GHz max | 12 cores | 16 GB | 6400 MT/s | 512 | NVMe SSD | M.2 2230 | Yes; UHS-II | ✔ | ✔ 2× | ✔ HD haptics | ✔ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 1× USB-C 3.2 | ❌ | ✔ | DisplayPort via USB-C | ROG XG Mobile Interface | 65 W | 40 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (back) | ❌ | ✔ | ❌ | Command Center button, Armoury Crate button | ❌ | Yes, included | Yes, RGB rings (thumbsticks) | 28.0×11.1×3.24 | 11.02×4.37×1.28 | 608 | 1.34 | White | 65W power adapter, tabletop stand | 90NV0GY1-M00040, RC71L-ALLY.Z1X_512 | User manual | Asus.com | |
Asus ROG Ally X | $799 | 2024 | Available | Asus, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1080 | 120 Hz | Yes, FreeSync Premium | 500 nits | ❌ | ✔ | AMD Ryzen Z1 Extreme | 5.1 GHz | 8 | RDNA 3 | 2.7 GHz max | 12 cores | 24 GB | 7500 MT/s | 1TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ | ✔ 2× | ✔ HD haptics | ✔ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 1× USB-C 3.2, 1× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 80 Wh | 2.7 h (heavy AAA gaming), 14.5 h (video playback) | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (back) | ❌ | ✔ | ❌ | Command Center button, Armoury Crate button | ❌ | Yes, included | Yes, RGB rings (thumbsticks) | 28.0×11.1×3.69 | 11.02×4.37×1.45 | 678 | 1.49 | Black | 65W power adapter, tabletop stand | 90NV00F1-M002F0, RC72LA-ALLYX.Z1X | User manual | Asus.com | |
MSI Claw A1M Ultra 5-135H | $649 | 2024 | Available | MSI, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1080 | 120 Hz | No | 500 nits | ❌ | ✔ | Intel Core Ultra 5-135H | 4.6 GHz | 12 | Intel Arc graphics | 2.2 GHz max | 8 cores | 16 GB | 6400 MT/s | 512 | NVMe SSD | M.2 2230 | Yes; UHS-II | ✔ | ✔ 2× | ✔ | ❌ | ❌ | 5.4 | Wi-Fi 7 | ❌ | 1× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 53 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | Yes, 2× (back) | ✔ | ❌ | ❌ | MSI Center M, Quick Settings | ❌ | ❌ | Yes, RGB rings (thumbsticks), + behind XYAB-buttons | 29.0×12.0×2.12 | 11.57×4.61×0.83 | 653 | 1.44 | Black | Travel case, Docking station + cable, lanyard, screen protector, keychain | Claw A1M-052US | Online guide, User Guide | MSI.com | |
MSI Claw A1M Ultra 7-155H | $699 | 2024 | Available | MSI, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1080 | 120 Hz | No | 500 nits | ❌ | ✔ | Intel Core Ultra 7-155H | 4.8 GHz | 16 | Intel Arc graphics | 2.25 GHz max | 8 cores | 16 GB | 6400 MT/s | 512 | 1TB (+$50) | NVMe SSD | M.2 2230 | Yes; UHS-II | ✔ | ✔ 2× | ✔ | ❌ | ❌ | 5.4 | Wi-Fi 7 | ❌ | 1× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 53 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | Yes, 2× (back) | ✔ | ❌ | ❌ | MSI Center M, Quick Settings | ❌ | ❌ | Yes, RGB rings (thumbsticks), + behind XYAB-buttons | 29.0×12.0×2.12 | 11.57×4.61×0.83 | 653 | 1.44 | Black | Travel case, Docking station + cable, lanyard, screen protector, keychain | Claw A1M-051US (512 GB), Claw A1M-050US (1TB) | Online guide, User Guide | MSI.com | |
Lenovo Legion Go | $699.99 | 2023 | Available | Lenovo, Amazon | Windows 11 Home | IPS LCD | 8.8″ | 2560×1600 | 144 Hz | No | 500 nits | ✔ | ✔ | AMD Ryzen Z1 Extreme | 5.1 GHz | 8 | RDNA 3 | 2.7 GHz max | 12 cores | 16 GB | 7500 MT/s | 512 | 1TB (+$50) | NVMe SSD | M.2 2242 | Yes; UHS-II | ✔ 2× | ✔ 2× | ✔ HD haptics | ✔ | ❌ | 5.1 | Wi-Fi 6E | ❌ | 2× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 49.2 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 1× | Yes, 6× (back): Y1, Y2, M1, M2, M3, Y3 | ✔ | ❌ | ❌ | Legion L, Legion R | ✔ | Yes, built-in kickstand | Yes, RGB rings (thumbsticks) | 29.9×13.1×2.01 | 11.77×5.16×0.79 | 640 | 1.41 | Black | Carrying case, controller base, 65W power adapter | LEN106G0001, 83E1, 8APU1 | User Guide | Lenovo.com | |
Zotac Zone | $799 | 2024 | Available | Zotac | Windows 11 Home | AMOLED | 7.0″ | 1920×1080 | 120 Hz | No | 800 nits | ❌ | ✔ | AMD Ryzen 7 8840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 16 GB | 7500 MT/s | 512 | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ | ✔ 2× | ✔ | ❌ | ✔ 1.0 MP, 1280×720 | 5.2 | Wi-Fi 6E | ❌ | 2× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 48.5 Wh | not specified | ✔ (parallel) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ Yes, 2× | Yes, 2× (back): Macro 1, Macro 2 | ✔ | ✔ | ❌ | 2× radial dials, L+R trigger Toggle, 'ZONE', 'More', and 'Home' button | ❌ | Yes, built-in kickstand | Yes, RGB strip (back) | 28.5×11.5×3.5 | 11.2×4.5×1.4 | 692 | 1.53 | Black | Charger, charging cable | ZGC-G1A1W-01 | User manual | Zotac.com | |
Orange Pi Neo | $499 | 2024 | Announced | Manjaro | Manjaro Linux | LCD | 7.0″ | 1920×1200 | 120 Hz | No | 500 nits | ❌ | ❌ | AMD Ryzen 7 7840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 16 GB | 6400 MT/s | 512 | NVMe SSD | M.2 2280 | Yes; UHS-? | ✔ 2× | ✔ 2× | ✔ HD haptics | ❌ | ❌ | 5.3 | Wi-Fi 6E | ❌ | 2× USB-C 4 | ❌ | ✔ | ? | None | 65 W | 50 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ Yes, 2× | Yes, 2× (top): LR, RC | ❌ | ❌ | ❌ | Home, Options | ❌ | ❌ | Yes, RGB rings (thumbsticks) | 25.9×10.7×1.99 | 10.2×4.2×0.8 | ? | ? | Black, white | 65W power adapter | unknown | Not available | Manjaro.org | |
Ayaneo Flip KB | $939 | 2024 | Available | Ayaneo, Amazon | Windows 11 Home | LCD IPS | 7.0″ | 1920×1080 | 120 Hz | No | 550 nits | ❌ | ✔ | AMD Ryzen 7 8840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 16 | 32 | 64 GB | 6400 MT/s | 512 | 2TB | NVMe SSD | M.2 2230 | Yes; UHS-II | ✔ | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 1× USB-C 3.2, 1× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | OCuLink | 65 W | 45 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 1× (front), 2× (top): LR, RC | ✔ | ✔ | ✔ | 'AYA button', '= button', Home, optical trackpad (OFN) | ❌ | ❌ | Yes, RGB backlit keyboard | 18.0×10.2×3.75 | 7.09×4.02×1.48 | 650 | 1.433 | Black, white | 65W power adapter, 2× USB-C to A adapter, replaceable grips | unknown | Not available | Ayaneo.com | |
Ayaneo Air Plus AMD Mendocino 7320U | $269 | 2023 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 6.0″ | 1920×1080 | 60 Hz | No | 400 nits | ❌ | ✔ | AMD Ryzen 3 7320U | 4.1 GHz | 4 | Radeon 610M | 1.9 GHz max | 2 cores | 8 | 16 GB | 5500 MT/s | 128 | 512 | NVMe SSD | M.2 2280 | Yes; UHS-I | ✔ 2× | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 2× USB-C 3.2 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 46.2 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (top): LR, RC | ✔ | ✔ | ❌ | 'AYA button', '= button' | ❌ | ❌ | Yes, RGB rings (thumbsticks) | 23.7×9.14×2.31 | 9.33×3.60×0.91 | 510 | 1.12 | Black | 65W power adapter, 2× USB-C to A adapter | unknown | User Manual | Ayaneo.com | |
Ayaneo Air Plus AMD 6800U | $979 | 2023 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 6.0″ | 1920×1080 | 60 Hz | No | 400 nits | ❌ | ✔ | AMD Ryzen 7 6800U | 4.7 GHz | 8 | Radeon 680M | 2.2 GHz max | 12 cores | 16 | 32 GB | 6400 MT/s | 512 | 1TB | 2TB | NVMe SSD | M.2 2280 | Yes; UHS-I | ✔ 2× | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 2× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 46.2 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (top): LR, RC | ✔ | ✔ | ❌ | 'AYA button', '= button' | ❌ | ❌ | Yes, RGB rings (thumbsticks) | 23.7×9.14×2.31 | 9.33×3.60×0.91 | 525 | 1.16 | Gray | 65W power adapter, 2× USB-C to A adapter | unknown | User Manual | Ayaneo.com | |
Ayaneo Slide 7840U | $999 | 2024 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 6.0″ | 1920×1080 | 60 Hz | No | 400 nits | ❌ | ✔ | AMD Ryzen 7 7840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 16 | 32 GB | 7500 MT/s | 512 | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ 2× | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 2× USB-C 4 | ❌ | ❌ | DisplayPort via USB-C | None | 65 W | 46.2 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (top): LR/RC | ✔ | ✔ | ✔ | 'AYA button', '= button' | ❌ | ❌ | Yes, RGB rings (thumbsticks) + backlit keyboard | 22.6×9.0×2.85 | 8.90×3.54×1.12 | 650 | 1.43 | Black, white | 65W power adapter, 2× USB-C to A adapter | unknown | Not available | Ayaneo.com | |
Ayaneo Next Lite 4500U | $299 | 2024 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1280×800 | 60 Hz | No | 500 nits | ❌ | ✔ | AMD Ryzen 5 4500U | 4.0 GHz | 6 | Radeon Vega 6 | 1.5 GHz max | 6 cores | 16 GB | 4266 MT/s | 128 | 512 | NVMe SSD | M.2 2280 | ❌ | ✔ | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 3× USB-C 3.2 (1× w/o video&charge) | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 47 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 1× (front) | ✔ | ✔ | ❌ | 'AYA button' | ❌ | ❌ | ❌ | 26.7×11.2×3.0 | 10.51×4.41×1.18 | 720 | 1.59 | Black | 60W power adapter, 2× USB-C to A adapter | unknown | User Manual | Ayaneo.com | |
Ayaneo Next Lite 4800U | $399 | 2024 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1280×800 | 60 Hz | No | 500 nits | ❌ | ✔ | AMD Ryzen 7 4800U | 4.2 GHz | 8 | Radeon Vega 8 | 1.75 GHz max | 8 cores | 16 GB | 4266 MT/s | 512 | NVMe SSD | M.2 2280 | ❌ | ✔ | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 3× USB-C 3.2 (1× w/o video&charge) | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 47 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 1× (front) | ✔ | ✔ | ❌ | 'AYA button' | ❌ | ❌ | ❌ | 26.7×11.2×3.0 | 10.51×4.41×1.18 | 720 | 1.59 | Black | 60W power adapter, 2× USB-C to A adapter | unknown | User Manual | Ayaneo.com | |
Ayaneo Next Pro | $1565 | 2022 | Available | Ayaneo, Amazon | Windows 10 Home | IPS LCD | 7.0″ | 1280×800 | 60 Hz | No | 500 nits | ❌ | ✔ | AMD Ryzen 7 5825U | 4.5 GHz | 8 | Radeon Vega 8 | 2.0 GHz max | 8 cores | 32 GB | 4266 MT/s | 2TB | NVMe SSD | M.2 2280 | ❌ | ✔ | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 2× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 65 W | 47 Wh | 2-6 h (gaming) | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 1× (front) | ✔ | ✔ | ❌ | 'AYA button' | ❌ | ❌ | ❌ | 26.7×11.2×3.0 | 10.51×4.41×1.18 | 720 | 1.59 | Black, white, blue, silver | 65W power adapter, 2× USB-C to A adapter, 'unboxing gloves', cleaning cloth, Ayaneo keychain | unknown | User Manual | Ayaneo.com | |
Ayaneo KUN AMD 7840U | $999 | 2023 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 8.4″ | 2560×1600 | 60 Hz | No | 500 nits | ❌ | ✔ | AMD Ryzen 7 7840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 16 | 32 | 64 GB | 6400 MT/s | 512 | 1TB | 2TB | 4TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ 2× | ✔ 2× | ✔ | ❌ | ✔ | 5.2 | Wi-Fi 6 | 4G LTE via SIM with optional module | 2× USB-C 4 | 1× USB-A 3.2 | ✔ | DisplayPort via USB-C | None | 100 W | 75 Wh | 3 h (gaming) | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Yes, 4× (back): RC1, RC2, LC1, LC2 | ✔ | ✔ | ❌ | 'T' & '...' button, 'AYA button', '= button' | ❌ | Yes, built-in kickstand | Yes, RGB rings (thumbsticks) | 31.24×13.25×2.19 | 12.29×5.22×0.86 | 950 | 2.09 | Black, white, silver | 100W Power adapter, 2× USB-C to A adapter | unknown | Not available | Ayaneo.com | |
Ayaneo 2S AMD 7840U | $999 | 2023 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1200 | 60 Hz | No | 500 nits | ❌ | ✔ | AMD Ryzen 7 7840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 16 | 32 | 64 GB | 6400 MT/s | 512 | 2TB | 4TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ 2× | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 1× USB-C 3.2, 2× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 100 W | 50.25 Wh | 3 h (gaming), 6-7 h (video playback) | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (top): LC, RC | ✔ | ✔ | ❌ | 'AYA button', '= button' | ❌ | ❌ | Yes, RGB rings (thumbsticks) | 26.45×10.5×2.15 | 10.41×4.15×0.85 | 667 | 1.47 | Black, white, 'RetroPower', 'B.Duck Pink', 'B.Duck black' | 100W Power adapter, 2× USB-C to A adapter | unknown | Not available | Ayaneo.com | |
Ayaneo 2 AMD 6800U | $1099 | 2023 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1200 | 60 Hz | No | 400 nits | ❌ | ✔ | AMD Ryzen 7 6800U | 4.7 GHz | 8 | Radeon 680M | 2.2 GHz max | 12 cores | 16 | 32 GB | 6400 MT/s | 512 | 1TB | 2TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ 2× | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 1× USB-C 3.2, 2× USB-C 4 | ❌ | ✔ | DisplayPort via USB-C | None | 100 W | 50.25 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (top): LC, RC | ✔ | ✔ | ❌ | 'AYA button', '= button' | ❌ | ❌ | Yes, RGB rings (thumbsticks) | 26.45×10.5×2.15 | 10.41×4.15×0.85 | 680 | 1.50 | Black, white, 'RetroPower', 'B.Duck' | 65W power adapter, 2× USB-C to A adapter | unknown | User Manual | Ayaneo.com | |
Ayaneo Geek AMD 6800U | $949 | 2023 | Available | Ayaneo, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1200, or 1280×800 | 60 Hz | No | 400 nits | ❌ | ✔ | AMD Ryzen 7 6800U | 4.7 GHz | 8 | Radeon 680M | 2.2 GHz max | 12 cores | 16 | 32 GB | 6400 MT/s | 512 | 1TB | 2TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ✔ 2× | ✔ 2× | ✔ | ❌ | ❌ | 5.2 | Wi-Fi 6 | ❌ | 1× USB-C 3.2, 2× USB-C 4.0 | ❌ | ✔ | DisplayPort via USB-C | None | 100 W | 50.25 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (top): LC, RC | ✔ | ✔ | ❌ | 'AYA button', '= button' | ❌ | ❌ | Yes, RGB rings (thumbsticks) | 26.45×10.5×2.23 | 10.41×4.15×0.88 | 680 | 1.50 | Black, purple | 65W power adapter, 2× USB-C to A adapter | unknown | Not available | Ayaneo.com | |
OneXPlayer OneXFly F1 Pro HX 370 | $1219 | 2024 | Pre-order (Nov 2024) | OneXplayer, Amazon | Windows 11 Home | OLED | 7.0″ | 1920×1080 | 144 Hz | No | 800 nits | ❌ | ✔ | AMD Ryzen AI 9 HX 370 | 5.1 GHz | 12 | Radeon 890M | 2.9 GHz max | 16 cores | 32 | 64 GB | 7500 MT/s | 1TB | 2TB | 4TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ? | ✔ 2× | ❌ | ❌ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 2× USB-C 4 | 1× USB-A 3.0 | ✔ | DisplayPort via USB-C | None | 65 W | 48.5 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (shoulders) | ✔ | ❌ | ❌ | 'Turbo'-button, keyboard button, desktop button | ❌ | ❌ | Yes, RGB rings (thumbsticks) + 2× RGB logo | 26.36×9.82×2.26 | 10.38×3.87×0.89 | 599 | 1.32 | Black | 65W power adapter, hardcase | unknown | Not available | Onexplayerstore.com | |
OneXPlayer OneXFly F1 Pro HX 365 | $1219 | 2024 | Pre-order (Nov 2024) | OneXplayer, Amazon | Windows 11 Home | OLED | 7.0″ | 1920×1080 | 144 Hz | No | 800 nits | ❌ | ✔ | AMD Ryzen AI 9 HX 365 | 5.0 GHz | 10 | Radeon 880M | 2.9 GHz max | 12 cores | 32 GB | 7500 MT/s | 1TB | 2TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ? | ✔ 2× | ❌ | ❌ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 2× USB-C 4 | 1× USB-A 3.0 | ✔ | DisplayPort via USB-C | None | 65 W | 48.5 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (shoulders) | ✔ | ❌ | ❌ | 'Turbo'-button, keyboard button, desktop button | ❌ | ❌ | Yes, RGB rings (thumbsticks) + 2× RGB logo | 26.36×9.82×2.26 | 10.38×3.87×0.89 | 599 | 1.32 | Black | 65W power adapter, hardcase | unknown | Not available | Onexplayerstore.com | |
OneXPlayer OneXFly | $1219 | 2024 | Available | OneXPlayer, Amazon | Windows 11 Home | IPS LCD | 7.0″ | 1920×1080 | 120 Hz | No | 450 nits | ❌ | ✔ | AMD Ryzen 7 8840U | 5.1 GHz | 8 | Radeon 780M | 2.7 GHz max | 12 cores | 32 GB | 7500 MT/s | 1TB | 2TB | NVMe SSD | M.2 2280 | Yes; UHS-II | ? | ✔ 2× | ❌ | ❌ | ❌ | 5.2 | Wi-Fi 6E | ❌ | 2× USB-C 4 | 1× USB-A 3.0 | ✔ | DisplayPort via USB-C | None | 65 W | 48.5 Wh | not specified | ✔ (offset) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | Yes, 2× (shoulders) | ✔ | ❌ | ❌ | 'Turbo'-button, keyboard button, desktop button | ❌ | ❌ | Yes, RGB rings (thumbsticks) + 2× RGB logo | 26.4×9.8×2.26 | 10.39×3.86×0.89 | 599 | 1.32 | Black, white | 65W power adapter, hardcase | unknown | Not available | Onexplayerstore.com | |
