Compare all Google Nest Wi-Fi smart speakers and smart hubs ever released on specifications and features with the comparison table on this page.
Note: two products have been renamed at a later date:
- The Home Mini was renamed to ‘Nest Mini’ (gen 1)
- The Home Hub was renamed to ‘Nest Hub’ (gen 1)
The comparison table below shows these products with their original (launch) name.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two Google Nest smart speakers side-by-side to quickly spot the differences? For instance: Nest Hub vs Nest Hub Max? Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP | Current price ⓘ | Released | Availability ⓘ | Audio channels | Woofers | Tweeters | Subwoofers | Display? | Display size? | Resolution | Microphones (built in) | Camera? | Motion sensing? | Ultrasound sensor? | Ambient light sensor | Wi-Fi | Bluetooth | App compatibility | Multiroom? | Stereo pair? | Charging port type? | 3.5 mm AUX port? | Other ports? | Voice control? | Voice match? | Quick Gestures? | Touch control? | Other buttons | Indicator lights | Size (cm H×W×D) | Weight (kg) | Size (inch H×W×D) | Weight (lbs) | Mounting hole(s)? | Color options: | Included the box: | Model number | Manual | Official site: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nest Hub (gen 2) | $99 | Amazon | 2021 | Available | 1.0 (mono) | 1× 43.5 mm full range | 0 | 0 | ✔ | 7 inch | 1024×600 | 3× | ❌ | ✔ (motion sensing & sleep sensing) | ✔ | ✔ (for screen brightness) | Wi-Fi 5 | Bluetooth 5.0 | Google Home app | ✔ | ❌ | DC | ❌ | ❌ | ✔ | ✔ | ✔ | Touchscreen | Mic on/off switch, 2 volume buttons | ❌ | 12.04×17.74×6.95 | 0.558 | 4.74×6.98×2.74 | 1.23 | ❌ | Black (Charcoal), White (Chalk), Blue (Mist), Pink (Sand) | Power adapter (1.5 m cable) | GA00515 | Online manual | Google.com | |
Nest Audio | $99 | Amazon | 2020 | Available | 1.0 (mono) | 1× 3″ | 1× 0.75″ | 0 | ❌ | NA | NA | 3× | ❌ | ❌ | ❌ | ❌ | Wi-Fi 5 | Bluetooth 5.0 | Google Home app | ✔ | ✔ | DC | ❌ | ❌ | ✔ | ✔ | ❌ | 3 touch areas | Mic on/off switch | 4 (center) | 17.50×12.40×7.80 | 1.200 | 6.89×4.88×3.07 | 2.65 | ❌ | Black (Charcoal), White (Chalk), Green (Sage), Pink (Sand), Blue (Sky) | Power adapter (1.5 m cable) | GA01588 | Online manual | Google.com | |
Nest Mini (gen 2) | $49 | Amazon | 2019 | Available | 1.0 (mono) | 1× 40 mm '40% deeper bass than gen 1' | 0 | 0 | ❌ | NA | NA | 3× | ❌ | ❌ | ✔ | ❌ | Wi-Fi 5 | Bluetooth 5.0 | Google Home app | ✔ | ✔ | DC | ❌ | ❌ | ✔ | ✔ | ❌ | 3 touch areas | Mic on/off switch | 4 (center) + 2 (L&R touch area) | 4.20×9.80×9.80 | 0.181 | 1.65×3.85×3.85 | 0.40 | ✔ | Black (Charcoal), White (Chalk) | Power adapter (1.5 m cable) | GA00638 | Online manual | Google.com | |
Nest Hub Max | $229 | Amazon | 2019 | Available | 2.0 (stereo) | 1× 3″ (30 W) | 2× 0.7″ (10 W each) | 0 | ✔ | 10 inch | 1280×800 | 2× | ✔ (6.5 MP) (video calling) | ❌ (uses camera) | ✔ | ✔ (for screen brightness) | Wi-Fi 5 | Bluetooth 5.0 | Google Home app | ✔ | ❌ | DC | ❌ | ❌ | ✔ | ✔ + Face match | ✔ | Touchscreen | Cam & mic on/off switch, 2 volume buttons | ❌ | 18.3×25.0×10.1 | 1.320 | 7.19×9.85×3.99 | 2.91 | ❌ | Black (Charcoal), White (Chalk) | Power adapter (1.5 m cable) | GA00426 | Online manual | Google.com | |
Home Hub | $149 | Amazon | 2018 | Discontinued | 1.0 (mono) | 1× 43.5 mm full range | 0 | 0 | ✔ | 7 inch | 1024×600 | 2× | ❌ | ❌ | ✔ | ✔ (for screen brightness) | Wi-Fi 5 | Bluetooth 5.0 | Google Home app | ✔ | ❌ | DC | ❌ | ❌ | ✔ | ✔ | ❌ | Touchscreen | Mic on/off switch, 2 volume buttons | ❌ | 11.80×17.85×6.73 | 0.480 | 4.65×7.02×2.65 | 1.06 | ❌ | Black (Charcoal), White (Chalk), Pink (Sand), Blue (Aqua) | Power adapter (1.5 m cable) | GA00516X-GA00515X | Online manual | Page discontinued | |
Home Max | $399 | Amazon | 2017 | Discontinued | 2.0 (stereo) | 2× 4.5″ | 2× 0.7″ | 0 | ❌ | NA | NA | 6× | ❌ | ❌ | ❌ | ✔ (for LED brightness) | Wi-Fi 5 | Bluetooth 4.2 | Google Home app | ✔ | ✔ | AC | ✔ | USB-C | ✔ | ✔ | ❌ | 1 touch area, 1 swipe area (volume) | Mic on/off switch | 4 (center) | 19.0×33.66×15.44 | 5.300 | 7.4×13.2×6.0 | 11.68 | ❌ | Black (Charcoal), White (Chalk) | Power cable (2.0 m) | GA00222 | Online manual | Page discontinued | |
Home Mini | $49 | Amazon | 2017 | Discontinued | 1.0 (mono) | 1× 40 mm | 0 | 0 | ❌ | NA | NA | 2× | ❌ | ❌ | ❌ | ❌ | Wi-Fi 5 | Bluetooth 4.1 | Google Home app | ✔ | ✔ | Micro-USB | ❌ | ❌ | ✔ | ✔ | ❌ | 2 touch areas | Mic on/off switch | 4 (center) | 4.20×9.80×9.80 | 0.173 | 1.65×3.86×3.86 | 0.38 | ❌ | Black (Charcoal), White (Chalk), Orange (Coral) | Power adapter (1.5 m cable) | GG1STAPG1 | Online manual | Page discontinued | |
Google Home | $129 | Amazon | 2016 | Discontinued | 1.0 (mono) | 2× 2″ | 0 | 0 | ❌ | NA | NA | 2× | ❌ | ❌ | ❌ | ✔ (for LED brightness) | Wi-Fi 5 | Bluetooth 4.1 | Google Home app | ✔ | ✔ | DC | ❌ | Micro-USB (service only) | ✔ | ✔ | ❌ | 1 touch area, 1 swipe area (volume) | Mic on/off button | 12 (top) | 14.28×9.64×9.64 | 0.477 | 5.62×3.79×3.79 | 1.05 | ❌ | White | Power adapter (1.8 m cable) | GA3A00417A14 | Online manual | Page discontinued |
Footnotes
- Stereo pairing is only possible with two speakers of the exact same model. Meaning you can’t stereo pair a Google Nest Audio with a Nest Mini (either generation), and you can’t pair a Nest Mini (gen 2) with a Home Mini / Nest Mini (gen 1).
- Some products have been renamed from ‘Home’ to ‘Nest’. The Google Home Hub has been later renamed to ‘Google Nest Hub (Gen 1)’, and the Google Home Mini has been renamed to ‘Google Nest Mini (Gen 1)’.
- Google Nest speakers & hubs also come with paperwork such as manuals, quick start guides, privacy and safety information, but this is omitted in the column ‘Included in the box’ in the table.
Questions or feedback? Leave a comment!
Have any questions about our Sonos speaker comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!