Compare all Sonos soundbars on their specifications and features using our Sonos soundbar comparison table!
The table includes all Sonos soundbars ever released.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two Sonos soundbars side-by-side to quickly spot the differences? For instance: Sonos Arc vs Arc Ultra? Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP | Released | Availability ⓘ | Current price | Audio channels | Expandable up to: | Woofers (mid or full-range) - total | Tweeters - total | Subwoofers | DTS:X support | Dolby Atmos support? | Surround sound? | Other 3D audio formats? | Other (notable) sound features? | Sound calibration? | Bluetooth | Wi-Fi | Ethernet port (RJ45) | HDMI (e)ARC out port? | HDMI in ports? (passthrough) | Optical port? (TOSLINK) | 3.5 mm AUX port? | USB-A port? | Other audio ports | Official app? | Voice assistant? | Chromecast built-in? | AirPlay? | Alexa cast? | Multiroom? | Wireless subwoofer(s)? | Wireless surrounds? | Speakers in set: | Size (cm W×H×D): | Size (inch W×H×D): | Weight (kg): | Weight (lbs): | Wall mountable? | Color options: | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonos Arc Ultra | $999 | 2024 | Available | Sonos, Amazon | 9.1.4 | 9.1.4, (Atmos rears, 2 subs) | 6: 6× unknown size | 7: 7× unknown size | 1× Sound Motion | No | Yes | Virtual | None | Speech Enhancement (use app) | Yes (Trueplay) | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ❌ | Use Optical to HDMI adapter (not included) | ❌ | ❌ | None | Sonos S2 | Yes | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, Era 300 for Dolby Atmos | Soundbar | 117.8×7.5×11.06 | 46.38×2.95×4.35 | 5.9 | 13.01 | Yes | Black, white | HDMI cable | ARCG2##1 | User Guide | Sonos.com | |
Sonos Arc | $899 | 2020 | Available | Sonos, Amazon | 5.0.2 | 7.1.4, (Atmos rears, 2 subs) | 8: 8× unknown size | 3: 3× unknown size | 0 | No | Yes | Virtual | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 4 | ✔ | 1× eARC | ❌ | Use included adapter: Optical to HDMI | ❌ | ❌ | None | Sonos S2 | Yes | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, Era 300 for Dolby Atmos | Soundbar | 114.2×8.7×11.6 | 44.96×3.43×4.57 | 6.25 | 13.78 | Yes | Black, white | HDMI cable, optical to HDMI adapter | ARCG1##1 | User Guide | Sonos.com | |
Sonos Arc SL | $749 | 2020 | Available | Sonos, Amazon | 5.0.2 | 7.1.4, (Atmos rears, 2 subs) | 8: 8× unknown size | 3: 3× unknown size | 0 | No | Yes | Virtual | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 4 | ✔ | 1× eARC | ❌ | Use included adapter: Optical to HDMI | ❌ | ❌ | None | Sonos S2 | No | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, Era 300 for Dolby Atmos | Soundbar | 114.2×8.7×11.6 | 44.96×3.43×4.57 | 6.25 | 13.78 | Yes | Black, white | HDMI cable, optical to HDMI adapter | ARCSLUS1SDW | User Guide | Sonos.com | |
Sonos Beam gen 2 | $499 | 2021 | Available | Sonos, Amazon | 3.0 | 7.1.4, (Atmos rears, 2 subs) | 4: 4× unknown size | 1: 1× unknown size | 0 | No | Virtual | No | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 4 | ✔ | 1× eARC | ❌ | ✔ | ❌ | ❌ | None | Sonos S2 | Yes | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, Era 300 for Dolby Atmos | Soundbar | 65.1×6.90×10 | 25.625×2.7×3.94 | 2.8 | 6.2 | Yes | Black, white | HDMI cable, optical to HDMI adapter | BEAM2##1 | User Guide | Sonos.com | |
Sonos Beam gen 1 | $399 | 2018 | Discontinued | Amazon | 3.0 | 5.1, (add rears, 2 subs) | 4: 4× unknown size | 1: 1× unknown size | 0 | No | No | No | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 4 | ✔ | 1× ARC | ❌ | ✔ | ❌ | ❌ | None | Sonos S1 & S2 | Yes | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Soundbar | 65.1×6.90×10 | 25.625×2.7×3.94 | 2.8 | 6.2 | Yes | Black, white | HDMI cable, optical to HDMI adapter | BEAM1##1 | User Guide | Page discontinued | |
Sonos Ray | $279 | 2022 | Available | Sonos, Amazon | 2.0 | 4.1, (add rears, 2 subs) | 2: 2× unknown size | 2: 2× unknown size | 0 | No | No | No | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 4 | ✔ | ❌ | ❌ | ✔ | ❌ | ❌ | None | Sonos S2 | No | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Soundbar | 55.9×7.1×9.5 | 22×2.79×3.74 | 1.95 | 4.29 | Yes | Black, white | Optical cable | RAYG1##1 | User Guide | Sonos.com | |
Sonos Playbase | $699 | 2017 | Discontinued | Amazon | 3.0 | 5.1, (add rears, 2 subs) | 6: 6× unknown size | 3: 3× unknown size | 0 | No | No | No | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 3 | ✔ | ❌ | ❌ | ✔ | ❌ | ❌ | None | Sonos S1 & S2 | No | ❌ | ✔ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Soundbar | 72×5.8×38 | 28.35×2.28×14.96 | 8.6 | 18.85 | No | Black, white | Optical cable, ethernet cable | PBASE##1 | User Guide | Page discontinued | |
Sonos Playbar | $699 | 2013 | Discontinued | Amazon | 3.0 | 5.1, (add rears, 2 subs) | 6: 6× unknown size | 3: 3× unknown size | 0 | No | No | No | None | Speech Enhancement (use app) | Yes (Trueplay) | ❌ | Wi-Fi 3 | ✔ | ❌ | ❌ | ✔ | ❌ | ❌ | None | Sonos S1 & S2 | No | ❌ | ❌ | ❌ | ✔ | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Soundbar | 90×8.5×14 | 35.43×5.51×3.35 | 5.4 | 11.9 | Yes | Black | Optical cable, ethernet cable | PBAR1##1BLK | User Guide | Page discontinued |
Footnotes
- Every soundbar also comes with a power cable, and a quick start guide and/or manual.
- For the model numbers, ## = location, and could be US/EU/UK/AU/JP (United States, Europe, United Kingdom, Australia, Japan). If the model number is appended with BLK, it’s the black model. If it’s not appended at all, or appended with WHT, it’s the white model.
Example; the model number for a Black Sonos Arc from the United States is: ARCG1US1BLK.
Also interested in comparing Sonos soundbars to those by other brands? Then use the full soundbar comparison table here!
Questions or feedback? Leave a comment!
Have any questions about our Sonos soundbars comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!