Name | Bose Portable Smart Speaker |
---|---|
Image | ![]() |
Type | Medium |
MSRP | $399 |
Released | 2019 |
Availability | Available |
Current price | Amazon |
Speaker configuration | |
Audio channels | 1.0 (mono) |
Woofers (or full range): | 1× full range |
Tweeters: | - |
Subwoofers: | - |
Audio specs & features | |
Watts RMS | Not specified |
Frequency range | Not specified |
Wireless stereo pairing? | ❌ |
Party mode? (mono) | ❌ |
Other (special) audio features? | None |
Connectivity | |
Bluetooth version? | 4.2 |
Wi-Fi? | Wi-Fi 5 |
NFC? (for pairing) | ❌ |
Radio? | ❌ |
Audio inputs & outputs | |
Buit-in mic? (and function) | ✔ (calls, voice control) |
Guitar/mic input? | ❌ |
USB-A playback? | ❌ |
3.5 mm AUX in? | ❌ |
3.5 mm AUX out? | ❌ |
Other in/outputs? | ❌ |
Battery, power & charging | |
Battery? | ✔ |
Battery life | 12 hours |
Charge time | 4 hrs |
Battery capacity | 21.6 Wh |
Swappable battery? | ❌ |
Charging port(s): | USB-C |
Powerbank function? | ❌ |
Buttons & controls | |
Sound mode button(s)? | ❌ |
Sound effect buttons? | ❌ |
Other (special) buttons? | Action button, mic on/off |
App? | Bose Music App |
Voice assistant? | ✔ |
Lights | |
Colored LEDS? | 1× ring (status only) |
Strobe LEDS? | ❌ |
Size & weight | |
Size (cm H×W×D): | 19.5×11.91×10.39 |
Size (inch H×W×D): | 7.54×4.69×4.09 |
Weight (kg): | 1.06 |
Weight (lbs): | 2.34 |
Physical features | |
IP Code | IPX4 |
Transportation method? | 1 handle |
Color options: | 2 colors: Black, silver |
Other features? | Handle, charging cradle compatible (~$29) |
In the box | |
Charger/cables? | USB-C to USB-C, USB-C charger |
Accessories? | - |
More info | |
Model number | 829393-4100 |
User guide / manual | Owner's guide |
Official site link: | Bose.com |
Bose Portable Smart Speaker specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications: