| Name | EarFun UBOOM |
|---|---|
| Image | ![]() |
| Type | Medium |
| MSRP | $79.99 |
| Released | 2023 |
| Availability | Available |
| Current price | MyEarFun, Amazon |
| Speaker configuration | |
| Audio channels | 2.0 (stereo) |
| Woofers (or full range): | 2× 45 mm full range |
| Tweeters: | - |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | 24 W |
| Frequency range | Not specified |
| Wireless stereo pairing? | ✔ TWS |
| Party mode? (mono) | ❌ |
| Other (special) audio features? | Speakerphone |
| Connectivity | |
| Bluetooth version? | 5.0 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ✔ (calls, voice control) |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 16 hours |
| Charge time | 4 hrs |
| Battery capacity | 16.28 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | USB-C |
| Powerbank function? | ❌ |
| Buttons & controls | |
| Sound mode button(s)? | Indoor & outdoor mode |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | ❌ |
| App? | ❌ |
| Voice assistant? | ✔ |
| Lights | |
| Colored LEDS? | ❌ |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 16.65×8.8×8.8 |
| Size (inch H×W×D): | 6.5×3.5×3.5 |
| Weight (kg): | 0.585 |
| Weight (lbs): | 1.29 |
| Physical features | |
| IP Code | IPX7 |
| Transportation method? | In hand, or use loop |
| Color options: | 1 color: Black |
| Other features? | Loop |
| In the box | |
| Charger/cables? | USB-A to USB-C |
| Accessories? | - |
| More info | |
| Model number | UBOOM |
| User guide / manual | User Manual |
| Official site link: | MyEarFun.com |
EarFun UBOOM specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
