| Name | JBL Charge 4 | Bose SoundLink Flex (2nd Gen) | 
|---|---|---|
| Image |  |  | 
| Type | Medium | Medium | 
| MSRP | $179.95 | $149 | 
| Released | 2018 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) | 
| Woofers (or full range): | 1× 50×90 mm | 1× full range | 
| Tweeters: | - | - | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 30 W | Not specified | 
| Frequency range | 60.0 Hz - 20 kHz | Not specified | 
| Wireless stereo pairing? | ✔ via app | ✔ TWS | 
| Party mode? (mono) | ✔ Connect+ | ✔ (Party Mode) | 
| Other (special) audio features? | None | Speakerphone, PositionIQ (adaptive EQ) | 
| Connectivity | ||
| Bluetooth version? | 4.2 | 5.3 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ✔ (calls, voice control) | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ✔ | ❌ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 20 hours | 12 hours | 
| Charge time | 4 hrs | 4 hrs | 
| Battery capacity | 27 Wh | 11.4 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | Yes; 1× USB-A 10W | ❌ | 
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | Shortcut button | 
| App? | JBL Portable app | Bose App | 
| Voice assistant? | ❌ | ✔ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 9.5×22.0×9.3 | 9.04×20.14×5.23 | 
| Size (inch H×W×D): | 3.7×8.7×3.7 | 3.56×7.93×2.06 | 
| Weight (kg): | 0.965 | 0.586 | 
| Weight (lbs): | 2.12 | 1.291 | 
| Physical features | ||
| IP Code | IPX7 | IP67 | 
| Transportation method? | In hand | In hand | 
| Color options: | 10+ colors | 7 colors: Black, dark blue, light blue, green, beige, yellow, pink | 
| Other features? | - | Loop | 
| In the box | ||
| Charger/cables? | USB-A to USB-C | USB-A to USB-C | 
| Accessories? | - | - | 
| More info | ||
| Model number | JBLCHARGE4 | 442591 | 
| User guide / manual | Quick start guide | Owner's guide | 
| Official site link: | JBL.com | Bose.com | 
JBL Charge 4 vs Bose Soundlink Flex
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						