| Name | JBL Charge 5 WIFI | Sonos Move 2 | 
|---|---|---|
| Image |  |  | 
| Type | Medium | Large | 
| MSRP | $229.95 | $449 | 
| Released | 2023 | 2023 | 
| Availability | Available | Available | 
| Current price | Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 2.0 (stereo) | 
| Woofers (or full range): | 1× 53×93 mm | 1× | 
| Tweeters: | 1× 0,75″ | 2× | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 40 W | Not specified | 
| Frequency range | 60.0 Hz - 20 kHz | Not specified | 
| Wireless stereo pairing? | ✔ via app | Via app; Wi-Fi only | 
| Party mode? (mono) | ❌ | ❌ | 
| Other (special) audio features? | Multiroom | Multiroom, automatic Trueplay (adaptive EQ) | 
| Connectivity | ||
| Bluetooth version? | 5.3 | 5.0 | 
| Wi-Fi? | Wi-Fi 6 | Wi-Fi 6 | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ✔ (voice control) | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ❌ | No; possible via adapter | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 20 hours | 24 hours | 
| Charge time | 6 hrs | 1 hr to 50% (USB-C) | 
| Battery capacity | 52 Wh | 44 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | Yes; 1× USB-A 10W | ❌ | 
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | Volume slider | 
| App? | JBL One app | Sonos S2 app | 
| Voice assistant? | Indirect control | ✔ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 9.7×22.3×9.4 | 24.1×16×12.7 | 
| Size (inch H×W×D): | 3.8×8.8×3.7 | 9.50×6.30×5.00 | 
| Weight (kg): | 1.0 | 3.07 | 
| Weight (lbs): | 2.2 | 6.77 | 
| Physical features | ||
| IP Code | IP67 | IP56 | 
| Transportation method? | In hand | 1 grip | 
| Color options: | 1 color: Black | 3 colors: Black, white, green | 
| Other features? | - | - | 
| In the box | ||
| Charger/cables? | USB-A to USB-C | Charging base with detachable USB-C power adapter | 
| Accessories? | - | - | 
| More info | ||
| Model number | JBLCHARGE5WIFI | MOVE2##1 | 
| User guide / manual | Quick start guide | User Guide | 
| Official site link: | JBL.com | Sonos.com | 
JBL Charge 5 WIFI vs Sonos Move 2
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						