Name | JBL Flip Essential 2 | JBL Go 4 |
---|---|---|
Image | ![]() |
![]() |
Type | Medium | Small |
MSRP | $99.95 | $49.95 |
Released | 2022 | 2024 |
Availability | Regional | Available |
Current price | Amazon | Amazon |
Speaker configuration | ||
Audio channels | 1.0 (mono) | 1.0 (mono) |
Woofers | 1× 44×80 mm | 1× 1.75″ |
Tweeters | - | - |
Subwoofers | - | - |
Audio specs & features | ||
Watts RMS | 20 W | 4.2 W |
Frequency range | 65.0 Hz - 20 kHz | 90.0 Hz - 20 kHz |
Wireless stereo pairing? | ❌ | ✔ via app |
Party mode? (mono) | ❌ | ✔ Auracast |
Other (special) audio features? | None | PlayTime boost (+2h) |
Connectivity | ||
Bluetooth version? | 5.1 | 5.3 |
Wi-Fi? | ❌ | ❌ |
NFC? (for pairing) | ❌ | ❌ |
Radio? | ❌ | ❌ |
Audio inputs & outputs | ||
Buit-in mic? (and function) | ❌ | ❌ |
Guitar/mic input? | ❌ | ❌ |
USB-A playback? | ❌ | ❌ |
3.5 mm AUX in? | ❌ | ❌ |
3.5 mm AUX out? | ❌ | ❌ |
Other in/outputs? | ❌ | ❌ |
Battery, power & charging | ||
Battery? | ✔ | ✔ |
Battery life | 10 hours | 7 hours |
Charge time | 3 hrs | 3 hrs |
Battery capacity | 11.7 Wh | 3.23 Wh |
Swappable battery? | ❌ | ❌ |
Charging port(s): | USB-C | USB-C |
Powerbank function? | ❌ | ❌ |
Buttons & controls | ||
Sound mode button(s)? | ❌ | ❌ |
Sound effect buttons? | ❌ | ❌ |
Other (special) buttons? | ❌ | ❌ |
App? | ❌ | JBL Portable app |
Voice assistant? | ❌ | ❌ |
Lights | ||
Colored LEDS? | ❌ | ❌ |
Strobe LEDS? | ❌ | ❌ |
Size & weight | ||
Size (cm H×W×D): | 17.5×6.8×7.0 | 7.57×9.43×4.22 |
Size (inch H×W×D): | 6.9×2.6×2.7 | 3.0×3.7×1.7 |
Weight (kg): | 0.52 | 0.32 |
Weight (lbs): | 1.14 | 0.69 |
Physical features | ||
IP Code | IPX7 | IP67 |
Transportation method? | In hand | Pocketable |
Color options: | 1 color: Gray | 8 colors |
Other features? | - | - |
In the box | ||
Charger/cables? | USB-A to USB-C | USB-A to USB-C |
Accessories? | - | - |
More info | ||
Model number | JBLFLIPES2 | JBLGO4 |
User guide / manual | Quick start guide | Quick start guide |
Official site link: | uk.jbl.com | JBL.com |
JBL Flip Essential 2 vs Go 4
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons: