| Name | JBL PartyBox 110 | JBL PartyBox Club 120 | 
|---|---|---|
| Image |  |  | 
| Type | Party | Party | 
| MSRP | $399.95 | $399.95 | 
| Released | 2021 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) | 
| Woofers (or full range): | 1× 5.25″ | 2× 5.25″ | 
| Tweeters: | 2× 2.25″ | 2× 2.25″ | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 160 W | 160 W | 
| Frequency range | 45.0 Hz - 20 kHz | 40.0 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ TWS | ✔ | 
| Party mode? (mono) | ❌ | ✔ Auracast | 
| Other (special) audio features? | Karaoke: mix music w/ mic/instrument input | AI Sound Boost, karaoke: mix music with mic input | 
| Connectivity | ||
| Bluetooth version? | 5.1 | 5.4 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ | 
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar) | 1× TRS (mic), 1× TRS (guitar/mic) | 
| USB-A playback? | ✔ | ✔ | 
| 3.5 mm AUX in? | ✔ | ✔ | 
| 3.5 mm AUX out? | ✔ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 12 hours | 12 hours | 
| Charge time | 3.5 hrs | 3.5 hrs | 
| Battery capacity | 36 Wh | 34 Wh | 
| Swappable battery? | ❌ | ✔ (extra battery sold separately) | 
| Charging port(s): | AC | AC | 
| Powerbank function? | Yes; 1× USB-A | Yes; 1× USB-A | 
| Buttons & controls | ||
| Sound mode button(s)? | 'Bass Boost' | 'Bass Boost' | 
| Sound effect buttons? | ❌ | ✔ | 
| Other (special) buttons? | ❌ | ❌ | 
| App? | JBL PartyBox app | JBL PartyBox app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | 4× ring | 2× ring + 2× strips | 
| Strobe LEDS? | 2× white LED | 9× white LED | 
| Size & weight | ||
| Size (cm H×W×D): | 56.8×29.5×30.0 | 57.0×28.8×29.7 | 
| Size (inch H×W×D): | 22.4×11.6×11.8 | 22.4×11.4×11.7 | 
| Weight (kg): | 10.84 | 11.05 | 
| Weight (lbs): | 24 | 24.35 | 
| Physical features | ||
| IP Code | IPX4 | IPX4 | 
| Transportation method? | 2 handles | 1 fold-up handle | 
| Color options: | 1 color: Black | 2 colors: Black, white | 
| Other features? | Tripod mounting hole | Tripod mounting hole | 
| In the box | ||
| Charger/cables? | Power cable | Power cable | 
| Accessories? | - | - | 
| More info | ||
| Model number | JBLPARTYBOX110 | JBLPBCLUB120 | 
| User guide / manual | Quick start guide, Owner's Manual | Quick start guide, Owner's Manual | 
| Official site link: | JBL.com | JBL.com | 
JBL PartyBox 110 vs 120
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						