| Name | JBL PartyBox 110 | JBL PartyBox Encore | 
|---|---|---|
| Image |  |  | 
| Type | Party | Party | 
| MSRP | $399.95 | $399.95 | 
| Released | 2021 | 2022 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) | 
| Woofers (or full range): | 1× 5.25″ | 1× 5.25″ | 
| Tweeters: | 2× 2.25″ | 2× 1.75″ | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 160 W | 100 W | 
| Frequency range | 45.0 Hz - 20 kHz | 50.0 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ TWS | ✔ TWS | 
| Party mode? (mono) | ❌ | ❌ | 
| Other (special) audio features? | Karaoke: mix music w/ mic/instrument input | Karaoke: mix music with mic input | 
| Connectivity | ||
| Bluetooth version? | 5.1 | 5.1 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ | 
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar) | Wireless only (mic) | 
| USB-A playback? | ✔ | ✔ | 
| 3.5 mm AUX in? | ✔ | ✔ | 
| 3.5 mm AUX out? | ✔ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 12 hours | 10 hours | 
| Charge time | 3.5 hrs | 3.5 hrs | 
| Battery capacity | 36 Wh | 27 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | AC | AC | 
| Powerbank function? | Yes; 1× USB-A | Yes; 1× USB-A | 
| Buttons & controls | ||
| Sound mode button(s)? | 'Bass Boost' | 'Bass Boost' | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | Mic EQ | 
| App? | JBL PartyBox app | JBL PartyBox app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | 4× ring | 1× ring + 2× strips | 
| Strobe LEDS? | 2× white LED | 3× white LED | 
| Size & weight | ||
| Size (cm H×W×D): | 56.8×29.5×30.0 | 32.6×27.6×29.3 | 
| Size (inch H×W×D): | 22.4×11.6×11.8 | 12.9×10.9×11.5 | 
| Weight (kg): | 10.84 | 6.3 | 
| Weight (lbs): | 24 | 13.89 | 
| Physical features | ||
| IP Code | IPX4 | IPX4 | 
| Transportation method? | 2 handles | 1 handle | 
| Color options: | 1 color: Black | 1 color: Black | 
| Other features? | Tripod mounting hole | - | 
| In the box | ||
| Charger/cables? | Power cable | Power cable | 
| Accessories? | - | 2× Wireless microphone | 
| More info | ||
| Model number | JBLPARTYBOX110 | JBLPBENCORE2MIC | 
| User guide / manual | Quick start guide, Owner's Manual | Quick start guide, Owner's Manual | 
| Official site link: | JBL.com | JBL.com | 
JBL PartyBox 110 vs Encore
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						