| Name | JBL PartyBox 710 | JBL PartyBox 300 | 
|---|---|---|
| Image |  |  | 
| Type | Party | Party | 
| MSRP | $799.50 | $499.95 | 
| Released | 2021 | 2018 | 
| Availability | Available | Discontinued | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) | 
| Woofers (or full range): | 2× 8″ | 2× 6.5″ | 
| Tweeters: | 2× 2.75″ | 2× 2.5″ | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 800 W | 240 W | 
| Frequency range | 35.0 Hz - 20 kHz | 45.0 Hz - 18 kHz | 
| Wireless stereo pairing? | ✔ TWS | ✔ TWS | 
| Party mode? (mono) | ❌ | ❌ | 
| Other (special) audio features? | Karaoke: mix music w/ mic/instrument input | Karaoke: mix music w/ mic/instrument input | 
| Connectivity | ||
| Bluetooth version? | 5.1 | 4.2 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ | 
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) | 1× TRS (mic), 1× TRS (guitar) | 
| USB-A playback? | ✔ | ✔ | 
| 3.5 mm AUX in? | ✔ | ✔ | 
| 3.5 mm AUX out? | ✔ | ❌ | 
| Other in/outputs? | ❌ | RCA | 
| Battery, power & charging | ||
| Battery? | ❌ | ✔ | 
| Battery life | N/A | 18 hours | 
| Charge time | N/A | 5.0 hrs | 
| Battery capacity | N/A | 74.88 Wh | 
| Swappable battery? | N/A | ❌ | 
| Charging port(s): | AC | AC and DC | 
| Powerbank function? | Yes; 1× USB-A | Yes; 1× USB-A | 
| Buttons & controls | ||
| Sound mode button(s)? | 'Bass Boost' | 'Bass Boost' | 
| Sound effect buttons? | ✔ | ❌ | 
| Other (special) buttons? | Mic EQ | ❌ | 
| App? | JBL PartyBox app | ❌ | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | 2× ring + 2× strips | 2× ring | 
| Strobe LEDS? | 4× white LED + 15× colored | 4× white LED | 
| Size & weight | ||
| Size (cm H×W×D): | 90.5×39.9×43.6 | 69.0×31.0×32.0 | 
| Size (inch H×W×D): | 35.6×15.7×17.2 | 27.2×12.2×12.6 | 
| Weight (kg): | 27.8 | 15.84 | 
| Weight (lbs): | 61.3 | 34.9 | 
| Physical features | ||
| IP Code | IPX4 | None | 
| Transportation method? | Wheels, 1 handle | 2 handles | 
| Color options: | 1 color: Black | 1 color: Black | 
| Other features? | - | - | 
| In the box | ||
| Charger/cables? | Power cable | Power cable | 
| Accessories? | - | 12V DC cable (car charging) | 
| More info | ||
| Model number | JBLPARTYBOX710 | JBLPARTYBOX300 | 
| User guide / manual | Quick start guide, Owner's Manual | Quick start guide, Owner's Manual | 
| Official site link: | JBL.com | JBL.com | 
JBL PartyBox 710 vs 300
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						