| Name | JBL PartyBox On-The-Go | JBL PartyBox 310 | 
|---|---|---|
| Image |  |  | 
| Type | Party | Party | 
| MSRP | $349.95 | $549.95 | 
| Released | 2020 | 2020 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) | 
| Woofers (or full range): | 1× 5.25″ | 2× 6.5″ | 
| Tweeters: | 2× 1.75″ | 2× 2.25″ | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | 100 W | 240 W | 
| Frequency range | 50.0 Hz - 20 kHz | 45.0 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ TWS | ✔ TWS | 
| Party mode? (mono) | ❌ | ❌ | 
| Other (special) audio features? | Karaoke: mix music w/ mic/instrument input | Karaoke: mix music w/ mic/instrument input | 
| Connectivity | ||
| Bluetooth version? | 4.2 | 5.1 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ | 
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar) | 1× TRS (mic), 1× TRS (guitar) | 
| USB-A playback? | ✔ | ✔ | 
| 3.5 mm AUX in? | ✔ | ✔ | 
| 3.5 mm AUX out? | ❌ | ✔ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 6 hours | 18 hours | 
| Charge time | 3.5 hrs | 3.5 hrs | 
| Battery capacity | 18 Wh | 72 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | AC | AC | 
| Powerbank function? | Yes; 1× USB-A | Yes; 1× USB-A | 
| Buttons & controls | ||
| Sound mode button(s)? | 'Bass Boost' | 'Bass Boost' | 
| Sound effect buttons? | ❌ | ✔ | 
| Other (special) buttons? | Mic EQ | EQ, input select | 
| App? | ❌ | JBL PartyBox app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | 1× ring | 2× ring | 
| Strobe LEDS? | ❌ | 4× white LED | 
| Size & weight | ||
| Size (cm H×W×D): | 24.5×49.0×22.8 | 68.8×32.6×36.8 | 
| Size (inch H×W×D): | 9.6×19.3×9.0 | 27.0×12.8×14.5 | 
| Weight (kg): | 6.5 | 17.42 | 
| Weight (lbs): | 16.5 | 38.4 | 
| Physical features | ||
| IP Code | IPX4 | IPX4 | 
| Transportation method? | 2 handles + shoulder strap | Wheels, telescopic handle | 
| Color options: | 1 color: Black | 1 color: Black | 
| Other features? | - | Tripod mounting hole | 
| In the box | ||
| Charger/cables? | Power cable | Power cable | 
| Accessories? | Wireless mic, shoulder strap | - | 
| More info | ||
| Model number | JBLPARTYBOXGO | JBLPARTYBOX310 | 
| User guide / manual | Quick start guide, Owner's Manual | Quick start guide, Owner's Manual | 
| Official site link: | JBL.com | JBL.com | 
JBL PartyBox On-The-Go vs 310
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						