| Name | JBL PartyBox Stage 320 |
|---|---|
| Image | ![]() |
| Type | Party |
| MSRP | $599.95 |
| Released | 2024 |
| Availability | Available |
| Current price | Amazon |
| Speaker configuration | |
| Audio channels | 1.0 (mono) |
| Woofers (or full range): | 2× 6.5″ |
| Tweeters: | 2× 1″ |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | 240 W |
| Frequency range | 40.0 Hz - 20 kHz |
| Wireless stereo pairing? | ✔ |
| Party mode? (mono) | ✔ Auracast |
| Other (special) audio features? | AI Sound Boost, karaoke: mix music with mic input |
| Connectivity | |
| Bluetooth version? | 5.4 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ❌ |
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) |
| USB-A playback? | ✔ |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 18 hours |
| Charge time | 3 hrs |
| Battery capacity | 68 Wh |
| Swappable battery? | ✔ (extra battery sold separately) |
| Charging port(s): | AC |
| Powerbank function? | Yes; 1× USB-A 10W |
| Buttons & controls | |
| Sound mode button(s)? | 'Bass Boost' |
| Sound effect buttons? | ✔ |
| Other (special) buttons? | Mic EQ |
| App? | JBL PartyBox app |
| Voice assistant? | ❌ |
| Lights | |
| Colored LEDS? | 2× ring + 2× strips |
| Strobe LEDS? | 11× white LED |
| Size & weight | |
| Size (cm H×W×D): | 66.9×33.5×38.5 |
| Size (inch H×W×D): | 26.34×13.19×15.16 |
| Weight (kg): | 16.5 |
| Weight (lbs): | 36.38 |
| Physical features | |
| IP Code | IPX4 |
| Transportation method? | Wheels, handle, telescopic handle |
| Color options: | 2 colors: Black, white |
| Other features? | Tripod mounting hole |
| In the box | |
| Charger/cables? | Power cable |
| Accessories? | - |
| More info | |
| Model number | JBLPBSTAGE320 |
| User guide / manual | Quick start guide, Owner's Manual |
| Official site link: | JBL.com |
JBL PartyBox Stage 320 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
