| Name | JBL PartyBox Ultimate 2 |
|---|---|
| Image | ![]() |
| Type | PartyBox |
| MSRP | $1799.95 |
| Released | 2026 |
| Availability | Available |
| Check price: | Amazon |
| Speaker configuration | |
| Audio channels | 1.0 (mono) |
| Woofers (or full range): | 2× 5″ |
| Tweeters: | 2× 1″ |
| Subwoofers: | 2× 10″ |
| Audio specs & features | |
| Watts RMS | 1500 W |
| Frequency range | 28.0 Hz - 20 kHz |
| Wireless stereo pairing? | ✔ |
| Party mode? (mono) | ✔ Auracast |
| Other (special) audio features? | Multiroom, EasySing AI vocal removal, karaoke |
| Connectivity | |
| Bluetooth version? | 6.0 |
| Wi-Fi? | Wi-Fi 6 |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ❌ |
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) |
| USB-A playback? | ✔ (USB-C) |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ✔ |
| Other in/outputs? | Optical in, XLR in |
| Battery, power & charging | |
| Battery? | ❌ |
| Battery life | N/A |
| Charge time | N/A |
| Battery capacity | N/A |
| Swappable battery? | N/A |
| Charging port(s): | AC |
| Powerbank function? | Yes; 1× USB-C 30W |
| Buttons & controls | |
| Sound mode button(s)? | 'Bass Boost' / AI sound boost |
| Sound effect buttons? | ✔ via Touchpanel |
| Other (special) buttons? | Touchpanel control, vocal removal |
| App? | JBL One app |
| Voice assistant? | Indirect control |
| Lights | |
| Colored LEDS? | 1× ring + 8× strips |
| Strobe LEDS? | 2× color strobe fields |
| Size & weight | |
| Size (cm H×W×D): | 105.25×46.67×49.33 |
| Size (inch H×W×D): | 41.44×18.37×19.42 |
| Weight (kg): | 47.68 |
| Weight (lbs): | 105.12 |
| Physical features | |
| IP Code | IPX4 |
| Transportation method? | Wheels, 1 handle |
| Color options: | 1 color: Black |
| Other features? | - |
| In the box | |
| Charger/cables? | Power cable |
| Accessories? | - |
| More info | |
| Model number | JBLPARTYBOXULT2 |
| User guide / manual | Quick Start Guide |
| Official site link: | JBL.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
Legend:
Great/yes
Good
Not good
Bad/no






