| Name | Marshall Tufton |
|---|---|
| Image | ![]() |
| Type | Large |
| MSRP | $449.99 |
| Released | 2019 |
| Availability | Available |
| Current price | Amazon |
| Speaker configuration | |
| Audio channels | 2.0 (stereo) |
| Woofers (or full range): | 1× 5.25″, 2× 2″ full range |
| Tweeters: | 1× 16 mm |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | 80 W |
| Frequency range | 40.0 Hz - 20 kHz |
| Wireless stereo pairing? | ❌ |
| Party mode? (mono) | ❌ |
| Other (special) audio features? | None |
| Connectivity | |
| Bluetooth version? | 5.0 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ❌ |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 20 hours |
| Charge time | 2.5 hrs |
| Battery capacity | 56.17 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | AC |
| Powerbank function? | ❌ |
| Buttons & controls | |
| Sound mode button(s)? | ❌ |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | Physical EQ buttons; bass, treble |
| App? | ❌ |
| Voice assistant? | ❌ |
| Lights | |
| Colored LEDS? | ❌ |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 35.0×22.9×16.3 |
| Size (inch H×W×D): | 13.78×13.78×6.42 |
| Weight (kg): | 4.9 |
| Weight (lbs): | 10.8 |
| Physical features | |
| IP Code | IPX2 |
| Transportation method? | Carry strap |
| Color options: | 2 colors: Black&brass, black&metal |
| Other features? | Detachable carry strap |
| In the box | |
| Charger/cables? | AC power cable |
| Accessories? | Detachable carry strap |
| More info | |
| Model number | 1005924, 1006118 |
| User guide / manual | Full manual |
| Official site link: | Marshall.com |
Marshall Tufton specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
