| Name | Marshall Tufton | Sonos Move |
|---|---|---|
| Image | ![]() |
![]() |
| Type | Large | Large |
| MSRP | $449.99 | $399 |
| Released | 2019 | 2019 |
| Availability | Available | Discontinued |
| Current price | Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 1.0 (mono) |
| Woofers (or full range): | 1× 5.25″, 2× 2″ full range | 1× |
| Tweeters: | 1× 16 mm | 1× |
| Subwoofers: | - | - |
| Audio specs & features | ||
| Watts RMS | 80 W | Not specified |
| Frequency range | 40.0 Hz - 20 kHz | Not specified |
| Wireless stereo pairing? | ❌ | Via app; Wi-Fi only |
| Party mode? (mono) | ❌ | ❌ |
| Other (special) audio features? | None | Multiroom, automatic Trueplay (adaptive EQ) |
| Connectivity | ||
| Bluetooth version? | 5.0 | 4.2 |
| Wi-Fi? | ❌ | Wi-Fi 4 |
| NFC? (for pairing) | ❌ | ❌ |
| Radio? | ❌ | ❌ |
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ✔ (voice control) |
| Guitar/mic input? | ❌ | ❌ |
| USB-A playback? | ❌ | ❌ |
| 3.5 mm AUX in? | ✔ | ❌ |
| 3.5 mm AUX out? | ❌ | ❌ |
| Other in/outputs? | ❌ | ❌ |
| Battery, power & charging | ||
| Battery? | ✔ | ✔ |
| Battery life | 20 hours | 11 hours |
| Charge time | 2.5 hrs | 1 hr to 50% (charging cradle) |
| Battery capacity | 56.17 Wh | 36 Wh |
| Swappable battery? | ❌ | ❌ |
| Charging port(s): | AC | USB-C |
| Powerbank function? | ❌ | ❌ |
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ |
| Sound effect buttons? | ❌ | ❌ |
| Other (special) buttons? | Physical EQ buttons; bass, treble | ❌ |
| App? | ❌ | Sonos S1 & S2 app |
| Voice assistant? | ❌ | ✔ |
| Lights | ||
| Colored LEDS? | ❌ | ❌ |
| Strobe LEDS? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 35.0×22.9×16.3 | 24.0×16×12.6 |
| Size (inch H×W×D): | 13.78×13.78×6.42 | 9.44×6.29×4.96 |
| Weight (kg): | 4.9 | 3.0 |
| Weight (lbs): | 10.8 | 6.61 |
| Physical features | ||
| IP Code | IPX2 | IP56 |
| Transportation method? | Carry strap | 1 grip |
| Color options: | 2 colors: Black&brass, black&metal | 2 colors: Black, white |
| Other features? | Detachable carry strap | - |
| In the box | ||
| Charger/cables? | AC power cable | Charging base |
| Accessories? | Detachable carry strap | - |
| More info | ||
| Model number | 1005924, 1006118 | MOVE1##1 |
| User guide / manual | Full manual | User Guide |
| Official site link: | Marshall.com | Page discontinued |
Marshall Tufton vs Sonos Move
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:

