| Name | Marshall Tufton | UE Hyperboom |
|---|---|---|
| Image | ![]() |
![]() |
| Type | Large | Large |
| MSRP | $449.99 | $399.99 |
| Released | 2019 | 2022 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 2.0 (stereo) |
| Woofers (or full range): | 1× 5.25″, 2× 2″ full range | 2× 4.5″ |
| Tweeters: | 1× 16 mm | 2× 1″ |
| Subwoofers: | - | - |
| Audio specs & features | ||
| Watts RMS | 80 W | Not specified |
| Frequency range | 40.0 Hz - 20 kHz | 45 Hz - 20 kHz |
| Wireless stereo pairing? | ❌ | ✔ via app |
| Party mode? (mono) | ❌ | ✔ (PartyUp, via app) |
| Other (special) audio features? | None | Adaptive EQ |
| Connectivity | ||
| Bluetooth version? | 5.0 | 5.0 |
| Wi-Fi? | ❌ | ❌ |
| NFC? (for pairing) | ❌ | ❌ |
| Radio? | ❌ | ❌ |
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ✔ (EQ only) |
| Guitar/mic input? | ❌ | ❌ |
| USB-A playback? | ❌ | ❌ |
| 3.5 mm AUX in? | ✔ | ✔ |
| 3.5 mm AUX out? | ❌ | ❌ |
| Other in/outputs? | ❌ | Optical in |
| Battery, power & charging | ||
| Battery? | ✔ | ✔ |
| Battery life | 20 hours | 24 hours |
| Charge time | 2.5 hrs | 2.6 hrs |
| Battery capacity | 56.17 Wh | 44 Wh |
| Swappable battery? | ❌ | ❌ |
| Charging port(s): | AC | AC |
| Powerbank function? | ❌ | Yes; 1× USB-A |
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ |
| Sound effect buttons? | ❌ | ❌ |
| Other (special) buttons? | Physical EQ buttons; bass, treble | ❌ |
| App? | ❌ | UE | BOOM app |
| Voice assistant? | ❌ | ❌ |
| Lights | ||
| Colored LEDS? | ❌ | ❌ |
| Strobe LEDS? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 35.0×22.9×16.3 | 36.4×19.0×19.0 |
| Size (inch H×W×D): | 13.78×13.78×6.42 | 14.33×7.48×7.48 |
| Weight (kg): | 4.9 | 5.9 |
| Weight (lbs): | 10.8 | 13 |
| Physical features | ||
| IP Code | IPX2 | IPX4 |
| Transportation method? | Carry strap | 1 handle |
| Color options: | 2 colors: Black&brass, black&metal | 2 colors: Black, white |
| Other features? | Detachable carry strap | - |
| In the box | ||
| Charger/cables? | AC power cable | AC power adapter |
| Accessories? | Detachable carry strap | - |
| More info | ||
| Model number | 1005924, 1006118 | 984-001591 (black), 984-001805 (white) |
| User guide / manual | Full manual | Online manual |
| Official site link: | Marshall.com | Ultimateears.com |
Marshall Tufton vs UE Hyperboom
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:

