| Name | Sonos Move 2 | Sonos Roam 2 |
|---|---|---|
| Image | ![]() |
![]() |
| Type | Large | Medium |
| MSRP | $449 | $179 |
| Released | 2023 | 2024 |
| Availability | Available | Available |
| Current price | Sonos, Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 1.0 (mono) |
| Woofers (or full range): | 1× | 1× |
| Tweeters: | 2× | 1× |
| Subwoofers: | - | - |
| Audio specs & features | ||
| Watts RMS | Not specified | Not specified |
| Frequency range | Not specified | Not specified |
| Wireless stereo pairing? | Via app; Wi-Fi only | Via app; Wi-Fi only |
| Party mode? (mono) | ❌ | ❌ |
| Other (special) audio features? | Multiroom, automatic Trueplay (adaptive EQ) | Multiroom, automatic Trueplay (adaptive EQ) |
| Connectivity | ||
| Bluetooth version? | 5.0 | 5.2 |
| Wi-Fi? | Wi-Fi 6 | Wi-Fi 5 |
| NFC? (for pairing) | ❌ | ❌ |
| Radio? | ❌ | ❌ |
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ✔ (voice control) | ✔ (voice control) |
| Guitar/mic input? | ❌ | ❌ |
| USB-A playback? | ❌ | ❌ |
| 3.5 mm AUX in? | No; possible via adapter | ❌ |
| 3.5 mm AUX out? | ❌ | ❌ |
| Other in/outputs? | ❌ | ❌ |
| Battery, power & charging | ||
| Battery? | ✔ | ✔ |
| Battery life | 24 hours | 10 hours |
| Charge time | 1 hr to 50% (USB-C) | 1 hr to 50% (USB-C) |
| Battery capacity | 44 Wh | 18 Wh |
| Swappable battery? | ❌ | ❌ |
| Charging port(s): | USB-C | USB-C |
| Powerbank function? | ❌ | ❌ |
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ |
| Sound effect buttons? | ❌ | ❌ |
| Other (special) buttons? | Volume slider | ❌ |
| App? | Sonos S2 app | Sonos S2 app |
| Voice assistant? | ✔ | ✔ |
| Lights | ||
| Colored LEDS? | ❌ | ❌ |
| Strobe LEDS? | ❌ | ❌ |
| Size & weight | ||
| Size (cm H×W×D): | 24.1×16×12.7 | 16.8×6.2×6.0 |
| Size (inch H×W×D): | 9.50×6.30×5.00 | 6.61×2.44×2.32 |
| Weight (kg): | 3.07 | 0.43 |
| Weight (lbs): | 6.77 | 0.93 |
| Physical features | ||
| IP Code | IP56 | IP67 |
| Transportation method? | 1 grip | In hand |
| Color options: | 3 colors: Black, white, green | 5 colors: Black, white, red, blue, green |
| Other features? | - | - |
| In the box | ||
| Charger/cables? | Charging base with detachable USB-C power adapter | USB-C to USB-C |
| Accessories? | - | - |
| More info | ||
| Model number | MOVE2##1 | ROAM2US1 |
| Official site link: | Sonos.com | Sonos.com |
Sonos Move 2 vs Roam 2
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:

