| Name | Sonos Roam |
|---|---|
| Image | ![]() |
| Type | Medium |
| MSRP | $179 |
| Released | 2021 |
| Availability | Discontinued |
| Current price | Amazon |
| Speaker configuration | |
| Audio channels | 1.0 (mono) |
| Woofers (or full range): | 1× |
| Tweeters: | 1× |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | Not specified |
| Frequency range | Not specified |
| Wireless stereo pairing? | Via app; Wi-Fi only) |
| Party mode? (mono) | ❌ |
| Other (special) audio features? | Multiroom, automatic Trueplay (adaptive EQ) |
| Connectivity | |
| Bluetooth version? | 5.0 |
| Wi-Fi? | Wi-Fi 5 |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ✔ (voice control) |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ❌ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 10 hours |
| Charge time | 1 hr to 50% (USB-C) |
| Battery capacity | 18 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | USB-C |
| Powerbank function? | ❌ |
| Buttons & controls | |
| Sound mode button(s)? | ❌ |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | ❌ |
| App? | Sonos S2 app |
| Voice assistant? | ✔ |
| Lights | |
| Colored LEDS? | ❌ |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 16.8×6.2×6.0 |
| Size (inch H×W×D): | 6.61×2.44×2.32 |
| Weight (kg): | 0.43 |
| Weight (lbs): | 0.93 |
| Physical features | |
| IP Code | IP67 |
| Transportation method? | In hand |
| Color options: | 5 colors: Black, white, red, blue, green |
| Other features? | - |
| In the box | |
| Charger/cables? | USB-C to USB-C |
| Accessories? | - |
| More info | |
| Model number | ROAM1US1 |
| User guide / manual | User Guide |
| Official site link: | Page discontinued |
Sonos Roam specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
