| Name | Sony SRS-XG500 |
|---|---|
| Image | ![]() |
| Type | Large |
| MSRP | $499.99 |
| Released | 2021 |
| Availability | Available |
| Check price: | Amazon |
| Speaker configuration | |
| Audio channels | 2.0 (stereo) |
| Woofers (or full range): | 2× 110 mm |
| Tweeters: | 2× 25 mm |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | Not specified |
| Frequency range | Not specified |
| Wireless stereo pairing? | ✔ via app |
| Party mode? (mono) | ✔ (Party Connect) |
| Other (special) audio features? | Karaoke: mix music w/ mic input |
| Connectivity | |
| Bluetooth version? | 5.0 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ❌ |
| Guitar/mic input? | 1× TRS (guitar/mic) |
| USB-A playback? | ✔ |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 30 hours |
| Charge time | 3 hrs |
| Battery capacity | 79.29 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | DC |
| Powerbank function? | Yes; 2× USB-A 7.5W |
| Buttons & controls | |
| Sound mode button(s)? | Mega Bass |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | Guitar/mic vol. knob |
| App? | Sony Music Center |
| Voice assistant? | ❌ |
| Lights | |
| Colored LEDS? | 2× ring (sides) |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 25.6×46.0×21.5 |
| Size (inch H×W×D): | 10.08×18.11×8.46 |
| Weight (kg): | 5.6 |
| Weight (lbs): | 12.35 |
| Physical features | |
| IP Code | IP66 |
| Transportation method? | 1 handle |
| Color options: | 1 color: Black |
| Other features? | - |
| In the box | |
| Charger/cables? | DC power adapter |
| Accessories? | - |
| More info | |
| Model number | SRS-XG500 |
| User guide / manual | Help Guide |
| Official site link: | Sony.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
Sony SRS-XG500 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
