Name | Sony SRS-XG500 | Sony ULT Field 7 |
---|---|---|
Image | ![]() |
![]() |
Type | Large | Large |
MSRP | $499.99 | $499.99 |
Released | 2021 | 2024 |
Availability | Available | Available |
Current price | Amazon | Amazon |
Speaker configuration | ||
Audio channels | 2.0 (stereo) | 2.0 (stereo) |
Woofers (or full range): | 2× 110 mm | 2× 114 mm |
Tweeters: | 2× 25 mm | 2× 46 mm |
Subwoofers: | - | - |
Audio specs & features | ||
Watts RMS | Not specified | Not specified |
Frequency range | Not specified | Not specified |
Wireless stereo pairing? | ✔ via app | ✔ via app |
Party mode? (mono) | ✔ (Party Connect) | ✔ (Party Connect) |
Other (special) audio features? | Karaoke: mix music w/ mic input | Karaoke: mix music w/ mic input |
Connectivity | ||
Bluetooth version? | 5.0 | 5.2 |
Wi-Fi? | ❌ | ❌ |
NFC? (for pairing) | ❌ | ❌ |
Radio? | ❌ | ❌ |
Audio inputs & outputs | ||
Buit-in mic? (and function) | ❌ | ❌ |
Guitar/mic input? | 1× TRS (guitar/mic) | 1× TRS (guitar/mic) |
USB-A playback? | ✔ | ✔ |
3.5 mm AUX in? | ✔ | ✔ |
3.5 mm AUX out? | ❌ | ❌ |
Other in/outputs? | ❌ | ❌ |
Battery, power & charging | ||
Battery? | ✔ | ✔ |
Battery life | 30 hours | 30 hours |
Charge time | 3 hrs | 5 hrs |
Battery capacity | 79.29 Wh | 74.88 Wh |
Swappable battery? | ❌ | ❌ |
Charging port(s): | DC | AC |
Powerbank function? | Yes; 2× USB-A 7.5W | Yes; 1× USB-A 7.5W |
Buttons & controls | ||
Sound mode button(s)? | Mega Bass | Bass boost |
Sound effect buttons? | ❌ | Echo, Key control |
Other (special) buttons? | Guitar/mic vol. knob | Guitar/mic vol. knob |
App? | Sony Music Center | Sony Music Center |
Voice assistant? | ❌ | ❌ |
Lights | ||
Colored LEDS? | 2× ring (sides) | 2× ring |
Strobe LEDS? | ❌ | ❌ |
Size & weight | ||
Size (cm H×W×D): | 46.0×25.6×21.5 | 51.2×22.4×22.2 |
Size (inch H×W×D): | 18.11×10.08×8.46 | 20.2×8.9×8.8 |
Weight (kg): | 5.6 | 6.3 |
Weight (lbs): | 12.35 | 13.89 |
Physical features | ||
IP Code | IP66 | IP67 |
Transportation method? | 1 handle | 2 handles |
Color options: | 1 color: Black | 1 color: Black |
Other features? | - | - |
In the box | ||
Charger/cables? | DC power adapter | AC power cable |
Accessories? | - | - |
More info | ||
Model number | SRS-XG500 | YY7858E, SRS-ULT70 |
User guide / manual | Help Guide | Help Guide |
Official site link: | Sony.com | Sony.com |
Sony XG500 vs ULT Field 7
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons: