Name | Sony SRS-XV900 |
---|---|
Image | ![]() |
Type | Party |
MSRP | $899.99 |
Released | 2022 |
Availability | Available |
Current price | Amazon |
Speaker configuration | |
Audio channels | 2.0 (stereo) |
Woofers | 1× 320 mm, 2×120 mm (mid-range) |
Tweeters | 2× 50 mm (front), 4× 40 mm (back, rear) |
Subwoofers | - |
Audio specs & features | |
Watts RMS | Not specified |
Frequency range | Not specified |
Wireless stereo pairing? | ✔ via app |
Party mode? (mono) | ✔ (Party Connect) |
Other (special) audio features? | Karaoke: mix music w/ mic input |
Connectivity | |
Bluetooth version? | 5.2 |
Wi-Fi? | ❌ |
NFC? (for pairing) | ❌ |
Radio? | ❌ |
Audio inputs & outputs | |
Buit-in mic? (and function) | ❌ |
Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) |
USB-A playback? | ✔ |
3.5 mm AUX in? | ✔ |
3.5 mm AUX out? | ❌ |
Other in/outputs? | Optical in |
Battery, power & charging | |
Battery? | ✔ |
Battery life | 25 hours |
Charge time | 3 hrs |
Battery capacity | ? |
Swappable battery? | ❌ |
Charging port(s): | AC |
Powerbank function? | Yes; 1× USB-A 7.5W |
Buttons & controls | |
Sound mode button(s)? | Mega Bass |
Sound effect buttons? | ❌ |
Other (special) buttons? | Guitar/mic vol. knobs |
App? | Sony Music Center |
Voice assistant? | ❌ |
Lights | |
Colored LEDS? | 2× ring (top, bottom) |
Strobe LEDS? | ❌ |
Size & weight | |
Size (cm H×W×D): | 88.0×41.0×43.9 |
Size (inch H×W×D): | 34.65×16.14×17.28 |
Weight (kg): | 26.6 |
Weight (lbs): | 58.64 |
Physical features | |
IP Code | None |
Transportation method? | Wheels, handles |
Color options: | 1 color: Black |
Other features? | - |
In the box | |
Charger/cables? | AC power cable, Optical cable |
Accessories? | - |
More info | |
Model number | SRS-XV900 |
User guide / manual | Help Guide |
Official site link: | Sony.com |
Sony SRS-XV900 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications: