| Name | Sony SRS-XV900 | JBL PartyBox 710 |
|---|---|---|
| Image | ![]() |
![]() |
| Type | Party | Party |
| MSRP | $899.99 | $799.50 |
| Released | 2022 | 2021 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 1.0 (mono) |
| Woofers (or full range): | 1× 320 mm, 2×120 mm (mid-range) | 2× 8″ |
| Tweeters: | 2× 50 mm (front), 4× 40 mm (back, rear) | 2× 2.75″ |
| Subwoofers: | - | - |
| Audio specs & features | ||
| Watts RMS | Not specified | 800 W |
| Frequency range | Not specified | 35.0 Hz - 20 kHz |
| Wireless stereo pairing? | ✔ via app | ✔ TWS |
| Party mode? (mono) | ✔ (Party Connect) | ❌ |
| Other (special) audio features? | Karaoke: mix music w/ mic input | Karaoke: mix music w/ mic/instrument input |
| Connectivity | ||
| Bluetooth version? | 5.2 | 5.1 |
| Wi-Fi? | ❌ | ❌ |
| NFC? (for pairing) | ❌ | ❌ |
| Radio? | ❌ | ❌ |
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ |
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) | 1× TRS (mic), 1× TRS (guitar/mic) |
| USB-A playback? | ✔ | ✔ |
| 3.5 mm AUX in? | ✔ | ✔ |
| 3.5 mm AUX out? | ❌ | ✔ |
| Other in/outputs? | Optical in | ❌ |
| Battery, power & charging | ||
| Battery? | ✔ | ❌ |
| Battery life | 25 hours | N/A |
| Charge time | 3 hrs | N/A |
| Battery capacity | ? | N/A |
| Swappable battery? | ❌ | N/A |
| Charging port(s): | AC | AC |
| Powerbank function? | Yes; 1× USB-A 7.5W | Yes; 1× USB-A |
| Buttons & controls | ||
| Sound mode button(s)? | Mega Bass | 'Bass Boost' |
| Sound effect buttons? | ❌ | ✔ |
| Other (special) buttons? | Guitar/mic vol. knobs | Mic EQ |
| App? | Sony Music Center | JBL PartyBox app |
| Voice assistant? | ❌ | ❌ |
| Lights | ||
| Colored LEDS? | 2× ring (top, bottom) | 2× ring + 2× strips |
| Strobe LEDS? | ❌ | 4× white LED + 15× colored |
| Size & weight | ||
| Size (cm H×W×D): | 88.0×41.0×43.9 | 90.5×39.9×43.6 |
| Size (inch H×W×D): | 34.65×16.14×17.28 | 35.6×15.7×17.2 |
| Weight (kg): | 26.6 | 27.8 |
| Weight (lbs): | 58.64 | 61.3 |
| Physical features | ||
| IP Code | None | IPX4 |
| Transportation method? | Wheels, handles | Wheels, 1 handle |
| Color options: | 1 color: Black | 1 color: Black |
| Other features? | - | - |
| In the box | ||
| Charger/cables? | AC power cable, Optical cable | Power cable |
| Accessories? | - | - |
| More info | ||
| Model number | SRS-XV900 | JBLPARTYBOX710 |
| User guide / manual | Help Guide | Quick start guide, Owner's Manual |
| Official site link: | Sony.com | JBL.com |
Sony XV900 vs JBL PartyBox 710
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:

