| Name | Sony ULT Field 1 | UE Megaboom 4 | 
|---|---|---|
| Image |  |  | 
| Type | Medium | Medium | 
| MSRP | $129.99 | $199.99 | 
| Released | 2024 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 2.0 (stereo) | 
| Woofers (or full range): | 1× 83×42 mm | 2× 2″ | 
| Tweeters: | 1× 16 mm | - | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | Not specified | Not specified | 
| Frequency range | Not specified | 60 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ via app | ✔ via app | 
| Party mode? (mono) | ❌ | ✔ (PartyUp, via app) | 
| Other (special) audio features? | Speakerphone | Megaphone function | 
| Connectivity | ||
| Bluetooth version? | 5.3 | 5.0 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ✔ (calls) | ✔ (megaphone) | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ❌ | ❌ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 12 hours | 20 hours | 
| Charge time | 5 hrs | 3 hrs | 
| Battery capacity | 19.82 Wh | 22.5 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | ❌ | ❌ | 
| Buttons & controls | ||
| Sound mode button(s)? | Bass boost | ❌ | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | ❌ | 
| App? | Sony Music Center | UE | BOOM app | 
| Voice assistant? | ✔ | ❌ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 7.7×20.6×7.6 | 22.5×8.7×8.7 | 
| Size (inch H×W×D): | 3.03×8.11×2.99 | 8.86×3.43×3.43 | 
| Weight (kg): | 650 | 0.935 | 
| Weight (lbs): | 1.433 | 2.06 | 
| Physical features | ||
| IP Code | IP67 | IP67 | 
| Transportation method? | In hand, or use strap | In hand | 
| Color options: | 4 colors: Black, white, green, orange | 4 colors: Black, blue, red, pink | 
| Other features? | Strap | Floats | 
| In the box | ||
| Charger/cables? | USB-A to USB-C | USB-C to USB-C | 
| Accessories? | Multi-way strap | - | 
| More info | ||
| Model number | YY7862E, SRS-ULT10 | SR0193 | 
| User guide / manual | Help Guide | Online manual | 
| Official site link: | Sony.com | Ultimateears.com | 
Sony ULT Field 1 vs UE Megaboom 4
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						