| Name | Sony ULT Tower 10 | JBL PartyBox 720 |
|---|---|---|
| Image | ![]() |
![]() |
| Type | Party | Party |
| MSRP | $1199.99 | $1099.95 |
| Released | 2024 | 2025 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Speaker configuration | ||
| Audio channels | 1.0 (mono) | 1.0 (mono) |
| Woofers (or full range): | 1× 320 mm, 2× 80 mm (mid-range) | 2× 9″ |
| Tweeters: | 4× 40 mm (2 front, 2 back) | 2× 1.25″ |
| Subwoofers: | - | - |
| Audio specs & features | ||
| Watts RMS | Not specified | 800 W |
| Frequency range | Not specified | 32.0 Hz - 20 kHz |
| Wireless stereo pairing? | ✔ via app | ✔ |
| Party mode? (mono) | ✔ (Party Connect) | ✔ Auracast |
| Other (special) audio features? | Karaoke: mix music w/ mic input | Karaoke: mix music w/ mic/instrument input |
| Connectivity | ||
| Bluetooth version? | 5.2 | 5.4 |
| Wi-Fi? | ❌ | ❌ |
| NFC? (for pairing) | ❌ | ❌ |
| Radio? | ❌ | ❌ |
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ |
| Guitar/mic input? | 1× TRS (guitar/mic) | 1× TRS/XLR (mic), 1× TRS/XLR (guitar/mic) |
| USB-A playback? | ✔ | ✔ (USB-C) |
| 3.5 mm AUX in? | ✔ | ✔ |
| 3.5 mm AUX out? | ❌ | ✔ |
| Other in/outputs? | Optical in | ❌ |
| Battery, power & charging | ||
| Battery? | ❌ | ✔ |
| Battery life | N/A | 15 hours |
| Charge time | N/A | 3 hrs |
| Battery capacity | N/A | 198.04 Wh |
| Swappable battery? | N/A | ✔ (2× JBL Battery 600 included, 99.02 Wh each) |
| Charging port(s): | AC | AC |
| Powerbank function? | Yes; 1× USB-A 7.5W | Yes; 1× USB-C 30W |
| Buttons & controls | ||
| Sound mode button(s)? | Bass boost | 'Bass boost' |
| Sound effect buttons? | Echo, Key control | ✔ |
| Other (special) buttons? | Guitar/mic vol. knob | Mic EQ |
| App? | Sony Music Center | JBL PartyBox app |
| Voice assistant? | ❌ | ❌ |
| Lights | ||
| Colored LEDS? | 2× ring (top, bottom) | 2× ring, 4× strips |
| Strobe LEDS? | ❌ | 20× white LED |
| Size & weight | ||
| Size (cm H×W×D): | 110.6×41.8×42.8 | 94.2×41.6×40.6 |
| Size (inch H×W×D): | 43.6×16.5×16.9 | 37.1×16.38×16 |
| Weight (kg): | 29.0 | 31.0 |
| Weight (lbs): | 63.93 | 68.3 |
| Physical features | ||
| IP Code | None | IPX4 |
| Transportation method? | Wheels, handles | Wheels, 1 handle |
| Color options: | 1 color: Black | 1 color: Black |
| Other features? | Mic holders | - |
| In the box | ||
| Charger/cables? | AC power cable, Optical cable | Power cable |
| Accessories? | Wireless microphone | - |
| More info | ||
| Model number | YY7857E, SRS-ULT1000 | JBLPARTYBOX720 |
| User guide / manual | Help Guide | Quick start guide |
| Official site link: | Sony.com | JBL.com |
Sony ULT Tower 10 vs JBL PartyBox 720
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:

