Name | Sony ULT Tower 9 | Sony SRS-XV900 |
---|---|---|
Image | ![]() |
![]() |
Type | Party | Party |
MSRP | $899.99 | $899.99 |
Released | 2025 | 2022 |
Availability | Available | Available |
Current price | Amazon | Amazon |
Speaker configuration | ||
Audio channels | 1.0 (mono) | 2.0 (stereo) |
Woofers | 1× 320 mm, 2×120 mm (mid-range) | 1× 320 mm, 2×120 mm (mid-range) |
Tweeters | 2× 50 mm (front), 2× 40 mm (back) | 2× 50 mm (front), 4× 40 mm (back, rear) |
Subwoofers | - | - |
Audio specs & features | ||
Watts RMS | Not specified | Not specified |
Frequency range | Not specified | Not specified |
Wireless stereo pairing? | ✔ TWS | ✔ via app |
Party mode? (mono) | ✔ (Party Connect) | ✔ (Party Connect) |
Other (special) audio features? | Karaoke: mix music w/ mic input | Karaoke: mix music w/ mic input |
Connectivity | ||
Bluetooth version? | 5.3 | 5.2 |
Wi-Fi? | ❌ | ❌ |
NFC? (for pairing) | ❌ | ❌ |
Radio? | ❌ | ❌ |
Audio inputs & outputs | ||
Buit-in mic? (and function) | ❌ | ❌ |
Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) | 1× TRS (mic), 1× TRS (guitar/mic) |
USB-A playback? | ✔ | ✔ |
3.5 mm AUX in? | ✔ | ✔ |
3.5 mm AUX out? | ❌ | ❌ |
Other in/outputs? | Optical in | Optical in |
Battery, power & charging | ||
Battery? | ✔ | ✔ |
Battery life | 25 hours | 25 hours |
Charge time | 3 hrs | 3 hrs |
Battery capacity | ? | ? |
Swappable battery? | ❌ | ❌ |
Charging port(s): | AC | AC |
Powerbank function? | Yes; 1× USB-A 7.5W | Yes; 1× USB-A 7.5W |
Buttons & controls | ||
Sound mode button(s)? | Bass boost | Mega Bass |
Sound effect buttons? | Echo, Key control | ❌ |
Other (special) buttons? | Guitar/mic vol. knobs | Guitar/mic vol. knobs |
App? | Sony Sound Connect | Sony Music Center |
Voice assistant? | ❌ | ❌ |
Lights | ||
Colored LEDS? | 2× ring (top, bottom) | 2× ring (top, bottom) |
Strobe LEDS? | ❌ | ❌ |
Size & weight | ||
Size (cm H×W×D): | 91.0×41.0×45.6 | 88.0×41.0×43.9 |
Size (inch H×W×D): | 35.9×16.2×18.0 | 34.65×16.14×17.28 |
Weight (kg): | 29.6 | 26.6 |
Weight (lbs): | 65.26 | 58.64 |
Physical features | ||
IP Code | None | None |
Transportation method? | Wheels, handles | Wheels, handles |
Color options: | 1 color: Black | 1 color: Black |
Other features? | Mic holders | - |
In the box | ||
Charger/cables? | AC power cable, Optical cable | AC power cable, Optical cable |
Accessories? | - | - |
More info | ||
Model number | YY7864E, SRS-ULT900 | SRS-XV900 |
User guide / manual | Help Guide | Help Guide |
Official site link: | Sony.com | Sony.com |
Sony ULT Tower 9 vs XV900
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons: