| Name | Sony ULT Tower 9AC | 
|---|---|
| Image | ![]()  | 
| Type | Party | 
| MSRP | $749.99 | 
| Released | 2025 | 
| Availability | Available | 
| Current price | Amazon | 
| Speaker configuration | |
| Audio channels | 1.0 (mono) | 
| Woofers (or full range): | 1× 320 mm, 2×120 mm (mid-range) | 
| Tweeters: | 2× 50 mm (front), 2× 40 mm (back) | 
| Subwoofers: | - | 
| Audio specs & features | |
| Watts RMS | Not specified | 
| Frequency range | Not specified | 
| Wireless stereo pairing? | ✔ TWS | 
| Party mode? (mono) | ✔ (Party Connect) | 
| Other (special) audio features? | Karaoke: mix music w/ mic input | 
| Connectivity | |
| Bluetooth version? | 5.3 | 
| Wi-Fi? | ❌ | 
| NFC? (for pairing) | ❌ | 
| Radio? | ❌ | 
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ❌ | 
| Guitar/mic input? | 1× TRS (mic), 1× TRS (guitar/mic) | 
| USB-A playback? | ✔ | 
| 3.5 mm AUX in? | ✔ | 
| 3.5 mm AUX out? | ❌ | 
| Other in/outputs? | Optical in | 
| Battery, power & charging | |
| Battery? | ❌ | 
| Battery life | N/A | 
| Charge time | N/A | 
| Battery capacity | N/A | 
| Swappable battery? | N/A | 
| Charging port(s): | AC | 
| Powerbank function? | Yes; 1× USB-A 7.5W | 
| Buttons & controls | |
| Sound mode button(s)? | Bass boost | 
| Sound effect buttons? | Echo, Key control | 
| Other (special) buttons? | Guitar/mic vol. knobs | 
| App? | Sony Sound Connect | 
| Voice assistant? | ❌ | 
| Lights | |
| Colored LEDS? | 2× ring (top, bottom) | 
| Strobe LEDS? | ❌ | 
| Size & weight | |
| Size (cm H×W×D): | 91.0×41.0×45.6 | 
| Size (inch H×W×D): | 35.9×16.2×18.0 | 
| Weight (kg): | 28.5 | 
| Weight (lbs): | 62.83 | 
| Physical features | |
| IP Code | None | 
| Transportation method? | Wheels, handles | 
| Color options: | 1 color: Black | 
| Other features? | Mic holders | 
| In the box | |
| Charger/cables? | AC power cable, Optical cable | 
| Accessories? | - | 
| More info | |
| Model number | YY7865E, SRS-ULT900AC | 
| User guide / manual | Help Guide | 
| Official site link: | Sony.com | 
Sony ULT Tower 9AC specifications
Legend: 
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
