| Name | Tribit MaxSound Plus |
|---|---|
| Image | ![]() |
| Type | Medium |
| MSRP | $59.99 |
| Released | 2019 |
| Availability | Discontinued |
| Current price | Amazon |
| Speaker configuration | |
| Audio channels | 2.0 (stereo) |
| Woofers (or full range): | 2× full range |
| Tweeters: | - |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | 24 W |
| Frequency range | 80.0 Hz - 20 kHz |
| Wireless stereo pairing? | ❌ |
| Party mode? (mono) | ❌ |
| Other (special) audio features? | Speakerphone |
| Connectivity | |
| Bluetooth version? | 4.2 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ❌ |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ✔ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 20 hours |
| Charge time | 4 hrs |
| Battery capacity | 16.28 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | USB-C |
| Powerbank function? | ❌ |
| Buttons & controls | |
| Sound mode button(s)? | XBass |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | Multi-function button |
| App? | ❌ |
| Voice assistant? | ❌ |
| Lights | |
| Colored LEDS? | ❌ |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 6.5×19.8×6.8 |
| Size (inch H×W×D): | 2.56×7.80×2.68 |
| Weight (kg): | 0.595 |
| Weight (lbs): | 1.312 |
| Physical features | |
| IP Code | IPX7 |
| Transportation method? | In hand or use lanyard |
| Color options: | 2 colors: Black, blue |
| Other features? | Lanyard |
| In the box | |
| Charger/cables? | USB-A to USB-C |
| Accessories? | Lanyard, AUX cable |
| More info | |
| Model number | IC-BTS25 |
| User guide / manual | User manual |
| Official site link: | Tribit.com |
Tribit MaxSound Plus specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
