| Name | Tribit StormBox Blast 2 | JBL PartyBox Club 120 | 
|---|---|---|
| Image |  |  | 
| Type | Large | Party | 
| MSRP | $299.99 | $399.95 | 
| Released | 2024 | 2024 | 
| Availability | Available | Available | 
| Current price | Tribit, Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 2.1 (stereo) | 1.0 (mono) | 
| Woofers (or full range): | 2× midrange | 2× 5.25″ | 
| Tweeters: | 2× | 2× 2.25″ | 
| Subwoofers: | 1× | - | 
| Audio specs & features | ||
| Watts RMS | 200 W (plugged in)., 180 W (battery) | 160 W | 
| Frequency range | 40.0 Hz - 20 kHz | 40.0 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ TWS | ✔ | 
| Party mode? (mono) | ✔ (Party Mode) | ✔ Auracast | 
| Other (special) audio features? | X-3D Sound, karaoke: w/ mic input mix music | AI Sound Boost, karaoke: mix music with mic input | 
| Connectivity | ||
| Bluetooth version? | 5.4 | 5.4 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ❌ | ❌ | 
| Guitar/mic input? | 2× TRS (mic) | 1× TRS (mic), 1× TRS (guitar/mic) | 
| USB-A playback? | ❌ | ✔ | 
| 3.5 mm AUX in? | ✔ | ✔ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 30 hours | 12 hours | 
| Charge time | 5 hrs | 3.5 hrs | 
| Battery capacity | 79.92 Wh | 34 Wh | 
| Swappable battery? | ❌ | ✔ (extra battery sold separately) | 
| Charging port(s): | AC and USB-C | AC | 
| Powerbank function? | Yes; 1× USB-A 10W | Yes; 1× USB-A | 
| Buttons & controls | ||
| Sound mode button(s)? | XBass | 'Bass Boost' | 
| Sound effect buttons? | Reverb dial | ✔ | 
| Other (special) buttons? | 2× Mic vol. knob | ❌ | 
| App? | Tribit App | JBL PartyBox app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | 3× behind speakers, 2× strips | 2× ring + 2× strips | 
| Strobe LEDS? | ❌ | 9× white LED | 
| Size & weight | ||
| Size (cm H×W×D): | 25.92×47.62×19.33 | 57.0×28.8×29.7 | 
| Size (inch H×W×D): | 10.21×18.75×7.61 | 22.4×11.4×11.7 | 
| Weight (kg): | 7.15 | 11.05 | 
| Weight (lbs): | 15.763 | 24.35 | 
| Physical features | ||
| IP Code | IP67 | IPX4 | 
| Transportation method? | 1 handle | 1 fold-up handle | 
| Color options: | 1 color: Black | 2 colors: Black, white | 
| Other features? | - | Tripod mounting hole | 
| In the box | ||
| Charger/cables? | AC power cable | Power cable | 
| Accessories? | - | - | 
| More info | ||
| Model number | BTS56 | JBLPBCLUB120 | 
| User guide / manual | User manual | Quick start guide, Owner's Manual | 
| Official site link: | Tribit.com | JBL.com | 
Tribit StormBox Blast 2 vs JBL PartyBox 120
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						