| Name | UE Boom 4 | JBL Charge 4 | 
|---|---|---|
| Image |  |  | 
| Type | Medium | Medium | 
| MSRP | $149.99 | $179.95 | 
| Released | 2024 | 2018 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 1.0 (mono) | 
| Woofers (or full range): | 2× 2″ | 1× 50×90 mm | 
| Tweeters: | - | - | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | Not specified | 30 W | 
| Frequency range | 90 Hz - 20 kHz | 60.0 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ via app | ✔ via app | 
| Party mode? (mono) | ✔ (PartyUp, via app) | ✔ Connect+ | 
| Other (special) audio features? | Megaphone function | None | 
| Connectivity | ||
| Bluetooth version? | ? | 4.2 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ✔ (megaphone) | ❌ | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ❌ | ✔ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 15 hours | 20 hours | 
| Charge time | 3 hrs | 4 hrs | 
| Battery capacity | 11.52 Wh | 27 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | ❌ | Yes; 1× USB-A 10W | 
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | ❌ | 
| App? | UE | BOOM app | JBL Portable app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 18.4×7.3×7.3 | 9.5×22.0×9.3 | 
| Size (inch H×W×D): | 7.24×2.9×2.9 | 3.7×8.7×3.7 | 
| Weight (kg): | 0.620 | 0.965 | 
| Weight (lbs): | 1.37 | 2.12 | 
| Physical features | ||
| IP Code | IP67 | IPX7 | 
| Transportation method? | In hand | In hand | 
| Color options: | 4 colors: Black, blue, red, pink | 10+ colors | 
| Other features? | Floats | - | 
| In the box | ||
| Charger/cables? | USB-C to USB-C | USB-A to USB-C | 
| Accessories? | - | - | 
| More info | ||
| Model number | S00176 | JBLCHARGE4 | 
| User guide / manual | Online manual | Quick start guide | 
| Official site link: | Ultimateears.com | JBL.com | 
UE Boom 4 vs JBL Charge 4
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						