| Name | UE Everboom |
|---|---|
| Image | ![]() |
| Type | Medium |
| MSRP | $249.99 |
| Released | 2024 |
| Availability | Available |
| Check price: | Amazon |
| Speaker configuration | |
| Audio channels | 1.0 (mono) |
| Woofers (or full range): | 1× 56×56 mm |
| Tweeters: | - |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | Not specified |
| Frequency range | 70 Hz - 20kHz |
| Wireless stereo pairing? | ✔ via app |
| Party mode? (mono) | ✔ (PartyUp, via app) |
| Other (special) audio features? | Megaphone function |
| Connectivity | |
| Bluetooth version? | 5.1 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ✔ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ✔ (megaphone) |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ❌ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 20 hours |
| Charge time | 3 hrs |
| Battery capacity | 22.5 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | USB-C |
| Powerbank function? | ❌ |
| Buttons & controls | |
| Sound mode button(s)? | 'Outdoor boost' |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | ❌ |
| App? | UE | BOOM app |
| Voice assistant? | ❌ |
| Lights | |
| Colored LEDS? | ❌ |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 20.5×11.0×8.5 |
| Size (inch H×W×D): | 8.07×4.33×3.35 |
| Weight (kg): | 0.96 |
| Weight (lbs): | 2.12 |
| Physical features | |
| IP Code | IP67 |
| Transportation method? | Clippable |
| Color options: | 2 colors: Black, blue |
| Other features? | Floats |
| In the box | |
| Charger/cables? | USB-C to USB-C |
| Accessories? | Carabiner |
| More info | |
| Model number | SR0195 |
| User guide / manual | Online manual |
| Official site link: | Ultimateears.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
UE Everboom specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
