| Name | UE Megaboom 4 |
|---|---|
| Image | ![]() |
| Type | Medium |
| MSRP | $199.99 |
| Released | 2024 |
| Availability | Available |
| Current price | Amazon |
| Speaker configuration | |
| Audio channels | 2.0 (stereo) |
| Woofers (or full range): | 2× 2″ |
| Tweeters: | - |
| Subwoofers: | - |
| Audio specs & features | |
| Watts RMS | Not specified |
| Frequency range | 60 Hz - 20 kHz |
| Wireless stereo pairing? | ✔ via app |
| Party mode? (mono) | ✔ (PartyUp, via app) |
| Other (special) audio features? | Megaphone function |
| Connectivity | |
| Bluetooth version? | 5.0 |
| Wi-Fi? | ❌ |
| NFC? (for pairing) | ❌ |
| Radio? | ❌ |
| Audio inputs & outputs | |
| Buit-in mic? (and function) | ✔ (megaphone) |
| Guitar/mic input? | ❌ |
| USB-A playback? | ❌ |
| 3.5 mm AUX in? | ❌ |
| 3.5 mm AUX out? | ❌ |
| Other in/outputs? | ❌ |
| Battery, power & charging | |
| Battery? | ✔ |
| Battery life | 20 hours |
| Charge time | 3 hrs |
| Battery capacity | 22.5 Wh |
| Swappable battery? | ❌ |
| Charging port(s): | USB-C |
| Powerbank function? | ❌ |
| Buttons & controls | |
| Sound mode button(s)? | ❌ |
| Sound effect buttons? | ❌ |
| Other (special) buttons? | ❌ |
| App? | UE | BOOM app |
| Voice assistant? | ❌ |
| Lights | |
| Colored LEDS? | ❌ |
| Strobe LEDS? | ❌ |
| Size & weight | |
| Size (cm H×W×D): | 22.5×8.7×8.7 |
| Size (inch H×W×D): | 8.86×3.43×3.43 |
| Weight (kg): | 0.935 |
| Weight (lbs): | 2.06 |
| Physical features | |
| IP Code | IP67 |
| Transportation method? | In hand |
| Color options: | 4 colors: Black, blue, red, pink |
| Other features? | Floats |
| In the box | |
| Charger/cables? | USB-C to USB-C |
| Accessories? | - |
| More info | |
| Model number | SR0193 |
| User guide / manual | Online manual |
| Official site link: | Ultimateears.com |
UE Megaboom 4 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker specifications:
