| Name | UE Megaboom 4 | JBL Flip 7 | 
|---|---|---|
| Image |  |  | 
| Type | Medium | Medium | 
| MSRP | $199.99 | $149.95 | 
| Released | 2024 | 2025 | 
| Availability | Available | Pre-order | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 1.0 (mono) | 
| Woofers (or full range): | 2× 2″ | 1× 1.75×3″ | 
| Tweeters: | - | 1× 0.6″ | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | Not specified | 35 W | 
| Frequency range | 60 Hz - 20 kHz | 60.0 Hz - 20 kHz | 
| Wireless stereo pairing? | ✔ via app | ✔ via app | 
| Party mode? (mono) | ✔ (PartyUp, via app) | ✔ Auracast | 
| Other (special) audio features? | Megaphone function | AI Sound Boost, PlayTime boost (+2h) | 
| Connectivity | ||
| Bluetooth version? | 5.0 | 5.4 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ❌ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ✔ (megaphone) | ❌ | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ❌ | ❌ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 20 hours | 14 hours | 
| Charge time | 3 hrs | 2.5 hrs | 
| Battery capacity | 22.5 Wh | 17.28 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | ❌ | ❌ | 
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | ❌ | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | ❌ | 
| App? | UE | BOOM app | JBL Portable app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 22.5×8.7×8.7 | 18.25×6.95×7.15 | 
| Size (inch H×W×D): | 8.86×3.43×3.43 | 7.19×2.7×2.8 | 
| Weight (kg): | 0.935 | 0.56 | 
| Weight (lbs): | 2.06 | 1.23 | 
| Physical features | ||
| IP Code | IP67 | IP68 | 
| Transportation method? | In hand | In hand + clippable | 
| Color options: | 4 colors: Black, blue, red, pink | 6 colors | 
| Other features? | Floats | Loop | 
| In the box | ||
| Charger/cables? | USB-C to USB-C | Not included | 
| Accessories? | - | Carabiner | 
| More info | ||
| Model number | SR0193 | JBLFLIP7 | 
| User guide / manual | Online manual | Quick start guide | 
| Official site link: | Ultimateears.com | JBL.com | 
UE Megaboom 4 vs JBL Flip 7
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						