| Name | UE Megaboom 4 | UE Epicboom | 
|---|---|---|
| Image |  |  | 
| Type | Medium | Large | 
| MSRP | $199.99 | $299.99 | 
| Released | 2024 | 2023 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 2.0 (stereo) | 2.0 (stereo) | 
| Woofers (or full range): | 2× 2″ | 1× 120 mm | 
| Tweeters: | - | 2× 45 mm | 
| Subwoofers: | - | - | 
| Audio specs & features | ||
| Watts RMS | Not specified | Not specified | 
| Frequency range | 60 Hz - 20 kHz | Not specified | 
| Wireless stereo pairing? | ✔ via app | ✔ via app | 
| Party mode? (mono) | ✔ (PartyUp, via app) | ✔ (PartyUp, via app) | 
| Other (special) audio features? | Megaphone function | Adaptive EQ | 
| Connectivity | ||
| Bluetooth version? | 5.0 | 5.3 | 
| Wi-Fi? | ❌ | ❌ | 
| NFC? (for pairing) | ❌ | ✔ | 
| Radio? | ❌ | ❌ | 
| Audio inputs & outputs | ||
| Buit-in mic? (and function) | ✔ (megaphone) | ✔ (EQ only) | 
| Guitar/mic input? | ❌ | ❌ | 
| USB-A playback? | ❌ | ❌ | 
| 3.5 mm AUX in? | ❌ | ❌ | 
| 3.5 mm AUX out? | ❌ | ❌ | 
| Other in/outputs? | ❌ | ❌ | 
| Battery, power & charging | ||
| Battery? | ✔ | ✔ | 
| Battery life | 20 hours | 17 hours | 
| Charge time | 3 hrs | 2.6 hrs | 
| Battery capacity | 22.5 Wh | 22.5 Wh | 
| Swappable battery? | ❌ | ❌ | 
| Charging port(s): | USB-C | USB-C | 
| Powerbank function? | ❌ | ❌ | 
| Buttons & controls | ||
| Sound mode button(s)? | ❌ | 'Outdoor boost' | 
| Sound effect buttons? | ❌ | ❌ | 
| Other (special) buttons? | ❌ | ❌ | 
| App? | UE | BOOM app | UE | BOOM app | 
| Voice assistant? | ❌ | ❌ | 
| Lights | ||
| Colored LEDS? | ❌ | ❌ | 
| Strobe LEDS? | ❌ | ❌ | 
| Size & weight | ||
| Size (cm H×W×D): | 22.5×8.7×8.7 | 24.1×16.2×11.9 | 
| Size (inch H×W×D): | 8.86×3.43×3.43 | 9.49×4.69×6.38 | 
| Weight (kg): | 0.935 | 1.979 | 
| Weight (lbs): | 2.06 | 4.36 | 
| Physical features | ||
| IP Code | IP67 | IP67 | 
| Transportation method? | In hand | 1 strap | 
| Color options: | 4 colors: Black, blue, red, pink | 2 colors: Black, white | 
| Other features? | Floats | Floats | 
| In the box | ||
| Charger/cables? | USB-C to USB-C | USB-C to USB-C | 
| Accessories? | - | - | 
| More info | ||
| Model number | SR0193 | 984-001862 (black), 984-001866 (white) | 
| User guide / manual | Online manual | Online manual | 
| Official site link: | Ultimateears.com | Ultimateears.com | 
UE Megaboom 4 vs Epicboom
Legend:
Great/yes
Good
Not good
Bad/no
More Bluetooth speaker comparisons:
						