Name: | Box.com | Dropbox |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 10 GB | 2 GB |
Maximum | 10 GB | 18.375 GB |
Notes: | 500 MB extra per referral (16 GB max), 375 MB extra from tasks | |
Free plan limits | ||
Max file size | 250 MB max | |
Bandwidth limit | 10 GB per month | 20 GB per day |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | €12,00 | |
100 GB yearly | €108,00 | |
2 TB monthly | €11,99 | |
2 TB yearly | €119,88 | |
3 TB monthly | €22,00 | |
3 TB yearly | €216,00 | |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 3 | 3 |
Storage size | Unlimited | 3 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | No | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | Yes |
Share expiration? | Yes | Yes |
Share folder? | Yes | Yes |
Video playback? | Paid only | Yes |
AI image search? | No | Yes |
Email account included? | No | No |
Online Office? | Yes | Yes |
Live collaboration? | Yes | Yes |
Versioning? | Paid only | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | Paid only | Paid only |
Custom branding? | Paid only | Yes |
Open source? | Some parts | Some parts |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | Optional paid option | No |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★1.2 | ★1.4 |
Trustpilot # reviews | 215 | 1163 |
Google Play score | ★4.4 | ★4.2 |
Google Play # reviews | 206000 | 2290000 |
App store score | ★4.8 | ★4.7 |
App store # reviews | 183300 | 9900 |
Company information | ||
Legal name & info (crunchbase) link | Box, Inc | Dropbox, Inc |
Founded (year) | 2005 | 2007 |
Box vs Dropbox
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: