Name: | Box.com | MS OneDrive |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 10 GB | 5 GB |
Maximum | 10 GB | 15 GB |
Notes: | 0.5 GB extra per referral (max 10 GB) (source) | |
Free plan limits | ||
Max file size | 250 MB max | |
Bandwidth limit | 10 GB per month | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | €12,00 | $1,99 |
100 GB yearly | €108,00 | $19,99 |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
Other plans & pricing notes | 1 TB Home plan comes with Microsoft Office. | |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 3 | 1 |
Storage size | Unlimited | 1 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | No | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | Paid only |
Share expiration? | Yes | Paid only |
Share folder? | Yes | Yes |
Video playback? | Paid only | Yes |
AI image search? | No | Yes |
Email account included? | No | Yes |
Online Office? | Yes | Yes |
Live collaboration? | Yes | Yes |
Versioning? | Paid only | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | Paid only | Paid only |
Custom branding? | Paid only | Paid only |
Open source? | Some parts | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | No |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | Optional paid option | No |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★1.2 | ★1.4 |
Trustpilot # reviews | 215 | 139 |
Google Play score | ★4.4 | ★4.4 |
Google Play # reviews | 206000 | 5530000 |
App store score | ★4.8 | ★4.5 |
App store # reviews | 183300 | 39100 |
Company information | ||
Legal name & info (crunchbase) link | Box, Inc | Microsoft Corporation, Inc. |
Founded (year) | 2005 | 1975 |
Box vs Onedrive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: