Name: | Dropbox | MS OneDrive |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 2 GB | 5 GB |
Maximum | 18.375 GB | 15 GB |
Notes: | 500 MB extra per referral (16 GB max), 375 MB extra from tasks | 0.5 GB extra per referral (max 10 GB) (source) |
Free plan limits | ||
Bandwidth limit | 20 GB per day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | $1,99 | |
100 GB yearly | $19,99 | |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
2 TB monthly | €11,99 | |
2 TB yearly | €119,88 | |
3 TB monthly | €22,00 | |
3 TB yearly | €216,00 | |
Other plans & pricing notes | 1 TB Home plan comes with Microsoft Office. | |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 3 | 1 |
Storage size | 3 TB each | 1 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | Paid only |
Share expiration? | Yes | Paid only |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes |
AI image search? | Yes | Yes |
Email account included? | No | Yes |
Online Office? | Yes | Yes |
Live collaboration? | Yes | Yes |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | Paid only | Paid only |
Custom branding? | Yes | Paid only |
Open source? | Some parts | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | Yes | No |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | No | No |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★1.4 | ★1.4 |
Trustpilot # reviews | 1163 | 139 |
Google Play score | ★4.2 | ★4.4 |
Google Play # reviews | 2290000 | 5530000 |
App store score | ★4.7 | ★4.5 |
App store # reviews | 9900 | 39100 |
Company information | ||
Legal name & info (crunchbase) link | Dropbox, Inc | Microsoft Corporation, Inc. |
Founded (year) | 2007 | 1975 |
Dropbox vs OneDrive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: