Name: | Google Drive/One | Dropbox |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 15 GB | 2 GB |
Maximum | 15 GB | 18.375 GB |
Notes: | 500 MB extra per referral (16 GB max), 375 MB extra from tasks | |
Free plan limits | ||
Max file size | 5 TB max | |
Bandwidth limit | 750 GB upload/day | 20 GB per day |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | €1,99 | |
100 GB yearly | €19,99 | |
200 GB monthly | €2,99 | |
200 GB yearly | €29,99 | |
2 TB monthly | €9,99 | €11,99 |
2 TB yearly | €99,99 | €119,88 |
3 TB monthly | €22,00 | |
3 TB yearly | €216,00 | |
5 TB monthly | €24,99 | |
5 TB yearly | €249,99 | |
10 TB monthly | €49,99 | |
20 TB monthly | €99,99 | |
30 TB monthly | €149,99 | |
Other plans & pricing notes | Google One comes with other benefits, Team plan (Google Workspace) comes with business apps. | |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 1 | 3 |
Storage size | Up to 5 TB each | 3 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | No | Yes |
Share expiration? | Yes | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes, 2K | Yes |
AI image search? | Yes | Yes |
Email account included? | Yes | No |
Online Office? | Yes | Yes |
Live collaboration? | Yes | Yes |
Versioning? | Yes | Yes |
App passcode? | No | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | No | Paid only |
Custom branding? | No | Yes |
Open source? | No | Some parts |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | No | No |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★2.3 | ★1.4 |
Trustpilot # reviews | 9 | 1163 |
Google Play score | ★4.2 | ★4.2 |
Google Play # reviews | 10200000 | 2290000 |
App store score | ★4.7 | ★4.7 |
App store # reviews | 389000 | 9900 |
Company information | ||
Legal name & info (crunchbase) link | Google LLC | Dropbox, Inc |
Founded (year) | 1998 | 2007 |
Google Drive vs Dropbox
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: