Name: | Google Drive/One | MS OneDrive |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 15 GB | 5 GB |
Maximum | 15 GB | 15 GB |
Notes: | 0.5 GB extra per referral (max 10 GB) (source) | |
Free plan limits | ||
Max file size | 5 TB max | |
Bandwidth limit | 750 GB upload/day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | €1,99 | $1,99 |
100 GB yearly | €19,99 | $19,99 |
200 GB monthly | €2,99 | |
200 GB yearly | €29,99 | |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
2 TB monthly | €9,99 | |
2 TB yearly | €99,99 | |
5 TB monthly | €24,99 | |
5 TB yearly | €249,99 | |
10 TB monthly | €49,99 | |
20 TB monthly | €99,99 | |
30 TB monthly | €149,99 | |
Other plans & pricing notes | Google One comes with other benefits, Team plan (Google Workspace) comes with business apps. | 1 TB Home plan comes with Microsoft Office. |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 1 | 1 |
Storage size | Up to 5 TB each | 1 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | No | Paid only |
Share expiration? | Yes | Paid only |
Share folder? | Yes | Yes |
Video playback? | Yes, 2K | Yes |
AI image search? | Yes | Yes |
Email account included? | Yes | Yes |
Online Office? | Yes | Yes |
Live collaboration? | Yes | Yes |
Versioning? | Yes | Yes |
App passcode? | No | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | No | Paid only |
Custom branding? | No | Paid only |
Open source? | No | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | No |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | No | No |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★2.3 | ★1.4 |
Trustpilot # reviews | 9 | 139 |
Google Play score | ★4.2 | ★4.4 |
Google Play # reviews | 10200000 | 5530000 |
App store score | ★4.7 | ★4.5 |
App store # reviews | 389000 | 39100 |
Company information | ||
Legal name & info (crunchbase) link | Google LLC | Microsoft Corporation, Inc. |
Founded (year) | 1998 | 1975 |
Google Drive versus OneDrive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: