| Name: | Icedrive | pCloud |
|---|---|---|
![]() |
![]() |
|
| Sign up: | Create (free) account | Create (free) account |
| Free storage | ||
| Minimum | 10 GB | 2 GB |
| Maximum | 10 GB | 10 GB |
| Notes: | 6 GB extra from tasks (trying it out), 2 GB from inviting friends | |
| Free plan limits | ||
| Bandwidth limit | 50 GB per month | |
| Ads shown? | No ads | No ads |
| Storage plans & pricing | ||
| 100 GB monthly | €4,99 | |
| 100 GB yearly | €47,88 | |
| 500 GB monthly | €4,99 | |
| 500 GB yearly | €49,99 | |
| 1 TB monthly | €7,99 | |
| 1 TB yearly | €71,88 | |
| 2 TB monthly | €9,99 | |
| 2 TB yearly | €99,99 | |
| 3 TB monthly | €14,99 | |
| 3 TB yearly | €131,88 | |
| Other plans & pricing notes | 2 year plans available as well | |
| Lifetime plans & pricing | ||
| Lifetime plans available? | Yes | Yes |
| Plans stackable? | Yes | Yes |
| 500 GB lifetime | €299,00 | €199,00 |
| 2 TB lifetime | €479,00 | €399,00 |
| 10 TB lifetime | €1199,00 | €1190,00 |
| Team/business plans | ||
| Team plans available? | No | Yes |
| Minimum users | 3 | |
| Storage size | 1 TB+ each | |
| Features | ||
| PC sync folder? | Yes | Yes |
| Camera folder backup? | Yes | Yes |
| Share files? | Yes | Yes |
| Share w password? | Paid only | Yes |
| Share expiration? | Paid only | Yes |
| Share folder? | Yes | Yes |
| Video playback? | Yes | Yes |
| AI image search? | No | No |
| Email account included? | No | No |
| Online Office? | No | No |
| Live collaboration? | No | No |
| Versioning? | Yes | Yes |
| App passcode? | Yes | Yes |
| 2FA? | Yes | Yes |
| Rclone support? | No | Yes |
| WebDAV? | Paid only | No |
| Analytics? | No | No |
| Custom branding? | No | Yes |
| Open source? | No | No |
| App/device availability | ||
| Web app | Yes | Yes |
| Windows | Yes | Yes |
| MacOS | Yes | Yes |
| Linux | Yes | Yes |
| Android | Yes | Yes |
| iOS | Yes | Yes |
| Privacy | ||
| Encryption protocol | Twofish | 256-bit AES |
| Zero knowledge E2EE | Yes | Optional paid option |
| Data jurisdiction: | United Kingdom | Switzerland |
| Review scores (out of 5) | ||
| Trustpilot score | ★4.2 | ★3.6 |
| Trustpilot # reviews | 690 | 1293 |
| Google Play score | ★4.3 | ★4.3 |
| Google Play # reviews | 6160 | 75600 |
| App store score | ★3.2 | ★4.6 |
| App store # reviews | 72 | 5600 |
| Company information | ||
| Legal name & info (crunchbase) link | ID Cloud Services LTD> | pCloud International AG |
| Founded (year) | 2019 | 2013 |
Icedrive vs pCloud
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons:

