Name: | Koofr | FolderFort |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 10 GB | 1 GB |
Maximum | 10 GB | 25 GB |
Notes: | 25 GB free space for leaving/sharing a review | |
Free plan limits | ||
Max file size | 100 GB max | |
Ads shown? | No ads | No ads |
Other limits free account | 1 GB per day external cloud transfer limit | |
Storage plans & pricing | ||
100 GB monthly | €2,00 | |
250 GB monthly | €4,00 | $1,99 |
250 GB yearly | $14,99 | |
500 GB monthly | $4,99 | |
500 GB yearly | $49,99 | |
1 TB monthly | €10,00 | $8,99 |
1 TB yearly | $89,99 | |
2 TB monthly | $15,99 | |
2 TB yearly | $159,99 | |
5 TB monthly | €35,00 | |
10 TB monthly | €60,00 | $49,99 |
10 TB yearly | $499,99 | |
20 TB monthly | €120,00 | |
Other plans & pricing notes | 10 GB, 25 GB, and 2.5 TB plans also available. Loyalty discount available (5-50%) for 1-5+ years. | |
Lifetime plans & pricing | ||
Lifetime plans available? | Yes | Yes |
Plans stackable? | No | Yes |
250 GB lifetime | $39,99 | |
500 GB lifetime | $59,99 | |
1 TB lifetime | $159,99 | $79,99 |
Team/business plans | ||
Team plans available? | No | No |
Features | ||
PC sync folder? | Yes | No |
Camera folder backup? | Yes | No |
Share files? | Yes | Yes |
Share w password? | Yes | No |
Share expiration? | Yes | No |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes |
AI image search? | No | No |
Email account included? | No | No |
Online Office? | Paid only | No |
Live collaboration? | Paid only | No |
Versioning? | Yes | No |
App passcode? | No | No |
2FA? | Yes | Yes |
Rclone support? | Yes | No |
WebDAV? | Yes | No |
Analytics? | No | No |
Custom branding? | Paid only | Paid only |
Open source? | Koofr vault only | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | No |
MacOS | Yes | No |
Linux | Yes | No |
Android | Yes | No |
iOS | Yes | No |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | Optional | No |
Data jurisdiction: | Slovenia | Canada |
Review scores (out of 5) | ||
Trustpilot score | ★4.2 | ★4.5 |
Trustpilot # reviews | 39 | 30 |
Google Play score | ★4.2 | NA |
Google Play # reviews | 874 | 0 |
App store score | ★5.0 | NA |
App store # reviews | 2 | 0 |
Company information | ||
Legal name & info (crunchbase) link | Koofr d.o.o. | Buell Media Inc. |
Founded (year) | 2013 | 2024 |
Koofr vs Folderfort
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: