Name: | Mega | Filen |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 20 GB | 20 GB |
Maximum | 20 GB | 50 GB |
Notes: | 20 GB free using a referral link, else: 10 GB. Get 3×10 GB on referrals. | |
Free plan limits | ||
Bandwidth limit | 5 GB per day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB yearly | €11,99 | |
200 GB monthly | €1,99 | |
200 GB yearly | €19,99 | |
500 GB monthly | €3,99 | |
500 GB yearly | €39,99 | |
2 TB monthly | €9,99 | €8,99 |
2 TB yearly | €99,99 | €89,99 |
8 TB monthly | €19,99 | |
8 TB yearly | €199,99 | |
10 TB monthly | €39,99 | |
10 TB yearly | €399,99 | |
16 TB monthly | €29,99 | |
16 TB yearly | €299,99 | |
Other plans & pricing notes | Pro Flexi: pay per use, €2.5/TB/month | |
Lifetime plans & pricing | ||
Lifetime plans available? | No | Yes |
Plans stackable? | Yes | |
100 GB lifetime | €29,99 | |
Team/business plans | ||
Team plans available? | Yes | No |
Minimum users | 3 | |
Storage size | 3 TB+ each | |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | Yes |
Share expiration? | Paid only | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes (1) | No |
AI image search? | No | No |
Email account included? | No | No |
Online Office? | No | No |
Live collaboration? | No | No |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | No |
WebDAV? | Yes | No |
Analytics? | Paid only | No |
Custom branding? | No | No |
Open source? | Yes | Yes |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | Yes | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 128-bit AES | 256-bit AES |
Zero knowledge E2EE | Yes | Yes |
Data jurisdiction: | New Zealand | Germany |
Review scores (out of 5) | ||
Trustpilot score | ★4.4 | ★3.9 |
Trustpilot # reviews | 1460 | 76 |
Google Play score | ★4.4 | ★4.7 |
Google Play # reviews | 1430000 | 637 |
App store score | ★4.6 | ? |
App store # reviews | 79500 | 0 |
Company information | ||
Legal name & info (crunchbase) link | MEGA Cloud Services Limited | Filen Cloud Dienste UG |
Founded (year) | 2013 | 2020 |
Mega vs Filen
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: