Name: | Mega | Google Drive/One |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 20 GB | 15 GB |
Maximum | 20 GB | 15 GB |
Free plan limits | ||
Max file size | 5 TB max | |
Bandwidth limit | 5 GB per day | 750 GB upload/day |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | €1,99 | |
100 GB yearly | €19,99 | |
200 GB monthly | €2,99 | |
200 GB yearly | €29,99 | |
2 TB monthly | €9,99 | €9,99 |
2 TB yearly | €99,99 | €99,99 |
5 TB monthly | €24,99 | |
5 TB yearly | €249,99 | |
8 TB monthly | €19,99 | |
8 TB yearly | €199,99 | |
10 TB monthly | €49,99 | |
16 TB monthly | €29,99 | |
16 TB yearly | €299,99 | |
20 TB monthly | €99,99 | |
30 TB monthly | €149,99 | |
Other plans & pricing notes | Pro Flexi: pay per use, €2.5/TB/month | Google One comes with other benefits, Team plan (Google Workspace) comes with business apps. |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 3 | 1 |
Storage size | 3 TB+ each | Up to 5 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | No |
Share expiration? | Paid only | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes (1) | Yes, 2K |
AI image search? | No | Yes |
Email account included? | No | Yes |
Online Office? | No | Yes |
Live collaboration? | No | Yes |
Versioning? | Yes | Yes |
App passcode? | Yes | No |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | Yes | No |
Analytics? | Paid only | No |
Custom branding? | No | No |
Open source? | Yes | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | Yes | No |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 128-bit AES | 256-bit AES |
Zero knowledge E2EE | Yes | No |
Data jurisdiction: | New Zealand | United States |
Review scores (out of 5) | ||
Trustpilot score | ★4.4 | ★2.3 |
Trustpilot # reviews | 1460 | 9 |
Google Play score | ★4.4 | ★4.2 |
Google Play # reviews | 1430000 | 10200000 |
App store score | ★4.6 | ★4.7 |
App store # reviews | 79500 | 389000 |
Company information | ||
Legal name & info (crunchbase) link | MEGA Cloud Services Limited | Google LLC |
Founded (year) | 2013 | 1998 |
Mega vs Google Drive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: