Name: | MS OneDrive | Google Drive/One |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 5 GB | 15 GB |
Maximum | 15 GB | 15 GB |
Notes: | 0.5 GB extra per referral (max 10 GB) (source) | |
Free plan limits | ||
Max file size | 5 TB max | |
Bandwidth limit | 750 GB upload/day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | $1,99 | €1,99 |
100 GB yearly | $19,99 | €19,99 |
200 GB monthly | €2,99 | |
200 GB yearly | €29,99 | |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
2 TB monthly | €9,99 | |
2 TB yearly | €99,99 | |
5 TB monthly | €24,99 | |
5 TB yearly | €249,99 | |
10 TB monthly | €49,99 | |
20 TB monthly | €99,99 | |
30 TB monthly | €149,99 | |
Other plans & pricing notes | 1 TB Home plan comes with Microsoft Office. | Google One comes with other benefits, Team plan (Google Workspace) comes with business apps. |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 1 | 1 |
Storage size | 1 TB each | Up to 5 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Paid only | No |
Share expiration? | Paid only | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes, 2K |
AI image search? | Yes | Yes |
Email account included? | Yes | Yes |
Online Office? | Yes | Yes |
Live collaboration? | Yes | Yes |
Versioning? | Yes | Yes |
App passcode? | Yes | No |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | Paid only | No |
Custom branding? | Paid only | No |
Open source? | No | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | No |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | No | No |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★1.4 | ★2.3 |
Trustpilot # reviews | 139 | 9 |
Google Play score | ★4.4 | ★4.2 |
Google Play # reviews | 5530000 | 10200000 |
App store score | ★4.5 | ★4.7 |
App store # reviews | 39100 | 389000 |
Company information | ||
Legal name & info (crunchbase) link | Microsoft Corporation, Inc. | Google LLC |
Founded (year) | 1975 | 1998 |
OneDrive vs Google Drive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: