Name: | MS OneDrive | IDrive |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 5 GB | 10 GB |
Maximum | 15 GB | 10 GB |
Notes: | 0.5 GB extra per referral (max 10 GB) (source) | |
Free plan limits | ||
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | $1,99 | |
100 GB yearly | $19,99 | $2,95 |
500 GB yearly | $9,95 | |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
5 TB monthly | $9,95 | |
5 TB yearly | $99,50 | |
10 TB monthly | $14,95 | |
10 TB yearly | $149,50 | |
20 TB monthly | $24,95 | |
20 TB yearly | $249,50 | |
50 TB monthly | $49,95 | |
50 TB yearly | $499,50 | |
100 TB monthly | $99,95 | |
100 TB yearly | $999,50 | |
Other plans & pricing notes | 1 TB Home plan comes with Microsoft Office. | First year discount (5 TB for $9.95). |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 1 | 5 |
Storage size | 1 TB each | 1 TB+ each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Paid only | Yes |
Share expiration? | Paid only | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes |
AI image search? | Yes | No |
Email account included? | Yes | No |
Online Office? | Yes | No |
Live collaboration? | Yes | No |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Paid only |
WebDAV? | No | No |
Analytics? | Paid only | No |
Custom branding? | Paid only | No |
Open source? | No | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | No | Yes |
Data jurisdiction: | United States | United States |
Review scores (out of 5) | ||
Trustpilot score | ★1.4 | ★3.8 |
Trustpilot # reviews | 139 | 1658 |
Google Play score | ★4.4 | ★4.0 |
Google Play # reviews | 5530000 | 15200 |
App store score | ★4.5 | ★4.6 |
App store # reviews | 39100 | 780 |
Company information | ||
Legal name & info (crunchbase) link | Microsoft Corporation, Inc. | IDrive, Inc |
Founded (year) | 1975 | 1995 |
OneDrive vs IDrive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: