Name: | MS OneDrive | Mega |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 5 GB | 20 GB |
Maximum | 15 GB | 20 GB |
Notes: | 0.5 GB extra per referral (max 10 GB) (source) | |
Free plan limits | ||
Bandwidth limit | 5 GB per day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | $1,99 | |
100 GB yearly | $19,99 | |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
2 TB monthly | €9,99 | |
2 TB yearly | €99,99 | |
8 TB monthly | €19,99 | |
8 TB yearly | €199,99 | |
16 TB monthly | €29,99 | |
16 TB yearly | €299,99 | |
Other plans & pricing notes | 1 TB Home plan comes with Microsoft Office. | Pro Flexi: pay per use, €2.5/TB/month |
Lifetime plans & pricing | ||
Lifetime plans available? | No | No |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 1 | 3 |
Storage size | 1 TB each | 3 TB+ each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Paid only | Yes |
Share expiration? | Paid only | Paid only |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes (1) |
AI image search? | Yes | No |
Email account included? | Yes | No |
Online Office? | Yes | No |
Live collaboration? | Yes | No |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | Yes |
Analytics? | Paid only | Paid only |
Custom branding? | Paid only | No |
Open source? | No | Yes |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 128-bit AES |
Zero knowledge E2EE | No | Yes |
Data jurisdiction: | United States | New Zealand |
Review scores (out of 5) | ||
Trustpilot score | ★1.4 | ★4.4 |
Trustpilot # reviews | 139 | 1460 |
Google Play score | ★4.4 | ★4.4 |
Google Play # reviews | 5530000 | 1430000 |
App store score | ★4.5 | ★4.6 |
App store # reviews | 39100 | 79500 |
Company information | ||
Legal name & info (crunchbase) link | Microsoft Corporation, Inc. | MEGA Cloud Services Limited |
Founded (year) | 1975 | 2013 |
OneDrive vs Mega
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: